Course Fees
Membership Rates
| UNLIMITED | WEEKDAY ONLY | |
| Single | ||
| Adult | $600 | $535 |
| Senior | $565 | $510 |
| Staff/Alumni | $540 | $480 |
| Student | $390 | - |
| Student May 15 - Sept 1 | $230 | - |
| Student Sept 1 - May 15 | $180 | - |
| Junior 17 & under | $300 | $285 |
| Junior of a Member | $225 | $210 |
| ------------- | ||
| Couple/Partner | ||
| Couple/Partner | $810 | $745 |
| Senior Couple/Partner 50+ | $785 | $720 |
| Staff/Alumni Couple/Partner | $760 | $695 |
| ------------- | ||
| Golf Car Pass | Unlimited | Weekday Only |
| First Person | $295 | $225 |
| Second Person | $100 | $100 |
| ------------- | ||
| Pre-Paid Passes | Walking 9 | Riding 9 |
| 20 Round | $280 | $420 |
| 30 Round | $405 | $600 |
| 40 Round | $520 | $760 |
Please add 5.5% Sales tax to all above/ prices for final total
Daily Green Fee
| Daily | Type | Walking | Riding |
| WD | Early Bird before 9am | $11 | $19 |
| WD/WE | Spring/Fall 9 Holes | $13 | $21 |
| WD/WE | Student | $10 | $18 |
| WD/WE | Adult | $16 | $25 |
| WD/WE | Senior 50+ | $15 | $23 |
| WD/WE | Staff/Alumni | $15 | $22 |
| WD | League | $15 | $22 |
| WD/WE | 2nd, 9 holes | $10 | $17 |
| WD/WE | Junior 17 & under | $10 | NA |
| WD | Junior 17 & under Befor Noon M/W/F | $5 | NA |
Golf Car Rentals
| Early Bird | $8 |
| Student | $8 |
| Adult | $9 |
| Senior | $8 |
| League/Alumni | $7 |
| 2nd 9 holes | $7 |
UW-Green Bay Student Season Memberships
Shorewood Golf Course values our young golfer’s and more importantly our relationship with the university. UW-Green Bay student’s be sure to take advantage of our student season memberships and their low rates for the season.
| May 15 – September 1 | September 1 – May 15 | Full Year | |
| UWGB Student | $230 | $180 | $390 |
* Membership rates do not include 5.5% state and county tax.





