Course Records
Course Records
If you or someone you know has set a course record or shot a hole-in-one at Shorewood, please contact the clubhouse at 920.465.2118 or contact us online.
Course Best
Kevin Kasprizek, Men’s Golf Team, shot a 9-hole best 29 in 1998.
Bill Lindmark, PGA Golf Professional, shot a 9-hole best 29 in 1999.
Hole-in-One (Hole #2)
Men – 146 Yards
| Dave Bush (1981) | Dan Zahn (1982) | Brad Rhodes (1990) | Lou VanBellinger (1990) | |
| Jeff Edelburg (1992) | Paul Cramer (1994) | Andy Niay (1999) | Mike Steaupacu (1987) | |
| Jim Coleman (1990) | Zeke Backes (1995) | Paul Soletski (1998) | Greg Simons (1998) | |
| Todd Warchinsui (1999) | Rhett Nimmer (2000) | Joshua Shaw (2000) | Jim Hein (2002) | |
| Kelly Franz (2004) | Terry Stott (2007) | Nick Roladn (2008) | Kevin Perttu (2008) | |
| Shane Kohl (2011) |
Womens – 109 Yards
| Ellen Naze (1984) | Deb Coduto (1987) | Darlene Marcelle (1999) | Irma Cravillion (1994) |
| Diane Selissen (1995) |
Bettie Farr (2001/2007)
|
Hole-in-One (Hole #6)
Men – 165 Yards
| Louis Degroot (1982) | Dick Lemirande (1982) | Lee Lefebure (1983) | Dave Roznowski (1991) | ||
| Patrick Boyd (1992) | Larry Monahan (1984) | Mike Anderson (1991) | Pete Summer (1995) | ||
| Larry Maiden ( – ) | James Bettis (1999) | Matt Raunio (2004) | Bill Anders (2007) | ||
| Lee Neumeier (2007) | Dave LaHaie (2010) | Brian Sigmund (2012) | Kyle Lewandowski (2013) |
|





