This gallery was created for demonstration purposes by Andy Speth. All data for this gallery, including the images and their thumbnail, alt text, height and width, and longer text description are contained in an Access database. This entire gallery runs on three to five asp scripts, two very short html documents (the top and bottom of this page), the Access database, and the images. This gallery can be used for any collection of images with only very minor changes. It can accommodate any number of images and the information for any image can be edited simply by changing the record in the database. This gallery can be operated by anyone who can scan images and enter text in a database; no html skills are required. All pictures were taken by Andy Speth between June 11, 2001 and June 26, 2001.
There are two versions of this gallery available. The the simpler of the two displays all images as thumbnails without organizing them into categories. The second gallery uses a menu system and organizes the images by category. This second gallery also offers a complete, text-only, listing of all images.
| File Name | Category | Description |
| bellin2001W.jpg | Green Bay, before the trip | Andy, Susan and Janet after the Bellin 2001 run |
| 1_6.jpg | Anchorage | Waterfront at Anchorage |
| 1_11.jpg | Anchorage | Anchorage, showing the mountains outside the city |
| 1_13.jpg | Anchorage | The Turnagain Arm, just outside Anchorage |
| 1_15.jpg | Portage Lake glacier | Glacier icebergs on Portage Lake |
| 2_6.jpg | Portage Lake glacier | Portage glacier closeup |
| 2_5.jpg | Portage Lake glacier | Portage glacier |
| 2_3.jpg | Portage Lake glacier | Portage glacier closeup |
| 1_25.jpg | Portage Lake glacier | Gravel piles left by glaciers, Portage Lake |
| 1_23.jpg | Portage Lake glacier | Portage Glacier, Portage Lake |
| 1_17.jpg | Portage Lake glacier | Portage Lake |
| 2_17.jpg | Portage Lake glacier | Lupines, near Portage Lake |
| 2_20.jpg | Anchorage | Trees killed by ' 64 earthquake, Cook Inlet |
| 2_22.jpg | Anchorage | One of countless mountain streams, Cook Inlet |
| 2_24.jpg | Anchorage | Turnagain Arm off the Cook Inlet |
| 2_25.jpg | Anchorage | Mountain valley, Cook Inlet |
| 3_2.jpg | Eagle River | Beaver pond, Eagle River |
| 3_12.jpg | Eagle River | Eagle River |
| 3_16.jpg | Eagle River | The Eagle River area on an overcast day |
| 3_17.jpg | Eagle River | Lichen and moss covered rocks, Eagle River |
| 3_23.jpg | Eagle River | Moose, Eagle River |
| 3_25.jpg | Eagle River | Moose, Eagle River |
| 4_24.jpg | Anchorage | Glacier flour tidal flats, Turnagain Arm |
| 4_14.jpg | Anchorage | Wildlife viewing area outside Anchorage |
| 4_17.jpg | Anchorage | Wildfile viewing area outside Anchorage |
| 4_12.jpg | Anchorage | Wildlife viewing area outside Anchorage |
| 1_22.jpg | Portage Lake glacier | Portage Glacier, from Portage Lake |
| 6_9.jpg | Anchorage | Mountains near Palmer |
| 6_4.jpg | Anchorage | Matanuska River, near Palmer |
| 5_15.jpg | Anchorage | Turnagain Arm off Cook Inlet |
| 5_1.jpg | Anchorage | Trailhead in Chugach State Park |
| 5_19.jpg | Anchorage | The author overlooking Turnagin Arm |
| 6_18.jpg | Highway 3: Anchorage to Fairbanks | Mount McKinley, from Highway 3 |
| 6_16.jpg | Highway 3: Anchorage to Fairbanks | Mountains from Highway 3 |
| 6_17.jpg | Highway 3: Anchorage to Fairbanks | Mountains, from Highway 3 |
| 6_15.jpg | Highway 3: Anchorage to Fairbanks | Mountains, from Highway 3 |
| 6_10.jpg | Highway 3: Anchorage to Fairbanks | Mt. McKinley, from Highway 3 |
| 8_23.jpg | Fairbanks | Susan Butcher and Friends, Chena River |
| 10_08.jpg | Fairbanks | Cramer's Field wildlife area |
| 9_17.jpg | Fairbanks | Paddlewheel, Tanana River |
| 9_11.jpg | Fairbanks | Fish camp, Tanana River |
| 8_21.jpg | Fairbanks | Paddlewheel, Chena River |
| 8_18.jpg | Fairbanks | Paddlewheel on Chena River |
| 8_14.jpg | Fairbanks | Experimental agriculural station, UAF |
| 8_09.jpg | Fairbanks | Pond in UAF nature area |
| 8_08.jpg | Fairbanks | Nature area, UAF |
| 12_20.jpg | Denali | Caribou on ice |
| 11_10.jpg | Denali | Dall sheep, Denali |
| 11_21.jpg | Denali | Grizzly bear, Denali |
| 11_15.jpg | Denali | Caribou, Denali |
| 11_12.jpg | Denali | ? Mountain, Denali |
| 10_14.jpg | Denali | Boreal forest, Denali |
| 12_13.jpg | Denali | Permafrost vegetation, Denali |
| 12_14.jpg | Denali | Vegetation on permafrost, Denali |
| 13_28.jpg | Denali | Savage River, Denali |
| 13_10.jpg | Denali | Savage River, Denali |
| 13_27.jpg | Denali | Horseshoe Lake, Denali |
| 12_04.jpg | Denali | Mountains in Denali |
| 12_09.jpg | Denali | Mountains in Denali |
| 12_07.jpg | Denali | Mountains in Denali |
| 11_01.jpg | Denali | Mountains in Denali |
| 15_07.jpg | Fairbanks north to Wiseman (Brooks Range) | The Brooks Range |
| 15_09.jpg | Fairbanks north to Wiseman (Brooks Range) | Yukon flats and Alaskan pipeline |
| 15_10.jpg | Fairbanks north to Wiseman (Brooks Range) | Wiseman museum |
| 15_13.jpg | Fairbanks north to Wiseman (Brooks Range) | Wiseman cemetary |
| 15_12.jpg | Fairbanks north to Wiseman (Brooks Range) | Wiseman cemetary |
| 15_25.jpg | Fairbanks north to Wiseman (Brooks Range) | Vegetation on permafrost |
| 16_02.jpg | Fairbanks north to Wiseman (Brooks Range) | Vegetation on permafrost |
| 16_15.jpg | Fairbanks north to Wiseman (Brooks Range) | Trucks on the Haul Road |
| 14_06.jpg | Fairbanks | Celebrating the longest day in Fairbanks |
| 14_10.jpg | Fairbanks | Midnight baseball without lights |
| 14_12.jpg | Fairbanks | 12:04 AM and no lights or flash (baseball game) |
| 14_14.jpg | Fairbanks | Fans at the midnight baseball game |
| 14_4.jpg | Road Signs | Shot up road sign outside Fairbanks |
| 13_35.jpg | Road Signs | Shot up road sign near Fairbanks |
| 13_35.jpg | Fairbanks | Shot up road sign near Fairbanks |
| 9_10.jpg | Fairbanks | A fish camp on the Tanana River |
| 9_8.jpg | Fairbanks | The Chena and Tanana Rivers meet |
| 9_23.jpg | Fairbanks | A log museum outside Fairbanks on the Chena River |
| 6_23.jpg | Fairbanks | Roses in Fairbanks |
| 5_22.jpg | Anchorage | A large cluster of flowers growing on rock |
| 5_7.jpg | Anchorage | A mountain meadow |
| 5_6.jpg | Anchorage | Flowers |
| 5_3.jpg | Anchorage | Flowers |
| 12_10.jpg | Denali | Mountains in Denali National Park |
| 12_6.jpg | Denali | Mountains in Denali National Park |
| 12_5.jpg | Denali | Mountains in Denali National Park |
| 13_26.jpg | Denali | Stream bed and mountains in Denali National Park |
| 13_16.jpg | Denali | The Savage River, Denali National Park |
| 13_29.jpg | Denali | Savage River in Denali National Park |
| 13_25.jpg | Denali | Mountains in Denali National Park |
| 13_24.jpg | Denali | Mountains in Denali National Park |
| 13_23.jpg | Denali | Mountains in Denali National Park |
| 13_6.jpg | Denali | Mountains in Denali National Park |
| 13_2.jpg | Denali | A snow field melting into the Savage River, Denali |
| 11_17.jpg | Denali | Carribou in Denali National Park |
| 11_6.jpg | Denali | Vegetation creeping down a gravel slope, Denali |
| 10_19.jpg | Denali | Tundra flowers on permafrost |
| 10_16.jpg | Fairbanks | Boreal forest with mountains in the background |
| MidnightSunRun.jpg | Midnight Sun Run | The Midnight Sun 10 k run, Fairbanks |
| MidnightSunRun2.jpg | Midnight Sun Run | The Midnight Sun 10 k run, Fairbanks |
All pictures were taken by Andy
Speth between June 11, 2001 and June 26, 2001.
The script was last updated on October 13, 2004
University of Wisconsin - Green Bay
Return to Andy Speth's homepage