BUILDING Maps
| Food Locations | Room Number |
|---|---|
| Common Grounds Coffeehouse | 229 |
| Food Court | 105A / 107 |
| Marketplace | 240 |
| Lounge Locations | Room Number |
|---|---|
| 1st Floor Lounge | 149 |
| Timber Lounge | 200J |
| Common Grounds Coffeehouse | 229 |
| Leona Cloud Commons | 210 |
| Phoenix Club | 105 / 109 |
| Room 206 | 206 |
| Meeting Spaces | Room Number |
|---|---|
| 1965 Room | 231 |
| Alumni A / B | 210D / 210E |
| Burnt Bluff | 101D |
| Christie Theatre | 157 |
| Heritage | 232 |
| Manistique | 101C |
| Phoenix A / B / C | 223 / 213 / 207 |
| Room 103 | 103 |
| Room 131 | 131 |
| Wequiock | 101B |
| World Unity A / B | 120 / 122 |
| Offices | Room Number |
|---|---|
| American Intercultural Center | 150 |
| Office of Student Life | 150 |
| Office of the University Union | 306 |
| Organization Finance Office | 110 |
| The Phoenix Bookstore | 205 |
| University Dining Services | 130 |
| University Reservations | 306 |
| University Ticketing, Info, and ID | 203 |
| Convenient Services | Room Number |
|---|---|
| Corner Store | 225 |
| DigiCOPY | 125 |
| Phoenix Club | 105/109 |
| The Phoenix Bookstore | 205 |
| University Info and ID Services | 203 |
| University Ticketing Services | 203 |
| UW Credit Union | 201 |
| Student Orgs | Room Number |
|---|---|
| Fourth Estate Newspaper | 112D |
| Good Times Programming | 153 |
| Student Government Association | 151 |
| Student Organization Offices | 112 |
Building Map
Visit Page -
Follow @UWGB_union