| To-date BRANCH CAMPUS Application Tracking, as of 18NOV2019 |
| Fall Term |
| Fall_2019 | |
|---|---|
| Metric | 198 |
| 1. Applications | |
| 2. Apps Now* | 198 |
| 3. Completed | 173 |
| 4. Completed Now* | 173 |
| 5. Admitted | 170 |
| 6. Admitted Now* | 170 |
| 7. Conditional | 0 |
| 8. Cond Now* | 0 |
| 9. Denied | 0 |
| 10. Denied Now* | 0 |
| 11. Cancelled | 20 |
| 12. Cancelled Now* | 20 |
| 13. Enrolled | 123 |
| NOW metrics count activities from prior years as of the same calendar day as the current date. |
| To-date BRANCH CAMPUS Application Tracking, as of 18NOV2019 |
| Fall Term |
| Fall_2019 | |
|---|---|
| Metric | 158 |
| 1. Applications | |
| 2. Apps Now* | 158 |
| 3. Completed | 141 |
| 4. Completed Now* | 141 |
| 5. Admitted | 141 |
| 6. Admitted Now* | 141 |
| 7. Conditional | 0 |
| 8. Cond Now* | 0 |
| 9. Denied | 0 |
| 10. Denied Now* | 0 |
| 11. Cancelled | 46 |
| 12. Cancelled Now* | 46 |
| 13. Enrolled | 85 |
| NOW metrics count activities from prior years as of the same calendar day as the current date. |
| To-date BRANCH CAMPUS Application Tracking, as of 18NOV2019 |
| Fall Term |
| Fall_2019 | |
|---|---|
| Metric | 250 |
| 1. Applications | |
| 2. Apps Now* | 250 |
| 3. Completed | 228 |
| 4. Completed Now* | 228 |
| 5. Admitted | 228 |
| 6. Admitted Now* | 228 |
| 7. Conditional | 0 |
| 8. Cond Now* | 0 |
| 9. Denied | 0 |
| 10. Denied Now* | 0 |
| 11. Cancelled | 50 |
| 12. Cancelled Now* | 50 |
| 13. Enrolled | 142 |
| NOW metrics count activities from prior years as of the same calendar day as the current date. |
| To-date BRANCH CAMPUS Application Tracking, as of 18NOV2019 |
| Fall Term |
| Fall_2019 | |
|---|---|
| Metric | 3 |
| 1. Applications | |
| 2. Apps Now* | 3 |
| 3. Completed | 3 |
| 4. Completed Now* | 3 |
| 5. Admitted | 3 |
| 6. Admitted Now* | 3 |
| 7. Conditional | 0 |
| 8. Cond Now* | 0 |
| 9. Denied | 0 |
| 10. Denied Now* | 0 |
| 11. Cancelled | 0 |
| 12. Cancelled Now* | 0 |
| 13. Enrolled | 1 |
| NOW metrics count activities from prior years as of the same calendar day as the current date. |