To-date Application Tracking, as of 18NOV2019
Spring Term

Group=1-New Freshmen

  Spring_2019 Spring_2018 Spring_2017 Spring_2016 Spring_2015
Metric 49 53 62 59 54
1. Applications
2. Apps Now* 49 53 62 59 54
3. Completed 36 33 44 36 28
4. Completed Now* 36 33 44 36 28
5. Admitted 33 21 35 24 17
6. Admitted Now* 33 21 35 24 17
7. Conditional 0 0 0 0 0
8. Cond Now* 0 0 0 0 0
9. Denied 1 1 0 11 9
10. Denied Now* 1 1 0 11 9
11. Cancelled 9 16 6 1 5
12. Cancelled Now* 9 16 6 1 5
13. Enrolled 25 13 24 20 9

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date Application Tracking, as of 18NOV2019
Spring Term

Group=2-Transfer or Reentry

  Spring_2019 Spring_2018 Spring_2017 Spring_2016 Spring_2015
Metric 417 452 405 543 544
1. Applications
2. Apps Now* 417 452 405 543 544
3. Completed 357 399 330 460 449
4. Completed Now* 357 398 330 460 449
5. Admitted 350 379 319 410 387
6. Admitted Now* 350 379 319 410 387
7. Conditional 0 0 0 0 0
8. Cond Now* 0 0 0 0 0
9. Denied 1 10 3 36 44
10. Denied Now* 1 10 3 36 44
11. Cancelled 46 59 31 30 58
12. Cancelled Now* 46 59 30 30 56
13. Enrolled 285 293 241 323 294

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date Application Tracking, as of 18NOV2019
Spring Term

Group=3-Online UWGB

  Spring_2019 Spring_2018 Spring_2017 Spring_2016 Spring_2015
Metric 120 122 172 184 227
1. Applications
2. Apps Now* 120 122 172 184 227
3. Completed 111 104 152 167 199
4. Completed Now* 111 104 152 167 199
5. Admitted 109 99 145 156 194
6. Admitted Now* 109 99 145 156 194
7. Conditional 0 0 0 0 0
8. Cond Now* 0 0 0 0 0
9. Denied 0 1 4 7 2
10. Denied Now* 0 1 4 7 2
11. Cancelled 10 15 4 7 9
12. Cancelled Now* 10 15 4 7 8
13. Enrolled 92 78 127 135 164

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date Application Tracking, as of 18NOV2019
Spring Term

Group=4-Masters or Doctoral

  Spring_2019 Spring_2018 Spring_2017 Spring_2016 Spring_2015
Metric 43 42 28 37 33
1. Applications
2. Apps Now* 43 42 28 37 33
3. Completed 28 32 20 29 25
4. Completed Now* 28 32 20 28 25
5. Admitted 26 31 18 27 24
6. Admitted Now* 26 31 18 27 24
7. Conditional 0 0 0 0 0
8. Cond Now* 0 0 0 0 0
9. Denied 0 1 1 2 1
10. Denied Now* 0 1 1 2 1
11. Cancelled 15 2 1 1 4
12. Cancelled Now* 15 2 1 1 4
13. Enrolled 22 26 16 22 18

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date Application Tracking, as of 18NOV2019
Spring Term

Group=5-Collaborative UGRD

  Spring_2019 Spring_2018 Spring_2017 Spring_2016 Spring_2015
Metric 39 35 35 51 54
1. Applications
2. Apps Now* 39 35 35 51 54
3. Completed 39 35 35 51 54
4. Completed Now* 39 35 35 51 54
5. Admitted 39 35 35 51 54
6. Admitted Now* 39 35 35 51 54
7. Conditional 0 0 0 0 0
8. Cond Now* 0 0 0 0 0
9. Denied 0 0 0 0 0
10. Denied Now* 0 0 0 0 0
11. Cancelled 1 3 0 2 1
12. Cancelled Now* 1 3 0 2 1
13. Enrolled 26 26 29 41 40

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date Application Tracking, as of 18NOV2019
Spring Term

Group=6-Collaborative GRAD

  Spring_2019 Spring_2018 Spring_2017 Spring_2016 Spring_2015
Metric 55 53 55 30 14
1. Applications
2. Apps Now* 55 53 55 30 14
3. Completed 42 41 45 23 11
4. Completed Now* 42 41 45 23 11
5. Admitted 36 36 38 19 11
6. Admitted Now* 36 36 38 19 11
7. Conditional 0 0 0 0 0
8. Cond Now* 0 0 0 0 0
9. Denied 1 6 4 1 0
10. Denied Now* 1 6 4 1 0
11. Cancelled 12 2 3 1 0
12. Cancelled Now* 12 2 3 1 0
13. Enrolled 32 28 34 18 10

NOW metrics count activities from prior years as of the same calendar day as the current date.