To-date Application Tracking, as of 18NOV2019
Summer Term

Group=1-New Freshmen

  Summer_2019 Summer_2018 Summer_2017 Summer_2016 Summer_2015
Metric 48 36 45 35 47
1. Applications
2. Apps Now* 48 36 45 35 47
3. Completed 24 22 29 26 26
4. Completed Now* 24 22 29 26 26
5. Admitted 17 11 20 16 17
6. Admitted Now* 17 11 20 16 17
7. Conditional 0 2 0 2 2
8. Cond Now* 0 2 0 2 2
9. Denied 0 0 0 4 3
10. Denied Now* 0 0 0 4 3
11. Cancelled 7 7 6 1 2
12. Cancelled Now* 7 6 6 0 2
13. Enrolled 15 7 16 12 16

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date Application Tracking, as of 18NOV2019
Summer Term

Group=2-Transfer or Reentry

  Summer_2019 Summer_2018 Summer_2017 Summer_2016 Summer_2015
Metric 176 222 190 183 205
1. Applications
2. Apps Now* 176 222 190 183 205
3. Completed 147 180 164 150 165
4. Completed Now* 147 180 164 150 165
5. Admitted 121 137 126 121 122
6. Admitted Now* 121 137 126 121 122
7. Conditional 0 0 0 0 0
8. Cond Now* 0 0 0 0 0
9. Denied 0 1 4 4 13
10. Denied Now* 0 1 4 4 13
11. Cancelled 13 13 19 18 5
12. Cancelled Now* 13 11 19 17 5
13. Enrolled 92 115 92 98 93

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date Application Tracking, as of 18NOV2019
Summer Term

Group=3-Online UWGB

  Summer_2019 Summer_2018 Summer_2017 Summer_2016 Summer_2015
Metric 77 121 92 111 123
1. Applications
2. Apps Now* 77 121 92 111 123
3. Completed 65 104 82 101 114
4. Completed Now* 65 104 82 101 114
5. Admitted 60 101 78 94 105
6. Admitted Now* 60 101 78 94 105
7. Conditional 0 0 0 0 0
8. Cond Now* 0 0 0 0 0
9. Denied 0 1 2 6 8
10. Denied Now* 0 1 2 6 8
11. Cancelled 4 3 2 6 5
12. Cancelled Now* 4 3 2 6 5
13. Enrolled 47 66 49 63 68

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date Application Tracking, as of 18NOV2019
Summer Term

Group=4-Masters or Doctoral

  Summer_2019 Summer_2018 Summer_2017 Summer_2016 Summer_2015
Metric 75 59 50 45 51
1. Applications
2. Apps Now* 75 59 50 45 51
3. Completed 73 53 45 38 45
4. Completed Now* 73 53 45 38 45
5. Admitted 58 37 32 27 36
6. Admitted Now* 58 37 32 27 36
7. Conditional 0 0 0 0 0
8. Cond Now* 0 0 0 0 0
9. Denied 2 5 0 0 2
10. Denied Now* 2 5 0 0 2
11. Cancelled 6 0 0 4 1
12. Cancelled Now* 6 0 0 4 1
13. Enrolled 50 34 29 20 28

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date Application Tracking, as of 18NOV2019
Summer Term

Group=5-Collaborative UGRD

  Summer_2019 Summer_2018 Summer_2017 Summer_2016 Summer_2015
Metric 15 24 26 15 22
1. Applications
2. Apps Now* 15 24 26 15 22
3. Completed 15 24 26 15 22
4. Completed Now* 15 24 26 15 22
5. Admitted 15 23 26 15 22
6. Admitted Now* 15 23 26 15 22
7. Conditional 0 0 0 0 0
8. Cond Now* 0 0 0 0 0
9. Denied 0 0 0 0 0
10. Denied Now* 0 0 0 0 0
11. Cancelled 0 0 0 0 1
12. Cancelled Now* 0 0 0 0 1
13. Enrolled 11 12 21 9 16

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date Application Tracking, as of 18NOV2019
Summer Term

Group=6-Collaborative GRAD

  Summer_2019 Summer_2018 Summer_2017 Summer_2016 Summer_2015
Metric 33 46 54 39 5
1. Applications
2. Apps Now* 33 46 54 39 5
3. Completed 22 27 45 29 4
4. Completed Now* 22 27 45 29 4
5. Admitted 17 24 44 26 4
6. Admitted Now* 17 24 44 26 4
7. Conditional 0 0 0 0 0
8. Cond Now* 0 0 0 0 0
9. Denied 2 3 0 2 0
10. Denied Now* 2 3 0 2 0
11. Cancelled 8 2 1 1 0
12. Cancelled Now* 8 2 1 1 0
13. Enrolled 13 23 34 20 4

NOW metrics count activities from prior years as of the same calendar day as the current date.