To-date Application Tracking, as of 02FEB2021
Fall Term

Group=1-New Freshmen

  Fall_2021 Fall_2020 Fall_2019 Fall_2018 Fall_2017 Fall_2016
Metric 4055 2768 2778 2576 2657 2647
1. Applications
2. Apps Now* 4055 2275 2356 2210 2264 2238
3. Completed 3521 2495 2410 2111 2129 2102
4. Completed Now* 3521 1941 1949 1748 1703 1687
5. Admitted 3193 2098 1981 1709 1706 1701
6. Admitted Now* 3193 1662 1644 1459 1392 1412
7. Conditional 192 228 254 289 300 243
8. Cond Now* 192 118 136 182 205 19
9. Denied 0 0 0 1 1 219
10. Denied Now* 0 0 0 0 0 162
11. Cancelled 138 1326 843 643 484 511
12. Cancelled Now* 138 69 77 66 61 51
13. Enrolled . 882 966 917 960 853

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date Application Tracking, as of 02FEB2021
Fall Term

Group=2-Transfer or Reentry

  Fall_2021 Fall_2020 Fall_2019 Fall_2018 Fall_2017 Fall_2016
Metric 232 865 903 1009 1001 948
1. Applications
2. Apps Now* 232 196 204 273 272 266
3. Completed 171 788 783 844 851 774
4. Completed Now* 171 131 142 184 185 164
5. Admitted 161 767 748 816 805 724
6. Admitted Now* 161 122 135 162 172 138
7. Conditional 0 2 0 1 1 0
8. Cond Now* 0 0 0 0 0 0
9. Denied 0 0 0 8 31 40
10. Denied Now* 0 0 0 1 1 6
11. Cancelled 7 119 93 117 116 72
12. Cancelled Now* 7 6 8 13 10 3
13. Enrolled . 573 596 613 573 546

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date Application Tracking, as of 02FEB2021
Fall Term

Group=3-Online UWGB

  Fall_2021 Fall_2020 Fall_2019 Fall_2018 Fall_2017 Fall_2016
Metric 220 195 170 280 233 280
1. Applications
2. Apps Now* 220 21 25 32 29 31
3. Completed 187 176 157 235 191 236
4. Completed Now* 187 17 18 21 21 17
5. Admitted 184 172 155 225 183 226
6. Admitted Now* 184 15 16 19 20 15
7. Conditional 0 1 0 0 0 0
8. Cond Now* 0 0 0 0 0 0
9. Denied 0 0 0 5 5 8
10. Denied Now* 0 0 0 0 0 0
11. Cancelled 9 24 15 25 15 16
12. Cancelled Now* 9 2 1 1 1 3
13. Enrolled . 138 129 184 152 193

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date Application Tracking, as of 02FEB2021
Fall Term

Group=4-Masters or Doctoral UWGB

  Fall_2021 Fall_2020 Fall_2019 Fall_2018 Fall_2017 Fall_2016
Metric 115 194 125 181 149 141
1. Applications
2. Apps Now* 115 102 66 96 81 82
3. Completed 88 169 106 141 110 101
4. Completed Now* 88 75 48 73 49 51
5. Admitted 48 152 102 119 93 84
6. Admitted Now* 48 52 42 37 35 2
7. Conditional 0 0 0 0 0 0
8. Cond Now* 0 0 0 0 0 0
9. Denied 1 14 4 12 4 8
10. Denied Now* 1 1 4 6 4 0
11. Cancelled 1 31 15 4 10 6
12. Cancelled Now* 1 2 1 0 1 5
13. Enrolled . 113 79 94 79 63

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date Application Tracking, as of 02FEB2021
Fall Term

Group=5-Collaborative UGRD

  Fall_2021 Fall_2020 Fall_2019 Fall_2018 Fall_2017 Fall_2016
Metric 25 67 76 71 62 75
1. Applications
2. Apps Now* 25 10 3 7 4 10
3. Completed 22 62 68 71 62 75
4. Completed Now* 22 8 1 7 4 9
5. Admitted 20 61 59 69 61 75
6. Admitted Now* 20 7 1 5 4 7
7. Conditional 0 1 0 0 0 0
8. Cond Now* 0 0 0 0 0 0
9. Denied 0 0 0 0 0 0
10. Denied Now* 0 0 0 0 0 0
11. Cancelled 3 8 5 5 0 1
12. Cancelled Now* 3 0 0 0 0 0
13. Enrolled . 35 59 56 55 61

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date Application Tracking, as of 02FEB2021
Fall Term

Group=6-Collaborative GRAD

  Fall_2021 Fall_2020 Fall_2019 Fall_2018 Fall_2017 Fall_2016
Metric 7 68 87 72 78 69
1. Applications
2. Apps Now* 7 9 6 7 8 6
3. Completed 3 51 57 38 65 52
4. Completed Now* 3 4 0 3 3 2
5. Admitted 2 45 50 32 50 47
6. Admitted Now* 2 2 0 2 3 1
7. Conditional 0 0 0 0 0 0
8. Cond Now* 0 0 0 0 0 0
9. Denied 0 2 2 7 11 3
10. Denied Now* 0 1 0 0 0 0
11. Cancelled 1 10 11 3 8 2
12. Cancelled Now* 1 0 0 0 1 0
13. Enrolled . 38 42 23 48 38

NOW metrics count activities from prior years as of the same calendar day as the current date.