To-date BRANCH CAMPUS Application Tracking, as of14DEC2020
Fall Term

Group=1-New Freshmen MANITOWOC

  Fall_2021 Fall_2020 Fall_2019
Metric 47 181 198
1. Applications
2. Apps Now* 47 52 54
3. Completed 41 168 173
4. Completed Now* 41 36 41
5. Admitted 35 167 170
6. Admitted Now* 35 32 28
7. Conditional 0 0 0
8. Cond Now* 0 0 0
9. Denied 0 0 0
10. Denied Now* 0 0 0
11. Cancelled 1 20 20
12. Cancelled Now* 1 0 0
13. Enrolled . 132 123

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date BRANCH CAMPUS Application Tracking, as of14DEC2020
Fall Term

Group=1-New Freshmen MARINETTE

  Fall_2021 Fall_2020 Fall_2019
Metric 43 171 158
1. Applications
2. Apps Now* 43 90 61
3. Completed 39 162 141
4. Completed Now* 39 79 50
5. Admitted 35 162 141
6. Admitted Now* 35 66 35
7. Conditional 0 0 0
8. Cond Now* 0 0 0
9. Denied 0 0 0
10. Denied Now* 0 0 0
11. Cancelled 0 81 47
12. Cancelled Now* 0 1 2
13. Enrolled . 61 85

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date BRANCH CAMPUS Application Tracking, as of14DEC2020
Fall Term

Group=1-New Freshmen SHEBOYGAN

  Fall_2021 Fall_2020 Fall_2019
Metric 92 253 250
1. Applications
2. Apps Now* 92 126 70
3. Completed 75 245 229
4. Completed Now* 75 105 45
5. Admitted 68 240 228
6. Admitted Now* 68 91 26
7. Conditional 0 0 0
8. Cond Now* 0 0 0
9. Denied 0 0 0
10. Denied Now* 0 0 0
11. Cancelled 1 71 56
12. Cancelled Now* 1 0 1
13. Enrolled . 134 142

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date BRANCH CAMPUS Application Tracking, as of14DEC2020
Fall Term

Group=2-Project Coastal Conversion Group Plus AAS Continuing and AAS Transfers

  Fall_2021 Fall_2020 Fall_2019
Metric 1 26 3
1. Applications
2. Apps Now* 1 0 0
3. Completed 1 26 3
4. Completed Now* 1 0 0
5. Admitted 1 25 3
6. Admitted Now* 1 0 0
7. Conditional 0 0 0
8. Cond Now* 0 0 0
9. Denied 0 0 0
10. Denied Now* 0 0 0
11. Cancelled 1 0 0
12. Cancelled Now* 1 0 0
13. Enrolled . 24 1

NOW metrics count activities from prior years as of the same calendar day as the current date.