To-date INTERNATIONAL Student Application Tracking, as of 14DEC2020 |
Fall Term |
Fall_2021 | Fall_2020 | Fall_2019 | |
---|---|---|---|
Metric | 9 | 45 | 80 |
1. Applications | |||
2. Apps Now* | 9 | 8 | 5 |
3. Completed | 1 | 23 | 43 |
4. Completed Now* | 1 | 1 | 2 |
5. Admitted | 1 | 19 | 39 |
6. Admitted Now* | 1 | 1 | 2 |
7. Conditional | 0 | 1 | 2 |
8. Cond Now* | 0 | 0 | 0 |
9. Denied | 0 | 0 | 1 |
10. Denied Now* | 0 | 0 | 0 |
11. Cancelled | 1 | 9 | 25 |
12. Cancelled Now* | 1 | 0 | 0 |
13. Enrolled | . | 13 | 29 |
NOW metrics count activities from prior years as of the same calendar day as the current date. |
To-date INTERNATIONAL Student Application Tracking, as of 14DEC2020 |
Fall Term |
Fall_2021 | Fall_2020 | Fall_2019 | |
---|---|---|---|
Metric | . | . | 2 |
1. Applications | |||
2. Apps Now* | . | . | 0 |
3. Completed | . | . | 1 |
4. Completed Now* | . | . | 0 |
5. Admitted | . | . | 1 |
6. Admitted Now* | . | . | 0 |
7. Conditional | . | . | 0 |
8. Cond Now* | . | . | 0 |
9. Denied | . | . | 0 |
10. Denied Now* | . | . | 0 |
11. Cancelled | . | . | 1 |
12. Cancelled Now* | . | . | 0 |
13. Enrolled | . | . | 1 |
NOW metrics count activities from prior years as of the same calendar day as the current date. |
To-date INTERNATIONAL Student Application Tracking, as of 14DEC2020 |
Fall Term |
Fall_2021 | Fall_2020 | Fall_2019 | |
---|---|---|---|
Metric | . | 12 | 21 |
1. Applications | |||
2. Apps Now* | . | 1 | 3 |
3. Completed | . | 11 | 8 |
4. Completed Now* | . | 0 | 0 |
5. Admitted | . | 10 | 8 |
6. Admitted Now* | . | 0 | 0 |
7. Conditional | . | 0 | 0 |
8. Cond Now* | . | 0 | 0 |
9. Denied | . | 0 | 0 |
10. Denied Now* | . | 0 | 0 |
11. Cancelled | . | 1 | 3 |
12. Cancelled Now* | . | 0 | 0 |
13. Enrolled | . | 10 | 7 |
NOW metrics count activities from prior years as of the same calendar day as the current date. |
To-date INTERNATIONAL Student Application Tracking, as of 14DEC2020 |
Fall Term |
Fall_2021 | Fall_2020 | Fall_2019 | |
---|---|---|---|
Metric | . | 3 | . |
1. Applications | |||
2. Apps Now* | . | 0 | . |
3. Completed | . | 0 | . |
4. Completed Now* | . | 0 | . |
5. Admitted | . | 0 | . |
6. Admitted Now* | . | 0 | . |
7. Conditional | . | 0 | . |
8. Cond Now* | . | 0 | . |
9. Denied | . | 0 | . |
10. Denied Now* | . | 0 | . |
11. Cancelled | . | 0 | . |
12. Cancelled Now* | . | 0 | . |
13. Enrolled | . | . | . |
NOW metrics count activities from prior years as of the same calendar day as the current date. |
To-date INTERNATIONAL Student Application Tracking, as of 14DEC2020 |
Fall Term |
Fall_2021 | Fall_2020 | Fall_2019 | |
---|---|---|---|
Metric | 1 | 2 | . |
1. Applications | |||
2. Apps Now* | 1 | 0 | . |
3. Completed | 0 | 2 | . |
4. Completed Now* | 0 | 0 | . |
5. Admitted | 0 | 2 | . |
6. Admitted Now* | 0 | 0 | . |
7. Conditional | 0 | 0 | . |
8. Cond Now* | 0 | 0 | . |
9. Denied | 0 | 0 | . |
10. Denied Now* | 0 | 0 | . |
11. Cancelled | 0 | 0 | . |
12. Cancelled Now* | 0 | 0 | . |
13. Enrolled | . | 2 | . |
NOW metrics count activities from prior years as of the same calendar day as the current date. |
To-date INTERNATIONAL Student Application Tracking, as of 14DEC2020 |
Fall Term |
Fall_2021 | Fall_2020 | Fall_2019 | |
---|---|---|---|
Metric | 1 | 20 | 7 |
1. Applications | |||
2. Apps Now* | 1 | 0 | 0 |
3. Completed | 0 | 19 | 3 |
4. Completed Now* | 0 | 0 | 0 |
5. Admitted | 0 | 19 | 3 |
6. Admitted Now* | 0 | 0 | 0 |
7. Conditional | 0 | 0 | 0 |
8. Cond Now* | 0 | 0 | 0 |
9. Denied | 0 | 0 | 0 |
10. Denied Now* | 0 | 0 | 0 |
11. Cancelled | 0 | 2 | 1 |
12. Cancelled Now* | 0 | 0 | 0 |
13. Enrolled | . | 17 | 1 |
NOW metrics count activities from prior years as of the same calendar day as the current date. |
To-date INTERNATIONAL Student Application Tracking, as of 14DEC2020 |
Fall Term |
Fall_2021 | Fall_2020 | Fall_2019 | |
---|---|---|---|
Metric | . | . | 45 |
1. Applications | |||
2. Apps Now* | . | . | 37 |
3. Completed | . | . | 45 |
4. Completed Now* | . | . | 37 |
5. Admitted | . | . | 45 |
6. Admitted Now* | . | . | 37 |
7. Conditional | . | . | 0 |
8. Cond Now* | . | . | 0 |
9. Denied | . | . | 0 |
10. Denied Now* | . | . | 0 |
11. Cancelled | . | . | 0 |
12. Cancelled Now* | . | . | 0 |
13. Enrolled | . | . | 15 |
NOW metrics count activities from prior years as of the same calendar day as the current date. |
To-date INTERNATIONAL Student Application Tracking, as of 14DEC2020 |
Fall Term |
Fall_2021 | Fall_2020 | Fall_2019 | |
---|---|---|---|
Metric | 1 | . | . |
1. Applications | |||
2. Apps Now* | 1 | . | . |
3. Completed | 0 | . | . |
4. Completed Now* | 0 | . | . |
5. Admitted | 0 | . | . |
6. Admitted Now* | 0 | . | . |
7. Conditional | 0 | . | . |
8. Cond Now* | 0 | . | . |
9. Denied | 0 | . | . |
10. Denied Now* | 0 | . | . |
11. Cancelled | 0 | . | . |
12. Cancelled Now* | 0 | . | . |
13. Enrolled | . | . | . |
NOW metrics count activities from prior years as of the same calendar day as the current date. |
To-date INTERNATIONAL Student Application Tracking, as of 14DEC2020 |
Fall Term |
Fall_2021 | Fall_2020 | Fall_2019 | |
---|---|---|---|
Metric | . | 2 | 1 |
1. Applications | |||
2. Apps Now* | . | 0 | 0 |
3. Completed | . | 0 | 1 |
4. Completed Now* | . | 0 | 0 |
5. Admitted | . | 0 | 1 |
6. Admitted Now* | . | 0 | 0 |
7. Conditional | . | 0 | 0 |
8. Cond Now* | . | 0 | 0 |
9. Denied | . | 0 | 0 |
10. Denied Now* | . | 0 | 0 |
11. Cancelled | . | 0 | 0 |
12. Cancelled Now* | . | 0 | 0 |
13. Enrolled | . | . | 1 |
NOW metrics count activities from prior years as of the same calendar day as the current date. |
To-date INTERNATIONAL Student Application Tracking, as of 14DEC2020 |
Fall Term |
Fall_2021 | Fall_2020 | Fall_2019 | |
---|---|---|---|
Metric | 1 | 27 | 9 |
1. Applications | |||
2. Apps Now* | 1 | 0 | 0 |
3. Completed | 0 | 27 | 8 |
4. Completed Now* | 0 | 0 | 0 |
5. Admitted | 0 | 27 | 8 |
6. Admitted Now* | 0 | 0 | 0 |
7. Conditional | 0 | 0 | 0 |
8. Cond Now* | 0 | 0 | 0 |
9. Denied | 0 | 0 | 0 |
10. Denied Now* | 0 | 0 | 0 |
11. Cancelled | 0 | 2 | 0 |
12. Cancelled Now* | 0 | 0 | 0 |
13. Enrolled | . | 12 | 8 |
NOW metrics count activities from prior years as of the same calendar day as the current date. |