To-date Application Tracking, as of 02FEB2021
Spring Term

Group=1-New Freshmen

  Spring_2021 Spring_2020 Spring_2019 Spring_2018 Spring_2017 Spring_2016
Metric 85 71 49 53 62 59
1. Applications
2. Apps Now* 85 71 49 53 62 59
3. Completed 67 46 36 33 44 36
4. Completed Now* 67 46 36 33 43 35
5. Admitted 61 33 33 21 35 24
6. Admitted Now* 61 33 33 21 35 24
7. Conditional 0 1 0 0 0 0
8. Cond Now* 0 1 0 0 0 0
9. Denied 0 0 1 1 0 11
10. Denied Now* 0 0 1 1 0 11
11. Cancelled 14 19 9 16 6 1
12. Cancelled Now* 14 14 7 14 6 1
13. Enrolled 31 21 25 13 24 20

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date Application Tracking, as of 02FEB2021
Spring Term

Group=2-Transfer or Reentry

  Spring_2021 Spring_2020 Spring_2019 Spring_2018 Spring_2017 Spring_2016
Metric 403 476 417 452 405 543
1. Applications
2. Apps Now* 403 475 417 452 405 543
3. Completed 357 417 357 399 330 460
4. Completed Now* 357 408 355 396 327 460
5. Admitted 352 397 350 379 319 410
6. Admitted Now* 352 396 350 379 319 410
7. Conditional 0 0 0 0 0 0
8. Cond Now* 0 0 0 0 0 0
9. Denied 0 0 1 10 3 36
10. Denied Now* 0 0 1 10 3 36
11. Cancelled 37 58 46 59 31 30
12. Cancelled Now* 37 34 29 42 24 24
13. Enrolled 261 320 285 293 241 323

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date Application Tracking, as of 02FEB2021
Spring Term

Group=3-Online UWGB

  Spring_2021 Spring_2020 Spring_2019 Spring_2018 Spring_2017 Spring_2016
Metric 144 115 120 122 172 184
1. Applications
2. Apps Now* 144 115 120 122 172 184
3. Completed 128 103 111 104 152 167
4. Completed Now* 128 101 110 103 151 167
5. Admitted 125 99 109 99 145 156
6. Admitted Now* 125 99 109 99 145 156
7. Conditional 0 0 0 0 0 0
8. Cond Now* 0 0 0 0 0 0
9. Denied 0 0 0 1 4 7
10. Denied Now* 0 0 0 1 4 7
11. Cancelled 15 9 10 15 4 7
12. Cancelled Now* 15 6 5 6 4 6
13. Enrolled 94 80 92 78 127 135

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date Application Tracking, as of 02FEB2021
Spring Term

Group=4-Masters or Doctoral UWGB

  Spring_2021 Spring_2020 Spring_2019 Spring_2018 Spring_2017 Spring_2016
Metric 29 54 43 42 28 37
1. Applications
2. Apps Now* 29 49 42 41 27 37
3. Completed 24 44 28 32 20 29
4. Completed Now* 24 39 27 31 17 28
5. Admitted 23 44 26 31 18 27
6. Admitted Now* 23 39 25 30 16 26
7. Conditional 0 0 0 0 0 0
8. Cond Now* 0 0 0 0 0 0
9. Denied 0 1 0 1 1 2
10. Denied Now* 0 1 0 1 1 2
11. Cancelled 2 5 15 2 1 1
12. Cancelled Now* 2 1 14 1 1 1
13. Enrolled 16 42 22 26 16 22

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date Application Tracking, as of 02FEB2021
Spring Term

Group=5-Collaborative UGRD

  Spring_2021 Spring_2020 Spring_2019 Spring_2018 Spring_2017 Spring_2016
Metric 22 31 39 35 35 51
1. Applications
2. Apps Now* 22 31 39 35 35 51
3. Completed 18 26 39 35 35 51
4. Completed Now* 18 25 39 35 35 51
5. Admitted 17 24 39 35 35 51
6. Admitted Now* 17 24 39 35 35 51
7. Conditional 0 0 0 0 0 0
8. Cond Now* 0 0 0 0 0 0
9. Denied 0 0 0 0 0 0
10. Denied Now* 0 0 0 0 0 0
11. Cancelled 5 2 1 3 0 2
12. Cancelled Now* 5 1 1 1 0 1
13. Enrolled 7 19 26 26 29 41

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date Application Tracking, as of 02FEB2021
Spring Term

Group=6-Collaborative GRAD

  Spring_2021 Spring_2020 Spring_2019 Spring_2018 Spring_2017 Spring_2016
Metric 61 72 55 53 55 30
1. Applications
2. Apps Now* 61 72 55 53 55 30
3. Completed 44 47 42 41 45 23
4. Completed Now* 44 47 42 41 43 23
5. Admitted 39 45 36 36 38 19
6. Admitted Now* 39 45 36 36 38 19
7. Conditional 0 0 0 0 0 0
8. Cond Now* 0 0 0 0 0 0
9. Denied 5 1 1 6 4 1
10. Denied Now* 5 1 1 6 3 1
11. Cancelled 7 11 12 2 3 1
12. Cancelled Now* 7 6 12 2 3 0
13. Enrolled 31 41 32 28 34 18

NOW metrics count activities from prior years as of the same calendar day as the current date.