To-date Application Tracking, as of 02FEB2021
Summer Term

Group=1-New Freshmen

  Summer_2021 Summer_2020 Summer_2019 Summer_2018 Summer_2017 Summer_2016
Metric 33 71 48 36 45 35
1. Applications
2. Apps Now* 33 55 36 24 32 25
3. Completed 26 66 24 22 29 26
4. Completed Now* 26 47 18 14 20 20
5. Admitted 23 33 17 11 20 16
6. Admitted Now* 23 21 14 5 14 13
7. Conditional 0 4 0 2 0 2
8. Cond Now* 0 3 0 0 0 0
9. Denied 0 0 0 0 0 4
10. Denied Now* 0 0 0 0 0 1
11. Cancelled 0 5 7 7 6 1
12. Cancelled Now* 0 0 2 1 1 0
13. Enrolled 2 47 15 7 16 12

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date Application Tracking, as of 02FEB2021
Summer Term

Group=2-Transfer or Reentry

  Summer_2021 Summer_2020 Summer_2019 Summer_2018 Summer_2017 Summer_2016
Metric 50 201 176 222 190 183
1. Applications
2. Apps Now* 50 38 57 62 64 64
3. Completed 38 188 147 180 164 150
4. Completed Now* 38 25 38 38 37 39
5. Admitted 33 155 121 138 126 121
6. Admitted Now* 33 19 22 25 18 31
7. Conditional 0 0 0 0 0 0
8. Cond Now* 0 0 0 0 0 0
9. Denied 0 0 0 1 4 4
10. Denied Now* 0 0 0 0 0 1
11. Cancelled 4 16 14 13 19 18
12. Cancelled Now* 4 0 2 1 4 2
13. Enrolled 6 115 92 115 92 98

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date Application Tracking, as of 02FEB2021
Summer Term

Group=3-Online UWGB

  Summer_2021 Summer_2020 Summer_2019 Summer_2018 Summer_2017 Summer_2016
Metric 24 60 77 121 92 111
1. Applications
2. Apps Now* 24 15 17 34 20 18
3. Completed 18 58 66 104 82 101
4. Completed Now* 18 10 7 22 14 7
5. Admitted 16 54 60 101 78 94
6. Admitted Now* 16 8 7 18 11 5
7. Conditional 0 0 0 0 0 0
8. Cond Now* 0 0 0 0 0 0
9. Denied 0 0 0 1 2 6
10. Denied Now* 0 0 0 0 0 0
11. Cancelled 2 6 4 3 2 6
12. Cancelled Now* 2 0 0 1 0 0
13. Enrolled 2 42 47 66 49 63

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date Application Tracking, as of 02FEB2021
Summer Term

Group=4-Masters or Doctoral UWGB

  Summer_2021 Summer_2020 Summer_2019 Summer_2018 Summer_2017 Summer_2016
Metric 61 64 75 59 50 45
1. Applications
2. Apps Now* 61 59 67 57 48 44
3. Completed 58 57 73 53 45 38
4. Completed Now* 58 51 63 50 43 36
5. Admitted 42 49 58 37 32 27
6. Admitted Now* 42 33 43 29 29 0
7. Conditional 0 0 0 0 0 0
8. Cond Now* 0 0 0 0 0 0
9. Denied 1 0 2 5 0 0
10. Denied Now* 1 0 2 5 0 0
11. Cancelled 1 5 6 0 0 4
12. Cancelled Now* 1 0 1 0 0 3
13. Enrolled . 40 50 34 29 20

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date Application Tracking, as of 02FEB2021
Summer Term

Group=5-Collaborative UGRD

  Summer_2021 Summer_2020 Summer_2019 Summer_2018 Summer_2017 Summer_2016
Metric 2 16 15 24 26 15
1. Applications
2. Apps Now* 2 3 4 8 10 2
3. Completed 1 16 15 24 26 15
4. Completed Now* 1 3 4 7 8 2
5. Admitted 1 16 15 22 26 15
6. Admitted Now* 1 3 3 5 8 2
7. Conditional 0 0 0 0 0 0
8. Cond Now* 0 0 0 0 0 0
9. Denied 0 0 0 0 0 0
10. Denied Now* 0 0 0 0 0 0
11. Cancelled 0 0 0 0 0 0
12. Cancelled Now* 0 0 0 0 0 0
13. Enrolled . 10 11 12 21 9

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date Application Tracking, as of 02FEB2021
Summer Term

Group=6-Collaborative GRAD

  Summer_2021 Summer_2020 Summer_2019 Summer_2018 Summer_2017 Summer_2016
Metric 7 32 33 46 54 39
1. Applications
2. Apps Now* 7 3 13 6 14 5
3. Completed 3 25 22 27 45 29
4. Completed Now* 3 0 6 1 7 4
5. Admitted 1 20 17 24 44 26
6. Admitted Now* 1 0 5 0 7 2
7. Conditional 0 0 0 0 0 0
8. Cond Now* 0 0 0 0 0 0
9. Denied 0 3 2 3 0 2
10. Denied Now* 0 0 0 0 0 0
11. Cancelled 1 4 8 2 1 1
12. Cancelled Now* 1 0 2 1 0 0
13. Enrolled . 16 13 23 34 20

NOW metrics count activities from prior years as of the same calendar day as the current date.