To-date Application Tracking, as of 02FEB2021
Winterm Term

Group=1-New Freshmen

  Winter_2021 Winter_2020 Winter_2019 Winter_2018 Winter_2017 Winter_2016
Metric 15 12 12 13 9 .
1. Applications
2. Apps Now* 15 12 12 13 9 .
3. Completed 13 7 7 6 2 .
4. Completed Now* 13 7 6 6 2 .
5. Admitted 9 6 5 3 1 .
6. Admitted Now* 9 6 5 3 1 .
7. Conditional 0 0 0 0 0 .
8. Cond Now* 0 0 0 0 0 .
9. Denied 0 0 0 0 0 .
10. Denied Now* 0 0 0 0 0 .
11. Cancelled 1 3 5 1 4 .
12. Cancelled Now* 1 3 4 1 4 .
13. Enrolled 3 1 1 2 . .

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date Application Tracking, as of 02FEB2021
Winterm Term

Group=2-Transfer or Reentry

  Winter_2021 Winter_2020 Winter_2019 Winter_2018 Winter_2017 Winter_2016
Metric 72 67 53 58 50 .
1. Applications
2. Apps Now* 72 67 53 58 50 .
3. Completed 65 58 42 47 40 .
4. Completed Now* 65 58 42 47 40 .
5. Admitted 57 53 36 39 34 .
6. Admitted Now* 57 53 36 39 34 .
7. Conditional 0 0 0 0 0 .
8. Cond Now* 0 0 0 0 0 .
9. Denied 0 0 1 1 0 .
10. Denied Now* 0 0 1 1 0 .
11. Cancelled 3 6 6 4 5 .
12. Cancelled Now* 3 2 6 3 5 .
13. Enrolled 26 21 13 17 12 .

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date Application Tracking, as of 02FEB2021
Winterm Term

Group=3-Online UWGB

  Winter_2021 Winter_2020 Winter_2019 Winter_2018 Winter_2017 Winter_2016
Metric 49 24 22 31 36 .
1. Applications
2. Apps Now* 49 24 22 31 36 .
3. Completed 44 20 18 27 29 .
4. Completed Now* 44 20 18 27 29 .
5. Admitted 41 18 16 26 27 .
6. Admitted Now* 41 18 16 26 27 .
7. Conditional 0 0 0 0 0 .
8. Cond Now* 0 0 0 0 0 .
9. Denied 0 0 0 0 2 .
10. Denied Now* 0 0 0 0 2 .
11. Cancelled 3 2 2 1 0 .
12. Cancelled Now* 3 2 2 1 0 .
13. Enrolled 14 8 6 11 8 .

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date Application Tracking, as of 02FEB2021
Winterm Term

Group=4-Masters or Doctoral UWGB

  Winter_2021 Winter_2020 Winter_2019 Winter_2018 Winter_2017 Winter_2016
Metric 3 . . 1 1 .
1. Applications
2. Apps Now* 3 . . 1 1 .
3. Completed 3 . . 1 1 .
4. Completed Now* 3 . . 1 1 .
5. Admitted 3 . . 1 1 .
6. Admitted Now* 3 . . 1 1 .
7. Conditional 0 . . 0 0 .
8. Cond Now* 0 . . 0 0 .
9. Denied 0 . . 0 0 .
10. Denied Now* 0 . . 0 0 .
11. Cancelled 0 . . 0 0 .
12. Cancelled Now* 0 . . 0 0 .
13. Enrolled 3 . . 1 1 .

NOW metrics count activities from prior years as of the same calendar day as the current date.



To-date Application Tracking, as of 02FEB2021
Winterm Term

Group=5-Collaborative UGRD

  Winter_2021 Winter_2020 Winter_2019 Winter_2018 Winter_2017 Winter_2016
Metric 15 2 1 8 5 .
1. Applications
2. Apps Now* 15 2 1 8 5 .
3. Completed 10 1 1 8 5 .
4. Completed Now* 10 1 1 8 5 .
5. Admitted 9 1 1 7 5 .
6. Admitted Now* 9 1 1 7 5 .
7. Conditional 0 0 0 0 0 .
8. Cond Now* 0 0 0 0 0 .
9. Denied 0 0 0 0 0 .
10. Denied Now* 0 0 0 0 0 .
11. Cancelled 3 0 0 0 0 .
12. Cancelled Now* 3 0 0 0 0 .
13. Enrolled 3 . . 3 . .

NOW metrics count activities from prior years as of the same calendar day as the current date.