| Majors Completed, Past Five Years (August, December and following May) |
| Graduates | ||||||
|---|---|---|---|---|---|---|
| 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Five year total |
|
| All Plans Completed | 2259 | 2223 | 2042 | 2038 | 1949 | 10511 |
| Run date: 20JAN2020 |
| Majors Completed, Past Five Years (August, December and following May) |
| Graduates | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Five year total |
|||
| Type | Academic_Org | Acad_Plan | 35 | 45 | 49 | 36 | 27 | 192 |
| Major | Accounting | ACCTG | ||||||
| Business | BUS ADM | 177 | 222 | 186 | 213 | 203 | 1001 | |
| All | 212 | 267 | 235 | 249 | 230 | 1193 | ||
| Minor | Academic_Org | Acad_Plan | 23 | 15 | 10 | 6 | 9 | 63 |
| Accounting | ACCTG-I | |||||||
| Business | BUS ADM-I | 96 | 93 | 80 | 69 | 60 | 398 | |
| INTL BUS-I | 8 | 13 | 4 | 9 | 7 | 41 | ||
| All | 127 | 121 | 94 | 84 | 76 | 502 | ||
| All Plans Completed | 339 | 388 | 329 | 333 | 306 | 1695 | ||
| Run date: 20JAN2020 |
| Majors Completed, Past Five Years (August, December and following May) |
| Graduates | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Five year total |
|||
| Type | Academic_Org | Acad_Plan | 15 | 17 | 26 | 14 | 14 | 86 |
| Major | Art & Design | ART | ||||||
| ARTS MGT | 14 | 11 | 11 | 11 | 9 | 56 | ||
| DESIGN | 28 | 18 | 21 | 28 | 22 | 117 | ||
| Communication & Information Sciences | COMM | 62 | 68 | 57 | 62 | 42 | 291 | |
| INFO SCI | 5 | 12 | 4 | 8 | 9 | 38 | ||
| Democracy and Justice Studies | DJS | 29 | 23 | 20 | 15 | 24 | 111 | |
| English | ENGLISH | 34 | 43 | 42 | 22 | 26 | 167 | |
| First Nations Studies | FNS | 1 | 1 | 2 | 2 | 3 | 9 | |
| History and Philosophy | HISTORY | 40 | 27 | 28 | 23 | 22 | 140 | |
| PHILOS | 3 | 2 | 9 | 5 | 4 | 23 | ||
| Human Development | HUM DEV | 114 | 96 | 79 | 83 | 92 | 464 | |
| Humanities | HUM | . | . | . | . | 1 | 1 | |
| HUM STUD | 9 | 10 | 9 | 9 | 8 | 45 | ||
| Integrative Leadership Studies | INDIVIDUAL | 3 | 1 | 4 | 2 | 4 | 14 | |
| ORG_LEAD | 146 | 152 | 167 | 148 | 127 | 740 | ||
| Modern Languages | FRENCH | 1 | 3 | . | . | 1 | 5 | |
| GERMAN | . | 4 | 3 | . | 2 | 9 | ||
| SPANISH | 20 | 23 | 16 | 15 | 17 | 91 | ||
| Music and Theatre | MUSIC | 8 | 10 | 10 | 11 | 5 | 44 | |
| THEATRE | 11 | 5 | 17 | 12 | 4 | 49 | ||
| Psychology | PSYCH | 121 | 129 | 110 | 122 | 129 | 611 | |
| Public Administration | ENV POL PL | 15 | 16 | 14 | 7 | 16 | 68 | |
| PUB ADM | 30 | 26 | 13 | 23 | 15 | 107 | ||
| Social Sciences | ECON | 17 | 14 | 9 | 4 | 9 | 53 | |
| POL SCI | 30 | 21 | 17 | 29 | 24 | 121 | ||
| UR RE ST | 4 | 3 | 1 | . | 1 | 9 | ||
| All | 760 | 735 | 689 | 655 | 630 | 3469 | ||
| Minor | Academic_Org | Acad_Plan | 15 | 13 | 7 | 6 | 5 | 46 |
| Art & Design | ART-I | |||||||
| ARTS MGT-I | 7 | 9 | 9 | 6 | 6 | 37 | ||
| DESIGN-I | 14 | 15 | 19 | 4 | 4 | 56 | ||
| College of Arts, Humanities & Social Sciences | COMN ART-I | 1 | . | . | . | . | 1 | |
| CORP COM-I | 4 | 2 | . | . | . | 6 | ||
| GEOG-I | 1 | 4 | 1 | . | . | 6 | ||
| GLOBAL-I | 7 | 12 | 10 | 10 | 3 | 42 | ||
| Communication & Information Sciences | COMM-I | 10 | 13 | 11 | 8 | 10 | 52 | |
| INFO SCI-I | 14 | 6 | . | . | . | 20 | ||
| Democracy and Justice Studies | ANTHRO-I | . | 1 | . | . | . | 1 | |
| DJS-I | 5 | 1 | 7 | 9 | 4 | 26 | ||
| WOM STDY-I | 13 | 9 | 12 | 8 | 12 | 54 | ||
| English | ENGLISH-I | 8 | 9 | 10 | 3 | 6 | 36 | |
| First Nations Studies | FNS-I | 3 | 5 | 2 | 1 | . | 11 | |
| History and Philosophy | HISTORY-I | 18 | 11 | 10 | 6 | 10 | 55 | |
| PHILOS-I | . | 1 | 3 | 5 | . | 9 | ||
| Human Development | HUM DEV-I | 159 | 155 | 135 | 136 | 138 | 723 | |
| Humanities | HUM STUD-I | 42 | 28 | 39 | 20 | 19 | 148 | |
| HUM-I | . | . | . | . | 1 | 1 | ||
| Modern Languages | FRENCH-I | 8 | 5 | 3 | . | 1 | 17 | |
| GERMAN-I | 5 | 2 | 5 | 4 | 6 | 22 | ||
| SPANISH-I | 34 | 35 | 22 | 22 | 16 | 129 | ||
| Music and Theatre | DANCE-I | . | 1 | 2 | 3 | 1 | 7 | |
| MUSIC-I | 1 | 4 | 4 | 2 | 4 | 15 | ||
| THEATRE-I | 3 | 2 | 3 | 2 | . | 10 | ||
| Psychology | PSYCH-I | 51 | 30 | 46 | 45 | 33 | 205 | |
| Public Administration | ENV POL-I | 7 | 7 | 3 | 4 | 3 | 24 | |
| PUB ADM-I | 7 | 8 | 3 | 10 | 14 | 42 | ||
| Social Sciences | ECON-I | 33 | 23 | 7 | 10 | 4 | 77 | |
| POL SCI-I | 24 | 17 | 16 | 9 | 11 | 77 | ||
| SOCIOL-I | 7 | 2 | 2 | 6 | 2 | 19 | ||
| UR RE ST-I | . | 1 | 1 | 1 | . | 3 | ||
| All | 501 | 431 | 392 | 340 | 313 | 1977 | ||
| All Plans Completed | 1261 | 1166 | 1081 | 995 | 943 | 5446 | ||
| Run date: 20JAN2020 |
| Majors Completed, Past Five Years (August, December and following May) |
| Graduates | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Five year total |
|||
| Type | Academic_Org | Acad_Plan | 79 | 66 | 59 | 64 | 65 | 333 |
| Major | Education | ELEM EDUC | ||||||
| Nursing | HIMT | 3 | 23 | 21 | 26 | 22 | 95 | |
| NURSING | 119 | 101 | 111 | 113 | 113 | 557 | ||
| Social Work | SOC WORK | 34 | 32 | 36 | 31 | 32 | 165 | |
| All | 235 | 222 | 227 | 234 | 232 | 1150 | ||
| Minor | Academic_Org | Acad_Plan | 38 | 36 | 28 | 31 | 28 | 161 |
| Education | SECON ED-I | |||||||
| All | 38 | 36 | 28 | 31 | 28 | 161 | ||
| All Plans Completed | 273 | 258 | 255 | 265 | 260 | 1311 | ||
| Run date: 20JAN2020 |
| Majors Completed, Past Five Years (August, December and following May) |
| Graduates | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Five year total |
|||
| Type | Academic_Org | Acad_Plan | 35 | 34 | 30 | 27 | 32 | 158 |
| Major | Biology and Biomedical Sciences | BIOLOGY | ||||||
| HUM BIOL | 121 | 111 | 104 | 125 | 110 | 571 | ||
| Computer Sciences | COMP SCI | 27 | 13 | 28 | 27 | 28 | 123 | |
| Engineering | ELEC ET | . | . | 3 | 9 | 4 | 16 | |
| ENV ET | . | . | 1 | 5 | 6 | 12 | ||
| MECH ET | . | . | 1 | 10 | 12 | 23 | ||
| Environmental Science | ENV SCI | 30 | 12 | 6 | 10 | 19 | 77 | |
| Mathematics | MATH | 10 | 12 | 6 | 12 | 10 | 50 | |
| Physical Sciences | CHEM | 11 | 15 | 9 | 10 | 7 | 52 | |
| GEOSCI | 3 | 3 | 6 | 4 | 2 | 18 | ||
| All | 237 | 200 | 194 | 239 | 230 | 1100 | ||
| Minor | Academic_Org | Acad_Plan | 2 | 1 | . | 1 | 1 | 5 |
| Biology and Biomedical Sciences | BIOLOGY-I | |||||||
| HUM BIOL-I | 15 | 16 | 18 | 9 | 11 | 69 | ||
| Computer Sciences | COMP SCI-I | 1 | 2 | 2 | 3 | 4 | 12 | |
| Environmental Science | ENV SCI-I | 29 | 49 | 27 | 31 | 26 | 162 | |
| Mathematics | ACTU SCI-I | . | . | . | . | 2 | 2 | |
| MATH-I | 9 | 4 | 7 | 2 | . | 22 | ||
| Physical Sciences | CHEM-I | 31 | 24 | 25 | 28 | 12 | 120 | |
| GEOSCI-I | 3 | 1 | . | . | 3 | 7 | ||
| PHYSICS-I | . | 1 | . | 4 | 3 | 8 | ||
| All | 90 | 98 | 79 | 78 | 62 | 407 | ||
| All Plans Completed | 327 | 298 | 273 | 317 | 292 | 1507 | ||
| Run date: 20JAN2020 |
| Majors Completed, Past Five Years (August, December and following May) |
| Graduates | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Five year total |
|||
| Type | Academic_Org | Acad_Plan | . | . | . | 5 | 14 | 19 |
| Graduate | Business | MS DATA SC | ||||||
| MS MGMT | 7 | 11 | 6 | 12 | 12 | 48 | ||
| Education | MS TCH LRN | 20 | 29 | 25 | 29 | 13 | 116 | |
| Environmental Science | MS ENV SCI | 6 | 16 | 16 | 10 | 19 | 67 | |
| MS SMGT | 4 | 5 | 6 | 12 | 23 | 50 | ||
| Nursing | MS HWM | . | . | . | . | 10 | 10 | |
| MS NURSING | . | 6 | . | 16 | . | 22 | ||
| Social Work | MSW | 22 | 46 | 51 | 44 | 57 | 220 | |
| All | 59 | 113 | 104 | 128 | 148 | 552 | ||
| All Plans Completed | 59 | 113 | 104 | 128 | 148 | 552 | ||
| Run date: 20JAN2020 |