Declared Majors Past Ten Falls

College Arts, Humanities and Social Sciences
  Students
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
type Major 150 126 120 97 81 76 95 93 89 91 99
Major Art
Arts Management 28 32 38 49 42 36 39 32 23 15 15
Communication 194 188 169 153 141 145 127 118 114 131 139
Communication and the Arts 6 3 . . . . . . . . .
Democracy and Justice Studies 57 64 95 89 96 78 77 102 126 128 105
Design Arts 114 127 126 126 104 95 108 108 102 97 92
Economics 46 49 45 47 44 32 27 32 27 20 22
English 147 146 142 157 154 141 134 128 149 133 121
Environmental Policy & Planning 70 67 63 53 37 43 39 40 47 45 41
First Nations Studies 10 14 15 12 11 8 10 15 29 22 16
French and Francophone Studies 17 16 12 7 9 5 2 1 1 . .
German 23 18 16 16 15 16 15 15 18 25 17
History 131 147 132 118 100 83 97 123 125 131 135
Human Development 301 343 332 288 258 228 266 262 252 157 77
Humanistic Studies 41 43 57 61 49 43 36 35 23 7 1
Humanities . . . . . . . 1 8 25 25
Individual Major 3 3 3 3 3 2 6 3 3 2 2
Information Sciences 28 27 26 26 29 36 36 40 40 43 47
Music 53 48 46 47 49 56 72 60 55 59 51
Organizational Leadership 583 646 627 621 620 636 563 440 373 320 319
Philosophy 15 20 17 16 15 15 18 21 24 27 18
Political Science 84 84 73 68 66 65 73 86 90 77 82
Psychology 344 335 346 343 341 335 417 508 559 605 694
Public Administration 75 80 81 87 79 63 58 52 43 37 41
Spanish & Latin American Studies 70 80 76 74 75 54 70 68 73 71 51
Theatre 65 52 55 52 59 58 65 57 50 58 53
Urban Studies . . . . . . . . 5 2 4
Urban and Regional Studies 26 27 22 18 13 8 6 4 3 2 .
Writing and Applied Arts . . . . . . . . . 28 41
All 2681 2785 2734 2628 2490 2357 2456 2444 2451 2358 2308
Run date: 14DEC2020

Declared Majors Past Ten Falls

College Cofrin School of Business
  Students
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
type Major 160 159 144 142 160 178 189 183 197 206 199
Major Accounting
Business Administration 469 497 533 512 611 697 794 859 869 983 999
Pre Major Pre-Accounting 6 . 1 . . . 8 3 . 1 .
Pre-Business Administration 65 45 53 40 20 14 26 14 11 17 25
All 700 701 731 694 791 889 1017 1059 1077 1207 1223
Run date: 14DEC2020

Declared Majors Past Ten Falls

College Health, Education and Social Welfare
  Students
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
type Major 191 157 141 133 139 120 121 130 194 171 235
Major Education
Health Information Mgmt & Tech . . 8 38 77 110 114 98 124 148 120
Nursing 298 337 380 399 402 389 406 384 331 291 240
Social Work 65 69 70 71 69 71 79 70 75 76 83
Pre Major Candidate for Education Prgm 84 132 119 131 131 140 108 132 77 161 188
Pre-Elementary Education 18 6 2 1 . . 72 111 157 156 139
Pre-Nursing 14 8 10 30 82 96 100 92 67 121 75
Pre-Secondary Education . . . . . . 7 23 30 33 30
Pre-Social Work 5 . . . . . 37 81 78 93 100
All 675 709 730 803 900 926 1044 1121 1133 1250 1210
Run date: 14DEC2020

Declared Majors Past Ten Falls

College Science, Engineering, and Technology
  Students
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
type Major 116 112 113 118 118 109 150 176 202 201 215
Major Biology
Chemistry 49 50 51 48 41 47 56 65 64 70 58
Computer Science 80 90 105 118 128 104 153 177 204 203 219
Electrical Engineering Technology . . . . 1 11 36 41 48 50 62
Environmental Engineering Technology . . . . 2 9 30 22 22 28 23
Environmental Sciences 98 108 116 79 76 58 78 109 110 100 93
Geoscience 17 19 19 15 17 15 15 17 17 20 21
Human Biology 404 403 299 238 229 365 530 510 474 456 448
Mathematics 52 62 58 53 45 45 55 45 45 50 58
Mechanical Engineering . . . . . . . . 12 97 145
Mechanical Engineering Technology . . . . 1 12 55 72 73 53 39
Water Science . . . . . . . . . 4 9
All 816 844 761 669 658 775 1158 1234 1271 1332 1390

Run date: 14DEC2020