Term Fall
  Status All
Continuing New
Year Year Year
2015 2016 2017 2018 2019 2020 2015 2016 2017 2018 2019 2020 2015 2016 2017 2018 2019 2020
Program . . . . . 1 . . . . . 5 . . . . . 6
Applied Biotechnology
Athletic Training . . . . . 2 . . . . 1 2 . . . . 1 4
Environmental Science & Policy 27 19 16 24 21 24 7 5 6 10 15 8 34 24 22 34 36 32
Executive Impact MBA . . . . . . . . . . . 14 . . . . . 14
Leadership for Tchng and Lrng 33 31 11 15 7 30 20 9 13 11 17 13 53 40 24 26 24 43
MS in Data Science . 8 38 54 59 65 4 26 26 17 18 23 4 34 64 71 77 88
MS in Health & Wellness Mgmt . . 11 33 23 22 . 4 22 5 11 3 . 4 33 38 34 25
Management 12 9 9 14 13 14 14 6 13 12 6 10 26 15 22 26 19 24
Master of Social Work 33 45 43 47 49 50 49 44 47 56 66 63 82 89 90 103 115 113
Nursing 16 25 19 32 21 24 16 12 9 6 7 3 32 37 28 38 28 27
Sport, Exercise, and Performan . . . . . . . . . . . 17 . . . . . 17
Sustainable Management 23 32 48 48 40 48 14 20 10 11 16 21 37 52 58 59 56 69
All 144 169 195 267 233 280 124 126 146 128 157 182 268 295 341 395 390 462
Run date: 14DEC2020

 

Term Spring
  Status All
Continuing New
Year Year Year
2016 2017 2018 2019 2020 2016 2017 2018 2019 2020 2016 2017 2018 2019 2020
Program . . . . . . . . . 1 . . . . 1
Applied Biotechnology
Athletic Training . . . . 1 . . . . . . . . . 1
Environmental Science & Policy 32 23 23 28 32 2 7 5 1 3 34 30 28 29 35
Leadership for Tchng and Lrng 41 36 21 22 20 6 1 2 3 27 47 37 23 25 47
MS in Data Science 3 32 58 67 63 7 13 8 15 16 10 45 66 82 79
MS in Health & Wellness Mgmt . 6 33 30 23 . 9 5 4 3 . 15 38 34 26
Management 19 16 13 14 11 5 2 8 1 4 24 18 21 15 15
Master of Social Work 80 88 90 103 113 1 . . . . 81 88 90 103 113
Nursing 29 34 27 37 26 3 3 4 6 2 32 37 31 43 28
Sustainable Management 29 46 53 41 49 10 8 11 12 17 39 54 64 53 66
All 233 281 318 342 338 34 43 43 42 73 267 324 361 384 411

Run date: 14DEC2020