Budgetary Unit: INFO & COMPUTING SCIENCE |
Institutional Research - Run date: 03MAR2020 |
Instructional Staff Headcounts and FTEs | ||||||
---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | ||
Full Professors (FT) | 2 | 2 | 1 | 1 | 1 | |
Associate Professors (FT) | 3 | 3 | 1 | . | . | |
Assistant Professors (FT) | 1 | 3 | 3 | 5 | 5 | |
Instructors and Lecturers (FT) | 5 | 4 | 5 | 3 | 3 | |
Total Full-time Instructional Staff | 11 | 12 | 10 | 9 | 9 |
Source: UWBI HR October snapshot-FTE=1.0 |