Academic Plan: German
Institutional Research - Run date: 03MAR2020

  Fall Headcounts
2013 2014 2015 2016 2017 2018 2019
Declared Majors, end of term 16 15 16 15 15 18 25
Declared Minors, end of term 19 16 9 14 23 28 19

  Fall Declared Majors - Characteristics
2013 2014 2015 2016 2017 2018 2019
Female 10 63% 7 47% 7 44% 6 40% 8 53% 11 61% 14 56%
Minority 1 6% 1 7% 2 13% 2 13% 1 7% 1 6% 2 8%
Age 26 or older 3 19% 2 13% 1 6% 1 7% 0 0% 0 0% 0 0%
Location of HS: Brown County 3 19% 1 7% 1 6% 3 20% 5 33% 7 39% 7 28%
Location of HS: Wisconsin 13 81% 13 87% 15 94% 14 93% 14 93% 17 94% 24 96%
Attending Full Time 13 81% 12 80% 15 94% 12 80% 14 93% 17 94% 25 100%
Freshmen 2 13% 1 7% 2 13% 1 7% 3 20% 1 6% 6 24%
Sophomores 4 25% 1 7% 0 0% 3 20% 3 20% 5 28% 3 12%
Juniors 3 19% 8 53% 5 31% 2 13% 4 27% 4 22% 8 32%
Seniors 7 44% 5 33% 9 56% 9 60% 5 33% 8 44% 8 32%

  Fall Declared Majors - Characteristics
2013 2014 2015 2016 2017 2018 2019
Average HS Cumulative G.P.A. 3.52 3.36 3.38 3.36 3.43 3.53 3.50
Average ACT Composite Score 24.6 24.9 25.6 24.0 23.9 24.0 24.8
Average ACT Reading Score 25.8 26.3 26.6 23.8 24.4 25.0 26.4
Average ACT English Score 23.8 24.8 25.9 23.2 23.1 23.8 25.0
Average ACT Math Score 25.0 25.1 25.5 24.4 24.0 23.2 23.3
Average ACT Science Score 23.9 24.3 24.5 24.1 24.0 23.6 24.0

  Fall Declared Majors - Characteristics
2013 2014 2015 2016 2017 2018 2019
Percent started as Freshmen 81% 73% 81% 73% 87% 89% 92%
Percent started as Transfers 19% 27% 19% 27% 13% 11% 8%
Percent with prior AA degree 0% 0% 0% 7% 7% 0% 0%
Percent with prior BA degree 6% 7% 6% 7% 0% 0% 0%

Academic Plan: German
Institutional Research - Run date: 03MAR2020

  Calendar Year Headcounts
2013 2014 2015 2016 2017 2018 2019
Graduated Majors (May, Aug, Dec, Jan) 3 1 1 4 2 1 1
Graduated Minors (May, Aug, Dec, Jan) 6 8 3 3 5 6 5

  Characteristics of Graduated Majors
2013 2014 2015 2016 2017 2018 2019
Graduates who are... Women 2 67% 1 100% 0 0% 2 50% 1 50% 1 100% 1 100%
... Students of Color 0 0% 0 0% 0 0% 0 0% 1 50% 0 0% 0 0%
... Over 26 Years Old 1 33% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Graduates earning Degree Honors 1 33% 0 0% 1 100% 1 25% 1 50% 0 0% 1 100%

  Characteristics of Graduated Majors
2013 2014 2015 2016 2017 2018 2019
Average Credits Completed Anywhere 156 174 139 143 155 123 149
Average Credits Completed at UWGB 131 163 137 129 144 109 121
Average Cum GPA for Graduates 3.23 3.50 3.50 3.14 3.18 3.11 3.53