| Academic Plan: Accounting |
| Institutional Research - Run date: 03MAR2020 |
| Fall Headcounts | |||||||
|---|---|---|---|---|---|---|---|
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
| Declared Majors, end of term | 142 | 160 | 178 | 189 | 183 | 197 | 205 |
| Declared Minors, end of term | 92 | 56 | 35 | 22 | 27 | 23 | 24 |
| Fall Declared Majors - Characteristics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||||||
| Female | 70 | 49% | 86 | 54% | 98 | 55% | 98 | 52% | 99 | 54% | 98 | 50% | 105 | 51% |
| Minority | 6 | 4% | 10 | 6% | 12 | 7% | 25 | 13% | 30 | 16% | 31 | 16% | 37 | 18% |
| Age 26 or older | 24 | 17% | 26 | 16% | 21 | 12% | 15 | 8% | 17 | 9% | 18 | 9% | 14 | 7% |
| Location of HS: Brown County | 44 | 31% | 47 | 29% | 41 | 23% | 43 | 23% | 44 | 24% | 49 | 25% | 57 | 28% |
| Location of HS: Wisconsin | 133 | 94% | 152 | 95% | 167 | 94% | 173 | 92% | 162 | 89% | 176 | 89% | 186 | 91% |
| Attending Full Time | 131 | 92% | 140 | 88% | 161 | 90% | 168 | 89% | 153 | 84% | 169 | 86% | 175 | 85% |
| Freshmen | 0 | 0% | 2 | 1% | 14 | 8% | 28 | 15% | 40 | 22% | 41 | 21% | 39 | 19% |
| Sophomores | 13 | 9% | 30 | 19% | 33 | 19% | 32 | 17% | 29 | 16% | 36 | 18% | 36 | 18% |
| Juniors | 48 | 34% | 43 | 27% | 40 | 22% | 51 | 27% | 44 | 24% | 46 | 23% | 36 | 18% |
| Seniors | 81 | 57% | 85 | 53% | 91 | 51% | 78 | 41% | 70 | 38% | 74 | 38% | 94 | 46% |
| Fall Declared Majors - Characteristics | |||||||
|---|---|---|---|---|---|---|---|
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
| Average HS Cumulative G.P.A. | 3.52 | 3.52 | 3.50 | 3.48 | 3.44 | 3.47 | 3.49 |
| Average ACT Composite Score | 24.1 | 24.0 | 24.1 | 23.9 | 23.6 | 23.4 | 23.6 |
| Average ACT Reading Score | 23.6 | 23.9 | 24.1 | 23.7 | 23.4 | 23.1 | 23.6 |
| Average ACT English Score | 22.8 | 23.1 | 23.1 | 22.7 | 22.4 | 22.1 | 22.5 |
| Average ACT Math Score | 25.4 | 24.8 | 24.8 | 24.8 | 24.5 | 24.4 | 24.4 |
| Average ACT Science Score | 24.1 | 24.2 | 24.3 | 24.1 | 23.9 | 23.8 | 23.9 |
| Fall Declared Majors - Characteristics | |||||||
|---|---|---|---|---|---|---|---|
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
| Percent started as Freshmen | 50% | 49% | 53% | 57% | 62% | 58% | 59% |
| Percent started as Transfers | 50% | 51% | 47% | 43% | 38% | 42% | 41% |
| Percent with prior AA degree | 17% | 16% | 13% | 14% | 15% | 8% | 5% |
| Percent with prior BA degree | 6% | 6% | 5% | 6% | 4% | 3% | 1% |
| Academic Plan: Accounting |
| Institutional Research - Run date: 03MAR2020 |
| Calendar Year Headcounts | |||||||
|---|---|---|---|---|---|---|---|
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
| Graduated Majors (May, Aug, Dec, Jan) | 44 | 40 | 31 | 49 | 40 | 35 | 34 |
| Graduated Minors (May, Aug, Dec, Jan) | 27 | 31 | 25 | 9 | 7 | 6 | 9 |
| Characteristics of Graduated Majors | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||||||
| Graduates who are... Women | 26 | 59% | 23 | 58% | 16 | 52% | 24 | 49% | 23 | 58% | 23 | 66% | 19 | 56% |
| ... Students of Color | 0 | 0% | 4 | 10% | 1 | 3% | 2 | 4% | 2 | 5% | 2 | 6% | 4 | 12% |
| ... Over 26 Years Old | 14 | 32% | 9 | 23% | 10 | 32% | 18 | 37% | 9 | 23% | 8 | 23% | 7 | 21% |
| Graduates earning Degree Honors | 25 | 57% | 15 | 38% | 14 | 45% | 28 | 57% | 22 | 55% | 17 | 49% | 23 | 68% |