Academic Plan: Business Administration |
Institutional Research - Run date: 03MAR2020 |
Fall Headcounts | |||||||
---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Declared Majors, end of term | 512 | 609 | 696 | 799 | 864 | 874 | 987 |
Declared Minors, end of term | 243 | 309 | 313 | 297 | 293 | 282 | 261 |
Fall Declared Majors - Characteristics | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||||||
Female | 251 | 49% | 303 | 50% | 349 | 50% | 409 | 51% | 453 | 52% | 463 | 53% | 514 | 52% |
Minority | 36 | 7% | 53 | 9% | 63 | 9% | 80 | 10% | 103 | 12% | 123 | 14% | 168 | 17% |
Age 26 or older | 103 | 20% | 103 | 17% | 114 | 16% | 127 | 16% | 120 | 14% | 120 | 14% | 142 | 14% |
Location of HS: Brown County | 119 | 23% | 147 | 24% | 155 | 22% | 174 | 22% | 183 | 21% | 185 | 21% | 243 | 25% |
Location of HS: Wisconsin | 471 | 92% | 557 | 91% | 630 | 91% | 704 | 88% | 758 | 88% | 783 | 90% | 871 | 88% |
Attending Full Time | 416 | 81% | 479 | 79% | 559 | 80% | 617 | 77% | 659 | 76% | 668 | 76% | 715 | 72% |
Freshmen | 0 | 0% | 4 | 1% | 55 | 8% | 105 | 13% | 122 | 14% | 123 | 14% | 132 | 13% |
Sophomores | 51 | 10% | 111 | 18% | 130 | 19% | 159 | 20% | 174 | 20% | 174 | 20% | 196 | 20% |
Juniors | 166 | 32% | 195 | 32% | 202 | 29% | 240 | 30% | 246 | 28% | 237 | 27% | 265 | 27% |
Seniors | 295 | 58% | 299 | 49% | 309 | 44% | 295 | 37% | 322 | 37% | 340 | 39% | 394 | 40% |
Fall Declared Majors - Characteristics | |||||||
---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Average HS Cumulative G.P.A. | 3.33 | 3.29 | 3.28 | 3.24 | 3.25 | 3.28 | 3.26 |
Average ACT Composite Score | 22.9 | 22.7 | 22.5 | 22.2 | 22.2 | 22.3 | 21.9 |
Average ACT Reading Score | 23.0 | 23.0 | 22.8 | 22.4 | 22.3 | 22.3 | 21.9 |
Average ACT English Score | 21.9 | 21.9 | 21.8 | 21.4 | 21.5 | 21.6 | 21.0 |
Average ACT Math Score | 23.3 | 22.8 | 22.6 | 22.2 | 22.4 | 22.4 | 22.1 |
Average ACT Science Score | 23.1 | 22.9 | 22.8 | 22.6 | 22.7 | 22.7 | 22.4 |
Fall Declared Majors - Characteristics | |||||||
---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Percent started as Freshmen | 47% | 49% | 52% | 53% | 51% | 46% | 47% |
Percent started as Transfers | 53% | 51% | 48% | 47% | 49% | 54% | 53% |
Percent with prior AA degree | 18% | 15% | 14% | 15% | 14% | 13% | 12% |
Percent with prior BA degree | 4% | 2% | 3% | 2% | 1% | 1% | 1% |
Academic Plan: Business Administration |
Institutional Research - Run date: 03MAR2020 |
Calendar Year Headcounts | |||||||
---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Graduated Majors (May, Aug, Dec, Jan) | 193 | 180 | 178 | 216 | 182 | 211 | 216 |
Graduated Minors (May, Aug, Dec, Jan) | 68 | 83 | 94 | 100 | 66 | 72 | 54 |
Characteristics of Graduated Majors | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||||||
Graduates who are... Women | 102 | 53% | 91 | 51% | 82 | 46% | 112 | 52% | 92 | 51% | 121 | 57% | 116 | 54% |
... Students of Color | 13 | 7% | 14 | 8% | 9 | 5% | 24 | 11% | 24 | 13% | 18 | 9% | 27 | 13% |
... Over 26 Years Old | 46 | 24% | 47 | 26% | 39 | 22% | 55 | 25% | 42 | 23% | 49 | 23% | 49 | 23% |
Graduates earning Degree Honors | 59 | 31% | 44 | 24% | 47 | 26% | 64 | 30% | 52 | 29% | 62 | 29% | 73 | 34% |