Academic Subject: ANTHRO-Anthropology
Institutional Research - Run date: 03MAR2020

  Headcount Enrollments, Credit-bearing Activities
2013 2014 2015 2016 2017 2018 2019
Lectures 1-Lower 1-Spring 232 217 194 284 160 160 42
2-Summer 36 38 117 102 24 39 34
3-Fall 222 68 120 40 . 41 42
All 490 323 431 426 184 240 118
2-Upper 1-Spring 228 243 254 201 91 . 23
2-Summer 32 31 64 93 20 . .
3-Fall 277 210 195 63 45 35 35
All 537 484 513 357 156 35 58
All 1027 807 944 783 340 275 176
All 1027 807 944 783 340 275 176



Academic Subject: ANTHRO-Anthropology
Institutional Research - Run date: 03MAR2020

  Student Credit Hours, Credit-bearing Activities
2013 2014 2015 2016 2017 2018 2019
Lectures 1-Lower 1-Spring 696 651 582 852 480 480 126
2-Summer 108 114 351 306 72 117 102
3-Fall 666 204 360 120 . 123 126
All 1470 969 1293 1278 552 720 354
2-Upper 1-Spring 684 729 762 603 273 . 69
2-Summer 96 93 192 279 60 . .
3-Fall 831 630 585 189 135 105 105
All 1611 1452 1539 1071 468 105 174
All 3081 2421 2832 2349 1020 825 528



Academic Subject: ANTHRO-Anthropology
Institutional Research - Run date: 03MAR2020

  Lectures and Lab/Discussion Sections (#)
2013 2014 2015 2016 2017 2018 2019
Lectures 1-Lower 1-Spring 5 4 5 5 2 2 1
2-Summer 3 3 3 3 1 1 1
3-Fall 5 2 3 1 . 1 1
All 13 9 11 9 3 4 3
2-Upper 1-Spring 6 7 8 6 3 . 1
2-Summer 2 2 2 3 1 . .
3-Fall 8 6 6 2 2 1 1
All 16 15 16 11 6 1 2
All 29 24 27 20 9 5 5
All 29 24 27 20 9 5 5



Academic Subject: ANTHRO-Anthropology
Institutional Research - Run date: 03MAR2020

  Average Section Size of Lectures
2013 2014 2015 2016 2017 2018 2019
Lectures 1-Lower 1-Spring 46.4 54.3 38.8 56.8 80.0 80.0 42.0
2-Summer 12.0 12.7 39.0 34.0 24.0 39.0 34.0
3-Fall 44.4 34.0 40.0 40.0 . 41.0 42.0
All 37.7 35.9 39.2 47.3 61.3 60.0 39.3
2-Upper 1-Spring 38.0 34.7 31.8 33.5 30.3 . 23.0
2-Summer 16.0 15.5 32.0 31.0 20.0 . .
3-Fall 34.6 35.0 32.5 31.5 22.5 35.0 35.0
All 33.6 32.3 32.1 32.5 26.0 35.0 29.0
All 35.4 33.6 35.0 39.2 37.8 55.0 35.2



Academic Subject: ANTHRO-Anthropology
Institutional Research - Run date: 03MAR2020

  Unique Lecture Courses Delivered in Past Seven Years
2013 2014 2015 2016 2017 2018 2019
1-Lower 2 2 2 1 1 1 1
2-Upper 4 3 3 3 3 3 3



Academic Subject: ANTHRO-Anthropology
Institutional Research - Run date: 03MAR2020

  General Education as a Percent of all Credits in Lectures
2013 2014 2015 2016 2017 2018 2019
1-Lower 100% 100% 100% 100% 100% 100% 100%
2-Upper 100% 100% 100% 100% 100% 100% 100%