Academic Subject: SPANISH-Spanish
Institutional Research - Run date: 03MAR2020

  Headcount Enrollments, Credit-bearing Activities
2013 2014 2015 2016 2017 2018 2019
Lectures 1-Lower 1-Spring 106 100 125 112 104 122 92
2-Summer 57 51 15 62 36 21 5
3-Fall 204 150 144 140 158 130 136
All 367 301 284 314 298 273 233
2-Upper 1-Spring 172 184 104 78 82 92 94
2-Summer . . . 17 19 17 17
3-Fall 118 148 90 112 98 109 108
All 290 332 194 207 199 218 219
All 657 633 478 521 497 491 452
IST/FEX 1-Lower 1-Spring . . . . . . .
2-Summer . . . . . . .
3-Fall . . . . . . .
All . . . . . . .
2-Upper 1-Spring 1 3 9 6 4 17 13
2-Summer 2 1 5 2 . . 1
3-Fall 2 5 7 . 16 12 6
All 5 9 21 8 20 29 20
All 5 9 21 8 20 29 20
All 662 642 499 529 517 520 472



Academic Subject: SPANISH-Spanish
Institutional Research - Run date: 03MAR2020

  Student Credit Hours, Credit-bearing Activities
2013 2014 2015 2016 2017 2018 2019
Lectures 1-Lower 1-Spring 371 345 395 363 330 391 292
2-Summer 212 187 60 232 129 84 20
3-Fall 665 478 460 441 504 415 428
All 1248 1010 915 1036 963 890 740
2-Upper 1-Spring 516 552 312 234 246 276 282
2-Summer . . . 51 57 51 51
3-Fall 354 444 270 336 294 327 324
All 870 996 582 621 597 654 657
All 2118 2006 1497 1657 1560 1544 1397
IST/FEX 1-Lower 1-Spring . . . . . . .
2-Summer . . . . . . .
3-Fall . . . . . . .
All . . . . . . .
2-Upper 1-Spring 1 9 26 17 7 34 24
2-Summer 6 3 13 6 . . 3
3-Fall 5 15 19 . 28 26 13
All 12 27 58 23 35 60 40
All 12 27 58 23 35 60 40



Academic Subject: SPANISH-Spanish
Institutional Research - Run date: 03MAR2020

  Lectures and Lab/Discussion Sections (#)
2013 2014 2015 2016 2017 2018 2019
Lectures 1-Lower 1-Spring 4 4 6 5 5 6 5
2-Summer 5 4 2 6 4 2 1
3-Fall 8 7 6 6 7 6 6
All 17 15 14 17 16 14 12
2-Upper 1-Spring 8 9 6 7 6 5 4
2-Summer . . . 1 1 1 1
3-Fall 6 7 5 6 5 6 5
All 14 16 11 14 12 12 10
All 31 31 25 31 28 26 22
All 31 31 25 31 28 26 22



Academic Subject: SPANISH-Spanish
Institutional Research - Run date: 03MAR2020

  Average Section Size of Lectures
2013 2014 2015 2016 2017 2018 2019
Lectures 1-Lower 1-Spring 26.5 25.0 20.8 22.4 20.8 20.3 18.4
2-Summer 11.4 12.8 7.5 10.3 9.0 10.5 5.0
3-Fall 25.5 21.4 24.0 23.3 22.6 21.7 22.7
All 21.6 20.1 20.3 18.5 18.6 19.5 19.4
2-Upper 1-Spring 21.5 20.4 17.3 11.1 13.7 18.4 23.5
2-Summer . . . 17.0 19.0 17.0 17.0
3-Fall 19.7 21.1 18.0 18.7 19.6 18.2 21.6
All 20.7 20.8 17.6 14.8 16.6 18.2 21.9
All 21.2 20.4 19.1 16.8 17.8 18.9 20.5



Academic Subject: SPANISH-Spanish
Institutional Research - Run date: 03MAR2020

  Unique Lecture Courses Delivered in Past Seven Years
2013 2014 2015 2016 2017 2018 2019
1-Lower 5 5 6 6 6 7 7
2-Upper 14 14 14 14 14 13 13



Academic Subject: SPANISH-Spanish
Institutional Research - Run date: 03MAR2020

  General Education as a Percent of all Credits in Lectures
2013 2014 2015 2016 2017 2018 2019
1-Lower 37% 42% 63% 53% 62% 60% 63%
2-Upper 100% 100% 100% 75% 37% 29% 22%