Academic Subject: NURSING-Nursing
Institutional Research - Run date: 03MAR2020

  Headcount Enrollments, Credit-bearing Activities
2013 2014 2015 2016 2017 2018 2019
Lectures 2-Upper 1-Spring 449 452 535 511 470 463 373
2-Summer 154 178 191 179 182 144 167
3-Fall 491 527 538 523 471 463 373
4-Winter . . . . . . .
All 1094 1157 1264 1213 1123 1070 913
3-Grad 1-Spring . 23 32 48 60 45 70
2-Summer . 21 31 38 55 47 64
3-Fall 24 32 50 62 40 44 46
4-Winter . . . . . . .
All 24 76 113 148 155 136 180
All 1118 1233 1377 1361 1278 1206 1093
IST/FEX 2-Upper 1-Spring 41 49 43 37 35 37 30
2-Summer 27 35 24 25 28 22 24
3-Fall 50 55 24 34 39 37 34
4-Winter . . . . . . 1
All 118 139 91 96 102 96 89
3-Grad 1-Spring . . . . . . .
2-Summer . . . . . . .
3-Fall . . . . . 21 .
4-Winter . . . . . . .
All . . . . . 21 .
All 118 139 91 96 102 117 89
All 1236 1372 1468 1457 1380 1323 1182



Academic Subject: NURSING-Nursing
Institutional Research - Run date: 03MAR2020

  Student Credit Hours, Credit-bearing Activities
2013 2014 2015 2016 2017 2018 2019
Lectures 2-Upper 1-Spring 1533 1549 1585 1526 1409 1389 1119
2-Summer 501 579 555 524 546 432 501
3-Fall 1680 1594 1598 1569 1412 1389 1119
4-Winter . . . . . . .
All 3714 3722 3738 3619 3367 3210 2739
3-Grad 1-Spring . 69 96 144 132 135 145
2-Summer . 52 69 100 94 109 106
3-Fall 72 96 150 130 120 88 138
4-Winter . . . . . . .
All 72 217 315 374 346 332 389
All 3786 3939 4053 3993 3713 3542 3128
IST/FEX 2-Upper 1-Spring 121 147 129 111 101 107 90
2-Summer 81 95 72 75 84 66 72
3-Fall 148 131 70 99 113 109 102
4-Winter . . . . . . 3
All 350 373 271 285 298 282 267
3-Grad 1-Spring . . . . . . .
2-Summer . . . . . . .
3-Fall . . . . . 42 .
4-Winter . . . . . . .
All . . . . . 42 .
All 350 373 271 285 298 324 267



Academic Subject: NURSING-Nursing
Institutional Research - Run date: 03MAR2020

  Lectures and Lab/Discussion Sections (#)
2013 2014 2015 2016 2017 2018 2019
Lectures 2-Upper 1-Spring 24 24 30 25 23 23 19
2-Summer 13 13 19 19 15 14 12
3-Fall 26 24 29 21 22 22 14
All 63 61 78 65 60 59 45
3-Grad 1-Spring . 2 2 3 8 3 8
2-Summer . 2 2 3 7 3 7
3-Fall 2 2 4 8 3 5 3
All 2 6 8 14 18 11 18
All 65 67 86 79 78 70 63
All 65 67 86 79 78 70 63



Academic Subject: NURSING-Nursing
Institutional Research - Run date: 03MAR2020

  Average Section Size of Lectures
2013 2014 2015 2016 2017 2018 2019
Lectures 2-Upper 1-Spring 18.7 18.8 17.8 20.4 20.4 20.1 19.6
2-Summer 11.8 13.7 10.1 9.4 12.1 10.3 13.9
3-Fall 18.9 22.0 18.6 24.9 21.4 21.0 26.6
All 17.4 19.0 16.2 18.7 18.7 18.1 20.3
3-Grad 1-Spring . 11.5 16.0 16.0 7.5 15.0 8.8
2-Summer . 10.5 15.5 12.7 7.9 15.7 9.1
3-Fall 12.0 16.0 12.5 7.8 13.3 8.8 15.3
All 12.0 12.7 14.1 10.6 8.6 12.4 10.0
All 17.2 18.4 16.0 17.2 16.4 17.2 17.3



Academic Subject: NURSING-Nursing
Institutional Research - Run date: 03MAR2020

  Unique Lecture Courses Delivered in Past Seven Years
2013 2014 2015 2016 2017 2018 2019
2-Upper 6 9 12 11 9 7 7



Academic Subject: NURSING-Nursing
Institutional Research - Run date: 03MAR2020

  General Education as a Percent of all Credits in Lectures
2013 2014 2015 2016 2017 2018 2019
2-Upper 3% 5% 0% 10% 9% 11% 10%