Academic Subject: BUS ADM-Business Administration |
Institutional Research - Run date: 03MAR2020 |
Headcount Enrollments, Credit-bearing Activities | |||||||||
---|---|---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||
Lectures | 1-Lower | 1-Spring | 480 | 406 | 308 | 287 | 278 | 307 | 361 |
2-Summer | 38 | 36 | . | . | 18 | . | . | ||
3-Fall | 479 | 480 | 425 | 432 | 419 | 374 | 670 | ||
4-Winter | . | . | . | . | . | . | . | ||
All | 997 | 922 | 733 | 719 | 715 | 681 | 1031 | ||
2-Upper | 1-Spring | 1479 | 1434 | 1573 | 1773 | 1691 | 1860 | 1974 | |
2-Summer | 373 | 325 | 412 | 400 | 455 | 430 | 426 | ||
3-Fall | 1498 | 1584 | 1836 | 1819 | 1906 | 2030 | 559 | ||
4-Winter | . | . | . | . | 138 | 121 | 161 | ||
All | 3350 | 3343 | 3821 | 3992 | 4190 | 4441 | 3120 | ||
3-Grad | 1-Spring | . | . | . | . | . | . | . | |
2-Summer | . | . | . | . | . | . | . | ||
3-Fall | . | . | . | . | . | 8 | 4 | ||
4-Winter | . | . | . | . | . | . | . | ||
All | . | . | . | . | . | 8 | 4 | ||
All | 4347 | 4265 | 4554 | 4711 | 4905 | 5130 | 4155 | ||
IST/FEX | 1-Lower | 1-Spring | . | . | . | . | . | . | . |
2-Summer | . | . | . | . | . | . | . | ||
3-Fall | 1 | . | . | . | . | . | . | ||
4-Winter | . | . | . | . | . | . | . | ||
All | 1 | . | . | . | . | . | . | ||
2-Upper | 1-Spring | 13 | 16 | 19 | 20 | 27 | 35 | 33 | |
2-Summer | 6 | 8 | 10 | 6 | 4 | 17 | 17 | ||
3-Fall | 18 | 14 | 15 | 17 | 20 | 20 | 26 | ||
4-Winter | . | . | . | . | . | 1 | . | ||
All | 37 | 38 | 44 | 43 | 51 | 73 | 76 | ||
3-Grad | 1-Spring | . | . | . | . | . | . | . | |
2-Summer | . | . | . | . | . | . | . | ||
3-Fall | . | . | . | . | . | . | . | ||
4-Winter | . | . | . | . | . | . | . | ||
All | . | . | . | . | . | . | . | ||
All | 38 | 38 | 44 | 43 | 51 | 73 | 76 | ||
All | 4385 | 4303 | 4598 | 4754 | 4956 | 5203 | 4231 |
Academic Subject: BUS ADM-Business Administration |
Institutional Research - Run date: 03MAR2020 |
Student Credit Hours, Credit-bearing Activities | |||||||||
---|---|---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||
Lectures | 1-Lower | 1-Spring | 1575 | 1282 | 1014 | 974 | 949 | 1030 | 1166 |
2-Summer | 126 | 108 | . | . | 54 | . | . | ||
3-Fall | 1576 | 1534 | 1414 | 1452 | 1388 | 1221 | 2059 | ||
4-Winter | . | . | . | . | . | . | . | ||
All | 3277 | 2924 | 2428 | 2426 | 2391 | 2251 | 3225 | ||
2-Upper | 1-Spring | 4437 | 4302 | 4719 | 5339 | 5108 | 5619 | 5922 | |
2-Summer | 1119 | 975 | 1236 | 1200 | 1365 | 1290 | 1278 | ||
3-Fall | 4494 | 4752 | 5527 | 5457 | 5718 | 6090 | 1677 | ||
4-Winter | . | . | . | . | 414 | 363 | 483 | ||
All | 10050 | 10029 | 11482 | 11996 | 12605 | 13362 | 9360 | ||
3-Grad | 1-Spring | . | . | . | . | . | . | . | |
2-Summer | . | . | . | . | . | . | . | ||
3-Fall | . | . | . | . | . | 24 | 12 | ||
4-Winter | . | . | . | . | . | . | . | ||
All | . | . | . | . | . | 24 | 12 | ||
All | 13327 | 12953 | 13910 | 14422 | 14996 | 15637 | 12597 | ||
IST/FEX | 1-Lower | 1-Spring | . | . | . | . | . | . | . |
2-Summer | . | . | . | . | . | . | . | ||
3-Fall | 1 | . | . | . | . | . | . | ||
4-Winter | . | . | . | . | . | . | . | ||
All | 1 | . | . | . | . | . | . | ||
2-Upper | 1-Spring | 39 | 57 | 53 | 54 | 82 | 101 | 82 | |
2-Summer | 22 | 25 | 34 | 17 | 18 | 64 | 73 | ||
3-Fall | 55 | 44 | 37 | 44 | 58 | 51 | 103 | ||
4-Winter | . | . | . | . | . | 3 | . | ||
All | 116 | 126 | 124 | 115 | 158 | 219 | 258 | ||
3-Grad | 1-Spring | . | . | . | . | . | . | . | |
2-Summer | . | . | . | . | . | . | . | ||
3-Fall | . | . | . | . | . | . | . | ||
4-Winter | . | . | . | . | . | . | . | ||
All | . | . | . | . | . | . | . | ||
All | 117 | 126 | 124 | 115 | 158 | 219 | 258 |
Academic Subject: BUS ADM-Business Administration |
Institutional Research - Run date: 03MAR2020 |
Lectures and Lab/Discussion Sections (#) | |||||||||
---|---|---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||
Lectures | 1-Lower | 1-Spring | 11 | 11 | 10 | 6 | 6 | 6 | 7 |
2-Summer | 2 | 1 | . | . | 1 | . | . | ||
3-Fall | 10 | 12 | 9 | 8 | 9 | 8 | 17 | ||
4-Winter | . | . | . | . | . | . | . | ||
All | 23 | 24 | 19 | 14 | 16 | 14 | 24 | ||
2-Upper | 1-Spring | 48 | 49 | 48 | 52 | 55 | 56 | 61 | |
2-Summer | 10 | 11 | 11 | 12 | 17 | 16 | 15 | ||
3-Fall | 51 | 52 | 63 | 54 | 57 | 62 | 19 | ||
4-Winter | . | . | . | . | 5 | 4 | 5 | ||
All | 109 | 112 | 122 | 118 | 134 | 138 | 100 | ||
3-Grad | 1-Spring | . | . | . | . | . | . | . | |
2-Summer | . | . | . | . | . | . | . | ||
3-Fall | . | . | . | . | . | 1 | 1 | ||
4-Winter | . | . | . | . | . | . | . | ||
All | . | . | . | . | . | 1 | 1 | ||
All | 132 | 136 | 141 | 132 | 150 | 153 | 125 | ||
All | 132 | 136 | 141 | 132 | 150 | 153 | 125 |
Academic Subject: BUS ADM-Business Administration |
Institutional Research - Run date: 03MAR2020 |
Average Section Size of Lectures | |||||||||
---|---|---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||
Lectures | 1-Lower | 1-Spring | 43.6 | 36.9 | 30.8 | 47.8 | 46.3 | 51.2 | 51.6 |
2-Summer | 19.0 | 36.0 | . | . | 18.0 | . | . | ||
3-Fall | 47.9 | 40.0 | 47.2 | 54.0 | 46.6 | 46.8 | 39.4 | ||
4-Winter | . | . | . | . | . | . | . | ||
All | 43.3 | 38.4 | 38.6 | 51.4 | 44.7 | 48.6 | 43.0 | ||
2-Upper | 1-Spring | 30.8 | 29.3 | 32.8 | 34.1 | 30.7 | 33.2 | 32.4 | |
2-Summer | 37.3 | 29.5 | 37.5 | 33.3 | 26.8 | 26.9 | 28.4 | ||
3-Fall | 29.4 | 30.5 | 29.1 | 33.7 | 33.4 | 32.7 | 29.4 | ||
4-Winter | . | . | . | . | 27.6 | 30.3 | 32.2 | ||
All | 30.7 | 29.8 | 31.3 | 33.8 | 31.3 | 32.2 | 31.2 | ||
3-Grad | 1-Spring | . | . | . | . | . | . | . | |
2-Summer | . | . | . | . | . | . | . | ||
3-Fall | . | . | . | . | . | 8.0 | 4.0 | ||
4-Winter | . | . | . | . | . | . | . | ||
All | . | . | . | . | . | 8.0 | 4.0 | ||
All | 32.9 | 31.4 | 32.3 | 35.7 | 32.7 | 33.5 | 33.2 |