College Arts, Humanities and Social Sciences
  Students
Term
Fall Spring
Year Year
2015 2016 2017 2018 2019 2020 2016 2017 2018 2019 2020
Type Major 76 95 93 89 91 99 71 89 87 74 89
Major Art
Arts Management 36 39 32 23 15 15 32 38 32 23 17
Communication 145 127 118 114 131 139 147 135 117 113 141
Democracy and Justice Studies 78 77 102 126 128 105 79 82 106 126 117
Design Arts 95 108 108 102 97 92 95 100 97 88 88
Economics 31 27 32 27 20 22 27 25 30 20 22
English 140 134 127 149 133 121 143 118 128 133 132
Environmental Policy & Planning 43 39 40 47 45 41 39 38 38 38 44
First Nations Studies 8 10 15 29 22 16 10 12 19 27 23
French and Francophone Studies 5 2 1 1 . . 4 2 . 1 .
German 16 15 15 18 25 17 15 11 17 16 22
History 83 97 123 125 131 135 95 107 116 114 135
Human Development 228 266 262 252 155 76 242 280 241 237 113
Humanistic Studies 43 36 35 23 7 1 38 31 35 17 6
Humanities . . 1 8 25 25 . . 1 13 31
Individual Major 2 6 3 3 1 1 3 6 4 3 2
Information Sciences 36 36 40 40 43 47 27 35 36 39 46
Music 56 72 59 54 58 51 58 64 52 47 47
Organizational Leadership 635 562 440 373 320 319 616 507 394 335 301
Philosophy 15 18 21 24 26 18 19 20 23 25 24
Political Science 65 73 86 90 77 81 69 79 83 90 80
Psychology 334 417 508 557 605 692 321 425 499 538 594
Public Administration 63 58 52 43 37 41 64 55 51 43 45
Spanish & Latin American Studies 54 70 67 72 71 51 62 73 66 69 60
Theatre 57 65 57 50 58 53 60 63 51 48 48
Urban Studies . . . 5 2 4 . . . 5 1
Urban and Regional Studies 8 6 4 3 2 . 6 7 3 3 .
Writing and Applied Arts . . . . 28 41 . . . . 30
All 2352 2455 2441 2447 2353 2303 2342 2402 2326 2285 2258
Minor Major 1 . . . . . 1 . . . .
Anthropology
Art 29 25 27 28 38 43 29 24 21 27 39
Arts Management 36 31 28 22 18 17 38 27 29 18 19
Communication 23 26 30 25 33 32 24 27 33 29 30
Communication and the Arts 1 1 1 1 1 1 1 1 1 1 1
Dance 9 13 20 15 15 15 11 17 18 15 12
Democracy and Justice Studies 20 31 25 22 19 19 30 25 25 20 23
Design Arts 51 41 26 22 15 14 47 35 21 18 14
Economics 31 20 17 10 11 16 29 23 11 10 12
English 24 22 18 16 29 31 26 23 17 25 32
Environmental Policy & Planning 11 11 10 12 12 9 11 10 13 13 10
First Nations Studies 11 6 7 6 6 8 9 5 6 6 10
French and Francophone Studies 11 6 4 7 9 8 9 6 3 11 9
Geography 4 1 2 3 8 10 3 . 3 4 7
German 9 14 23 28 20 19 13 21 23 27 16
Global Studies 29 24 27 15 19 14 28 30 19 15 18
History 25 20 27 37 42 45 22 23 31 46 42
Human Development 373 329 353 352 219 95 350 358 387 333 174
Humanistic Studies 85 85 72 46 21 10 97 93 69 30 14
Humanities . . . 21 43 28 . . . 28 43
Information Sciences 7 . . . . . 4 . . . .
Music 8 19 25 27 29 30 11 17 21 26 27
Organizational Leadership . . . . 9 10 . . . . 12
Philosophy 12 15 13 8 19 19 15 14 7 10 14
Political Science 31 35 36 39 41 31 35 35 40 47 36
Psychology 84 113 113 114 140 168 107 106 119 113 160
Public Administration 19 24 33 30 25 22 32 28 33 24 29
Sociology 14 19 32 28 22 10 15 26 29 24 13
Spanish & Latin American Studies 91 67 102 89 99 94 90 73 100 75 93
Theatre 11 17 28 19 19 14 11 19 22 17 16
Urban and Regional Studies 3 2 2 . . . 3 2 . . .
Women's & Gender Studies 34 37 21 26 23 32 37 31 27 27 26
All 1097 1054 1122 1068 1004 864 1138 1099 1128 1039 951
Pre Major Major . . . 1 3 3 . . . 2 2
Certificate in Emergency Mgmt
Certificate in LGBTQ Studies . . . 1 2 7 . . . 1 4
Certificate in Nonprofit Mgmt 10 15 15 21 15 14 14 16 20 19 11
Certificate in Spanish/English . . . . 2 3 . . . . 4
All 10 15 15 23 22 27 14 16 20 22 21
All 3459 3524 3578 3538 3379 3194 3494 3517 3474 3346 3230
Run date: 14DEC2020

 

College Cofrin School of Business
  Students
Term
Fall Spring
Year Year
2015 2016 2017 2018 2019 2020 2016 2017 2018 2019 2020
Type Major 178 189 183 197 202 197 183 175 182 186 192
Major Accounting
Business Administration 697 794 859 869 982 997 700 743 837 908 974
All 875 983 1042 1066 1184 1194 883 918 1019 1094 1166
Minor Major 35 22 27 23 24 17 28 24 33 23 23
Accounting
Business Administration 314 298 294 281 262 229 322 284 302 259 245
International Business 28 35 37 40 37 29 29 35 45 38 34
All 377 355 358 344 323 275 379 343 380 320 302
Pre Major Major 3 1 . . . . 2 1 . . .
Certificate in Pro Accounting
Entrepreneurship Certificate . . 9 9 11 13 . . 12 13 12
Pre-Accounting . 8 3 . 1 . . 7 2 . 1
Pre-Business Administration 14 26 14 11 17 25 8 22 15 6 10
All 17 35 26 20 29 38 10 30 29 19 23
All 1269 1373 1426 1430 1536 1507 1272 1291 1428 1433 1491
Run date: 14DEC2020

 

College Health, Education and Social Welfare
  Students
Term
Fall Spring
Year Year
2015 2016 2017 2018 2019 2020 2016 2017 2018 2019 2020
Type Major 120 121 130 194 169 234 127 160 177 211 211
Major Education
Health Information Mgmt & Tech 110 114 98 124 148 120 123 100 98 132 124
Nursing 389 439 384 331 283 224 387 346 354 302 277
Social Work 71 79 70 75 75 82 91 90 87 78 88
All 690 753 682 724 675 660 728 696 716 723 700
Minor Major 57 61 59 81 65 107 63 76 79 87 92
Secondary Education
All 57 61 59 81 65 107 63 76 79 87 92
Pre Major Major 137 106 132 74 156 186 113 72 85 90 109
Candidate for Education Prgm
Pre-Elementary Education . 72 111 156 156 137 . 62 101 114 118
Pre-Nursing 46 72 65 65 121 62 41 53 53 51 60
Pre-Nursing (traditional 4yr) . . . . 15 148 . . . . 44
Pre-Secondary Education . 7 23 30 31 29 . 6 24 17 27
Pre-Social Work . 37 81 78 93 100 . 40 62 62 79
All 183 294 412 403 572 662 154 233 325 334 437
All 930 1108 1153 1208 1312 1429 945 1005 1120 1144 1229
Run date: 14DEC2020

 

College Science, Engineering, and Technology
  Students
Term
Fall Spring
Year Year
2015 2016 2017 2018 2019 2020 2016 2017 2018 2019 2020
Type Major 109 150 176 201 201 214 106 143 165 181 191
Major Biology
Chemistry 47 56 65 64 69 58 52 52 57 67 54
Computer Science 104 152 177 204 203 219 109 153 161 184 185
Electrical Engineering Technology 11 36 40 47 49 62 20 35 36 44 49
Environmental Engineering Technology 9 30 22 22 28 23 11 26 23 18 27
Environmental Sciences 58 77 109 110 100 93 58 80 110 98 93
Geoscience 15 15 17 17 20 21 14 14 16 15 22
Human Biology 364 528 507 472 455 447 427 499 451 427 424
Mathematics 45 55 45 45 50 57 45 53 46 39 55
Mechanical Engineering . . . 12 97 145 . . . 29 102
Mechanical Engineering Technology 11 54 72 73 52 38 22 55 64 65 38
Water Science . . . . 4 9 . . . . 6
All 773 1153 1230 1267 1328 1386 864 1110 1129 1167 1246
Minor Major . . . 6 8 7 . . . 9 8
Actuarial Science
Biology 2 7 18 17 21 13 2 7 15 15 16
Chemistry 57 62 60 39 47 55 62 70 52 43 56
Computer Science 13 16 14 14 12 18 13 15 11 9 11
Environmental Science 116 82 86 75 57 41 104 92 75 72 48
Geoscience 3 3 4 10 8 11 2 2 6 10 7
Human Biology 46 59 57 40 21 22 51 54 46 33 15
International Environmental St . . . . 1 1 . . . 1 1
Mathematics 16 19 16 19 32 35 15 15 11 20 34
Physics 5 5 10 9 11 9 7 7 12 11 10
All 258 253 265 229 218 212 256 262 228 223 206
Pre Major Major 44 26 24 16 23 21 42 26 22 25 24
Env Sust and Bus Certificate
All 44 26 24 16 23 21 42 26 22 25 24
All 1075 1432 1519 1512 1569 1619 1162 1398 1379 1415 1476

Run date: 14DEC2020