Nicolet National Forest Bird Survey
Survey Site 503
Listen to audio clip recorded at this site.
Species List
| Species | Name | No. of Years |
| NAWA | Nashville Warbler | 11 |
| BLJA | Blue Jay | 9 |
| AMRO | American Robin | 7 |
| BCCH | Black-capped Chickadee | 6 |
| NOPA | Northern Parula | 5 |
| WTSP | White-throated Sparrow | 5 |
| YBFL | Yellow-bellied Flycatcher | 5 |
| GCKI | Golden-crowned Kinglet | 4 |
| OVEN | Ovenbird | 4 |
| RBGR | Rose-breasted Grosbeak | 4 |
| YRWA | Yellow-rumped Warbler | 4 |
| BAWW | Black-and-white Warbler | 3 |
| REVI | Red-eyed Vireo | 3 |
| UNWO | Unidentified Woodpecker | 3 |
| WIWR | Winter Wren | 3 |
| AMCR | American Crow | 2 |
| BRCR | Brown Creeper | 2 |
| BTNW | Black-throated Green Warbler | 2 |
| CMWA | Cape May Warbler | 2 |
| CSWA | Chestnut-sided Warbler | 2 |
| EVGR | Evening Grosbeak | 2 |
| GCFL | Great Crested Flycatcher | 2 |
| PIWO | Pileated Woodpecker | 2 |
| RBNU | Red-breasted Nuthatch | 2 |
| AMBI | American Bittern | 1 |
| BBCU | Black-billed Cuckoo | 1 |
| BHVI | Blue-headed Vireo | 1 |
| BOCH | Boreal Chickadee | 1 |
| BWHA | Broad-winged Hawk | 1 |
| CAWA | Canada Warbler | 1 |
| CEDW | Cedar Waxwing | 1 |
| COLO | Common Loon | 1 |
| CORA | Common Raven | 1 |
| COYE | Common Yellowthroat | 1 |
| GRAJ | Gray Jay | 1 |
| HETH | Hermit Thrush | 1 |
| LEFL | Least Flycatcher | 1 |
| MODO | Mourning Dove | 1 |
| MOWA | Mourning Warbler | 1 |
| NOFL | Northern Flicker | 1 |
| PUFI | Purple Finch | 1 |
| RCKI | Ruby-crowned Kinglet | 1 |
| RUGR | Ruffed Grouse | 1 |
| VEER | Veery | 1 |
