Criminal Justice to Criminal Justice Agreement
You’ve already put in the work — now make every credit count. This transfer agreement shows how coursework from your Fox Valley Technical College (FVTC) Criminal Justice associate's degree transfers into the Criminal Justice bachelor's degree at UW-Green Bay. In order receive the full block of transfer credits to UW-Green Bay, students must complete all of the prescribed coursework in the FVTC Criminal Justice associate's degree. Students are eligible for this agreement with a FVTC graduation date of 2026 or later. Explore course equivalencies, remaining degree requirements and the path toward earning your bachelor’s degree below.
From: FVTC
- Program: Criminal Justice
- Degree: Associate of Applied Science (AAS)
- Institution: Fox Valley Technical College
- Credits Transferring: 63 credits
To: UW-Green Bay
- Program: Criminal Justice
- Degree: Bachelor of Arts (BA)
- Institution: University of Wisconsin-Green Bay
- Credits Remaining: 57 credits
- Delivery: In-person or online
How Your Credits Transfer
The courses below show how completed Criminal Justice associate's degree coursework from Fox Valley Technical College (FVTC) transfers to the Criminal Justice major at UW-Green Bay (UWGB). Some courses may require a minimum grade to transfer into specific major requirements. For course descriptions see the Criminal Justice Major in the Academic Catalog.
Course to Course Equivalency
| FVTC Course | FVTC Credits | UW-Green Bay Equivalent | UWGB Credits |
|---|---|---|---|
| 801-195 Written Communication | 3 | WF 100 First Year Writing | 3 |
| 801-196 Oral/Interpersonal Comm | 3 | COMM 166 Fund. Interpersonal Comm | 3 |
| 809-159 Abnormal Psychology | 3 | PSYCH 435 Psychopathology | 3 |
| 504-103 Cultural Diversity in CJ | 3 | SOCIOL Elective | 3 |
| 504-106 Princ. Emergency Mgmt | 3 | Elective | 3 |
| 504-120 Cultural Competence | 3 | DJS Elective | 3 |
| 504-204 Criminal Justice System | 3 | DJS Elective | 3 |
| 504-207 Comm. Professionally | 3 | COMM Elective | 3 |
| 504-209 Juvenile Procedures | 3 | DJS Elective | 3 |
| 504-211 Constitutional Principles | 3 | DJS Elective | 3 |
| 804-135 Quantitative Reasoning | 3 | MATH 102 Quantitative Reasoning | 3 |
| 809-198 Intro Psychology | 3 | PSYCH 102 Intro Psychology | 3 |
| 809-196 Intro Sociology | 3 | SOCIOL 101 Intro to Sociology | 3 |
Block Equivalency
In addition to the course-to-course equivalency itemized above, there is a total block equivalency that makes up 24 credits that are accepted at UW-Green Bay.
FVTC Block
| FVTC Course | Credits |
|---|---|
| 504-110 Forensic Science | 3 |
| 504-117 Employment Strategies in PS | 1 |
| 504-200 Criminal Justice Capstone | 2 |
| 504-201 Intro to Corrections | 3 |
| 504-203 Crime Prevention Principles | 3 |
| 504-205 Writing Reports | 3 |
| 504-208 Criminal Procedures | 3 |
| 504-210 Police Community Relations | 3 |
| Elective | 3 |
UWGB Block
| UWGB Course | Credits |
|---|---|
| SOCIOL 231 Crime and Criminal Justice | 3 |
| SOCIOL 246 Juvenile Delinquency | 3 |
| Upper-Level Elective | 3 |
| Lower-Level Elective Credit | 15 |
What You'll Take at UW-Green Bay
After transferring coursework from FVTC, these are the remaining courses needed to complete the Criminal Justice major at UW-Green Bay. For course descriptions and degree requirements, refer to the Criminal Justice Major in the Academic Catalog.
Major Requirements
| Catalog ID | Class Title | Credits |
|---|---|---|
| POL SCI 101 | American Government and Politics | 3 |
| PSYCH 205 | Social Science Statistics | 4 |
| PUB ADM 215 | Introduction to Public and Nonprofit Service | 3 |
| SOCIOL 325 | Research Methods in Sociology & Anthropology | 3 |
| SOCIOL 404 | Criminology | 3 |
| DJS 303 or SOCIOL 316 | Criminal Justice Process or Criminal Justice Systems, Administration, and Processes | 3 |
Elective Courses
| Catalog ID | Class Title | Credits |
|---|---|---|
Upper-Level Electives | Students should consult their advisor regarding elective options | 12 |
Core Curriculum Requirements
| Class Title | Credits |
|---|---|
| Communication & Literacy: Information Literacy | 3 |
| Humanities & Arts: Human Cultures and Values | 3 |
| Humanities & Arts: Creative and Artistic Inquiry | 3 |
| Natural Science & Wellness: Scientific Methods and Inquiry | 3 |
| Natural Science & Wellness: Environmental Sustainability | 3 |
| Civics & Perspectives: Global Perspectives | 3 |
Other Graduation Requirements
| Catalog ID | Class Title | Credits | Notes |
|---|---|---|---|
| WF 105 | Research and Rhetoric | 3 | |
| Natural Science & Wellness Lab Requirement | 0 to 1 | Students should consult their advisor regarding options to satisfy the lab requirement with the core curriculum requirements. Additional credits may not be needed to satisfy this requirement. | |
| Elective Credits | 0 to 5 | Elective credits may be needed to ensure a student completes a total of 120 credits between FVTC and UWGB as required to graduate with a Bachelor's Degree. |
Transfer Agreement Details
Date Effective: 09/01/2025
Review Date: 06/01/2027
Approved by:
- Ryan Martin, Dean - College of Arts, Humanities and Social Science, UW-Green Bay
- John Sorenson, Dean - Public Safety, Fox Valley Technical College
Ready To Chat?
See how the rest of your credits will transfer with an unofficial credit evaluation. To learn more about your individual path to a degree at UW-Green Bay, reach out to our transfer advisor, Michelle Ferry. Call 920-465-2111 or email uwgb@uwgb.edu.