Math and Statistics Course Sequence Guide
The charts below will help you determine the appropriate course to enroll in and speak to your advisor if you have any questions.
Math Placement Levels
Math placement levels are determined by the Wisconsin Math Placement Test (WMPT). Placement into Level 1 or 2 requires a competency course. Refer to your major for the best option(s).
| Level | MFND | AALG | TAG |
|---|---|---|---|
| 1 | 150-415 | 150-850 | 150-850 |
| 2 | 416-465 | 150-850 | 150-850 |
Placement into Levels 3-5 means competency has been satisfied. Refer to your major for potential additional courses.
| Level | MFND | AALG | TAG |
|---|---|---|---|
| 3 | 466-850 | 150-525 | 150-850 |
| 4 | 466-850 | 526-850 | 150-525 |
| 5 | 466-850 | 526-850 | 526-850 |
Course Sequence by Major
Start with the course(s) listed in the column for your Math Placement Level. Work your way towards the right, taking every course until you complete the last course on the right.
- Majors denoted with * may require additional math courses not indicated on this chart. Consult your advisor for more details.
- Courses denoted with † satisfy the Quantitative Literacy general education requirement.
Recommended Course(s) based on Math Placement Level
| Major | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Accounting | Bus Adm 220† | Bus Adm 220† | Bus Adm 220† | Bus Adm 220† or Math 260† | Bus Adm 220† or Math 260† |
| Art | Math 100† | Math 100† | Any Quantitative Literacy Course | Any Quantitative Literacy Course | Any Quantitative Literacy Course |
| Biology* | Math 94 | Math 99 | Math 101 | Math 104 + Math 260† | Math 260† |
| Business Administration | Bus Adm 220† | Bus Adm 220† | Bus Adm 220† | Bus Adm 220† or Math 260† | Bus Adm 220† or Math 260† |
| Chemistry* | Math 94 | Math 99 | Math 101 | Math 104 | Math 202† |
| Communication | Math 100† | Math 100† | Any Quantitative Literacy Course | Any Quantitative Literacy Course | Any Quantitative Literacy Course |
| Community Health Education | Psych 205† + 97† | Psych 205† | Psych 205† | Psych 205† | Psych 205† |
| Computer Science* | Math 94 | Math 99 | Math 101 | Math 104+ Math 260† | Comp Sci 240 + Math 202† |
| Democracy and Justice | Consult your Advisor for Options | ||||
| Design Arts | Math 100† | Math 100† | Any Quantitative Literacy Course | Any Quantitative Literacy Course | Any Quantitative Literacy Course |
| Economics | Bus Adm 220† | Bus Adm 220† | Bus Adm 220† | Bus Adm 220† or Math 260† | Bus Adm 220† or Math 260† |
| Education | Consult your Advisor for Options | ||||
| Electrical Engineering* | Math 94 | Math 99 | Math 101 | Math 104 | Math 202† + Math 260† |
| Electrical Engineering Tech.* | Math 94 | Math 99 | Math 101 | Math 104 | Math 202† |
| English | Math 100† | Math 100† | Any Quantitative Literacy Course | Any Quantitative Literacy Course | Any Quantitative Literacy Course |
| Environmental Engineering Tech.* | Math 94 | Math 99 | Math 101 | Math 104 + Math 260† | Math 202† + Math 260† |
| Environmental Policy & Planning | Bus Adm 220† or Psych 205† + 97† | Bus Adm 220† or Psych 205† | Bus Adm 220† or Psych 205† | Psych 205† or Bus Adm 220† or Math 260† | Psych 205† or Bus Adm 220† or Math 260† |
| Environmental Science* | Math 94 | Math 99 | Math 101 | Math 104 + Math 260† | Math 260† |
| Finance | Bus Adm 220† | Bus Adm 220† | Bus Adm 220† | Bus Adm 220† or Math 260† | Bus Adm 220† or Math 260† |
| First Nation Studies | Math 100† | Math 100† | Any Quantitative Literacy Course | Any Quantitative Literacy Course | Any Quantitative Literacy Course |
| Geoscience* | Math 94 | Math 99 | Math 101 | Math 104 + Math 260† | Math 202 † + Math 260† |
| German | Math 100† | Math 100† | Any Quantitative Literacy Course | Any Quantitative Literacy Course | Any Quantitative Literacy Course |
| Health Info. Mgmt Tech. (HIMT) | Math 94 | Math 99 | Math 101 | HIMT 350† | HIMT 350† |
| History | Math 100† | Math 100† | Any Quantitative Literacy Course | Any Quantitative Literacy Course | Any Quantitative Literacy Course |
| Human Biology* | Math 94 | Math 99 | Math 101 | Math 104 + Math 260† | Math 260† |
| Human Resource Management | Bus Adm 220† | Bus Adm 220† | Bus Adm 220† | Bus Adm 220† or Math 260† | Bus Adm 220† or Math 260† |
| Humanities | Math 100† | Math 100† | Any Quantitative Literacy Course | Any Quantitative Literacy Course | Any Quantitative Literacy Course |
| Info.Tech. and Data Science | Math 94 | Math 99 | Math 101 | Math 260† | Math 260† |
| Management | Bus Adm 220† | Bus Adm 220† | Bus Adm 220† | Bus Adm 220† or Math 260† | Bus Adm 220† or Math 260† |
| Marketing | Bus Adm 220† | Bus Adm 220† | Bus Adm 220† | Bus Adm 220† or Math 260† | Bus Adm 220† or Math 260† |
| Mathematics* | Math 94 | Math 99 | Math 101 | Math 104 + Math 260† | Math 202† + Math 260† |
| Mechanical Engineering* | Math 94 | Math 99 | Math 101 | Math 104 + Math 260† | Math 202† + Math 260† |
| Mechanical Engineering Tech.* | Math 94 | Math 99 | Math 101 | Math 104 + Math 260† | Math 202† + Math 260† |
| Music | Math 100† | Math 100† | Music 116† + 253† + 254† | Music 116† + 253† + 254† | Music 116† + 253† + 254† |
| Nursing (1-2-1 and RN-BSN) | Consult your Advisor for Options | ||||
| Nursing (Traditional 4 year) | Math 94 | Math 99 | Math 101 | Psych 205† | Psych 205† |
| Organizational Leadership | Math 100† | Math 100† | Any Quantitative Literacy Course | Any Quantitative Literacy Course | Any Quantitative Literacy Course |
| Philosophy | Math 100† | Math 100† | Any Quantitative Literacy Course | Any Quantitative Literacy Course | Any Quantitative Literacy Course |
| Political Science | Bus Adm 220† or Psych 205† + 97† | Bus Adm 220† or Psych 205† | Bus Adm 220† or Psych 205† | Psych 205† or Bus Adm 220† or Math 260† | Psych 205† or Bus Adm 220† or Math 260† |
| Psychology | Bus Adm 220† or Psych 205† + 97† | Bus Adm 220† or Psych 205† | Bus Adm 220† or Psych 205† | Psych 205† or Bus Adm 220† or Math 260† | Psych 205† or Bus Adm 220† or Math 260† |
| Public Administration | Bus Adm 220† or Psych 205† + 97† | Bus Adm 220† or Psych 205† | Bus Adm 220† or Psych 205† | Psych 205† or Bus Adm 220† or Math 260† | Psych 205† or Bus Adm 220† or Math 260† |
| Social Work | Bus Adm 220† or Psych 205† + 97† | Bus Adm 220† or Psych 205† | Bus Adm 220† or Psych 205† | Psych 205† or Bus Adm 220† or Math 260† | Psych 205† or Bus Adm 220† or Math 260† |
| Spanish & Latin American Studies | Math 100† | Math 100† | Any Quantitative Literacy Course | Any Quantitative Literacy Course | Any Quantitative Literacy Course |
| Theatre | Math 100† | Math 100† | Any Quantitative Literacy Course | Any Quantitative Literacy Course | Any Quantitative Literacy Course |
| Undeclared | Consult your Advisor for Options | ||||
| Urban Studies | Bus Adm 220† or Psych 205† + 97† | Bus Adm 220† or Psych 205† | Bus Adm 220† or Psych 205† | Psych 205† or Bus Adm 220† or Math 260† | Psych 205† or Bus Adm 220† or Math 260† |
| Water Science | Math 94 | Math 99 | Math 101 | Math 104 + Math 260† | Math 260† |
| Writing and Applied Arts | Math 100† | Math 100† | Any Quantitative Literacy Course | Any Quantitative Literacy Course | Any Quantitative Literacy Course |
Notes: Math 94, Math 99, and Psych 97 do not count towards the 120 credits needed for graduation. A grade of C or better is usually needed to enroll in the next course in your sequence. College credit (ex. CAPP, AP, IB) may affect your sequence. Consult an advisor for assistance.
Updated 2/15/2022

Have Questions?
For questions about math placement testing, contact Pam Gilson at gilsonp@uwgb.edu or 920-465-2221.