Community Reports
In the Fraternity & Sorority Life community we aim for educational excellence and giving back to our community. Below are our most recent statistics for GPAs, service hours and philanthropic contributions.
Fall 2025
| Organization | Headcount | Cumulative GPA | Semester GPA | Service Hours | Philanthropic Contributions |
|---|---|---|---|---|---|
| Kappa Beta Gamma | 17 | 3.039 | 2.956 | 83 | $1,190.00 |
| Kappa Sigma | 18 | 2.865 | 2.986 | 74 | $250.00 |
| Pi Beta Phi | 23 | 3.203 | 3.192 | 86 | $0.00 |
| Theta Eta Alpha | 8 | 3.073 | 3.069 | 39 | $0.00 |
| Zeta Omega Tau | 37 | 3.182 | 3.107 | 434 | $1,443.00 |
| All-FSL | 103 | 3.099 | 3.077 | 716 | $2883.00 |
| All-Student | 7,399 | 3.083 | 2.938 |
Spring 2025
| Organization | Headcount | Cumulative GPA | Semester GPA | Service Hours | Philanthropic Contributions |
|---|---|---|---|---|---|
| Kappa Beta Gamma | 20 | 3.155 | 3.125 | 135.75 | $2,321.96 |
| Kappa Sigma | 19 | 2.945 | 2.877 | 140 | $50.00 |
| Pi Beta Phi | 31 | 3.058 | 3.020 | 169 | $883.00 |
| Theta Eta Alpha | 16 | 3.096 | 3.040 | 124 | $130.00 |
| Zeta Omega Tau | 32 | 3.296 | 3.442 | 408 | $1,844.00 |
| All-FSL | 118 | 3.126 | 3.136 | 976.75 | $5,228.96 |
| All-Student | 6,790 | 3.113 | 2.923 |
Fall 2024
| Organization | Headcount | Cumulative GPA | Semester GPA | Service Hours | Philanthropic Contributions |
|---|---|---|---|---|---|
| Kappa Beta Gamma | 22 | 3.000 | 2.968 | 125.5 | $0.00 |
| Kappa Sigma | 21 | 2.783 | 2.784 | 35 | $50.00 |
| Pi Beta Phi | 31 | 2.881 | 2.858 | 90.5 | $600.00 |
| Theta Eta Alpha | 21 | 3.129 | 2.901 | 84 | $296.95 |
| Zeta Omega Tau | 32 | 3.127 | 3.194 | 409 | $113.00 |
| All-FSL | 127 | 2.988 | 2.956 | 744 | $1,059.95 |
| All-Student | 7,218 | 3.061 | 2.906 |
Spring 2024
| Organization | Headcount | Cumulative GPA | Semester GPA |
|---|---|---|---|
| Kappa Beta Gamma | 19 | 3.280 | 2.690 |
| Kappa Sigma | 22 | 2.510 | 2.280 |
| Pi Beta Phi | 27 | 3.050 | 3.000 |
| Theta Eta Alpha | 23 | 3.060 | 2.700 |
| Zeta Omega Tau | 29 | 3.080 | 3.160 |
| All-FSL | 120 | 3.000 | 2.800 |
| All-Student | 6,432 | 3.100 | 2.779 |
Fall 2023
| Organization | Headcount | Cumulative GPA | Semester GPA |
|---|---|---|---|
| Kappa Beta Gamma | 25 | 3.158 | 3.021 |
| Kappa Sigma | 21 | 2.65 | 2.697 |
| Pi Beta Phi | 29 | 3.033 | 2.995 |
| Theta Eta Alpha | 19 | 3.148 | 2.912 |
| Zeta Omega Tau | 30 | 3.223 | 3.314 |
| All-FSL | 124 | 3.057 | 3.014 |
| All-Student | 7,096 | 3.002 | 2.818 |
Spring 2023
| Organization | Headcount | Cumulative GPA | Semester GPA |
|---|---|---|---|
| Alpha Zeta Phi | 7 | 3.075 | 3.264 |
| Kappa Beta Gamma | 25 | 3.260 | 2.896 |
| Kappa Sigma | 18 | 2.571 | 2.394 |
| Pi Beta Phi | 27 | 3.189 | 3.063 |
| Psi Theta Nu | 9 | 3.104 | 2.412 |
| Theta Eta Alpha | 20 | 2.926 | 2.137 |
| Zeta Omega Tau | 33 | 2.802 | 2.714 |
| All-FSL | 139 | 2.981 | 2.724 |
| All-Student | 5,561 | 3.115 | 2.868 |

Questions? Ask Wyatt.
Wyatt, Student Engagement's Program Coordinator for Fraternity & Sorority Life, is happy to help any potential, new or seasoned members with questions and concerns.