Course Alignment Guide
Dual Credit Courses with UW-Green Bay are a great way to get a jump start on requirements in higher education while also completing items needed for high school graduation!
Find Courses
Learn how our courses meet high school graduation requirements. Below you will find a guide that lists popular course names, hyperlinks to our course catalog with course descriptions, and our recommendations for their equivalencies at the high school level. Ultimately, each high school has the authority to determine how the course aligns at their district. These suggestions are based on arrangements we have in place with districts across the state.
If you have any questions about how to enroll in a college course while still in high school, contact us at dualenrollment@uwgb.edu.
| UW GREEN BAY COURSE | CORE GENERAL EDUCATION REQUIREMENT | UWGB CREDITS | HIGH SCHOOL REQUIREMENTS & CREDITS |
|---|---|---|---|
| ACCOUNTING 201: Principles of Financial Accounting | Elective/Area of Study | 3 Credits | Elective - .75 Credit |
| ACCOUNTING 202: Principles of Managerial Accounting | Elective/Area of Study | 3 Credits | Elective - .75 Credit |
| ANTHROPOLOGY 100: Varieties of World Culture | Humanities & Arts/ Human Cultures & Values | 3 Credits | Social Studies (Elective or World History) - .75 Credit |
| ART 102: History of the Visual Arts: Ancient to Medieval | Humanities & Arts/ Creative & Artistic Inquiry | 3 Credits | Elective - .75 Credit |
| ART 103: History of the Visual Arts II: Renaissance to Modern | Humanities & Arts/ Creative & Artistic Inquiry | 3 Credits | Elective - .75 Credit |
| ART 105: Introductory Drawing | Humanities & Arts/ Creative & Artistic Inquiry | 3 Credits | Elective - .75 Credit |
| ART 106: Three-Dimensional Design | Humanities & Arts/ Creative & Artistic Inquiry | 3 Credits | Elective - .75 Credit |
| ART 107: Two Dimensional Design | Humanities & Arts/ Creative & Artistic Inquiry | 3 Credits | Elective - .75 Credit |
| ART 202: Modern Art | Elective/Area of Study | 3 Credits | Elective - .75 Credit |
| ART 203: Contemporary Art | Elective/Area of Study | 3 Credits | Elective - .75 Credit |
| ART 243: Introduction to Photography | Humanities & Arts/ Creative & Artistic Inquiry | 3 Credits | Elective - .75 Credit |
| ARTS MANAGEMENT 256: Understanding the Arts | Elective/Area of Study | 3 Credits | Elective - .75 Credit |
| ART 281: Art in the First Nations | Ethnic Studies | 3 Credits | Elective- .75 Credit |
| ART376: Modern American Culture | Elective/Area of Study | 3 Credits | Elective- .75 Credit |
| BIOLOGY 201/202: Principles of Biology: Cellular and Molecular Processes & Lab | Natural Science & Wellness/ Scientific Methods & Inquiry (Lab) | 4 Credits | Science (Elective or Life Science) - 1 credit |
| BIOLOGY 203/204: Principles of Biology: Organisms and Evolution | Elective/Area of Study | 4 Credits | Science (Elective or Life Science) - 1 credit |
| BIOLOGY 323/324: Principles of Microbiology & Lab | Elective/Area of Study | 4 Credits | Science (Elective or Life Science) - 1 credit |
| BUSINESS ANALYTICS 220: Business Statistics | Elective/Area of Study | 3 Credits | Math - .75 Credit |
| BUSINESS ANALYTICS 230: Spreadsheet and Information Systems | Elective/Area of Study | 3 Credits | Elective - .75 Credit |
| BUSINESS ADMINISTRATION 201: Principles of Sustainability in Business | Natural Science & Wellness/ Environmental Sustainability | 3 Credits | Elective- .75 Credit |
| BUSINESS ADMINISTRATION 202: Introduction to Business | Social & Behavioral Science/ Human Society & Behavior | 3 Credits | Elective - .75 Credit |
| BUSINESS ADMINISTRATION 206: Law and the Individual | Elective/Area of Study | 3 Credits | Elective - .75 Credit |
| CHEMISTRY 108/109: Survey of General, Organic, and Biochemistry & Lab | Natural Science & Wellness/ Scientific Methods & Inquiry (Lab) | 4 Credits | Science (Elective or Physical) - 1 Credit |
| CHEMISTRY 168: Sustainability Chemistry | Natural Science & Wellness/ Environmental Sustainability | 3 Credits | Science (Elective or Physical) - .75 Credit |
| CHEMISTRY 207: Laboratory Safety | Elective/Area of Study | 1 Credit | Elective - .25 Credit |
| CHEMISTRY 211/213: Principles of Chemistry I & Lab | Natural Science & Wellness/ Scientific Methods & Inquiry (Lab) | 5 Credits | Science (Elective or Physical) - 1.25 Credits |
| CHEMISTRY 212/214: Principles of Chemistry II & Lab | Elective/Area of Study | 5 Credits | Science (Elective or Physical) - 1.25 Credits |
| COMMUNICATION 102: Introduction to Communication | Communication & Literacy/ Information Literacy | 3 Credits | English - .75 Credit |
| COMMUNICATION 110: Introduction to Game Studies | Humanities & Arts/ Creative & Artistic Inquiry | 3 Credits | Elective - .75 Credit |
| COMMUNICATION 120: Introduction to Media Production | Humanities & Arts/ Creative & Artistic Inquiry | 3 Credits | English - .75 Credit |
| COMMUNICATION 133: Fundamentals of Public Address | Elective/Area of Study | 3 Credits | English - .75 Credit |
| COMMUNICATION 166: Fundamentals of Interpersonal Communication | Elective/Area of Study | 3 Credits | English - .75 Credit |
| COMMUNICATION 185: Business & Media Writing | Elective/Area of Study | 3 Credits | English - .75 Credit |
| COMMUNITY SCIENCES 198: First Year Seminar | Communication & Literacy/ First Year Seminar | 3 Credits | English - .75 Credit |
| COMPUTER SCIENCE 130: Computer Programming I | Elective/Area of Study | 3 Credits | Elective - .75 Credit |
| COMPUTER SCIENCE 171: Technology, Ethics, & Society | Communication & Literacy/ Information Literacy | 3 Credits | Elective - .75 Credit |
| COMPUTER SCIENCE 181: Human-Centered Design | Natural Science & Wellness/ Scientific Methods & Inquiry | 3 Credits | Elective - .75 Credit |
| COMPUTER SCIENCE 191: Living and Learning with AI | Natural Science & Wellness/ Scientific Methods & Inquiry | 3 Credits | Elective - .75 Credit |
| COMPUTER SCIENCE 201: Introduction to Computing & Internet Technologies | Elective/Area of Study | 3 Credits | Elective - .75 Credit |
| COMPUTER SCIENCE 221: Database Design & Management | Elective/Area of Study | 3 Credits | Elective - .75 Credit |
| COMPUTER SCIENCE 231: Introduction to IT Operations | Elective/Area of Study | 3 Credits | Elective - .75 Credit |
| COMPUTER SCIENCE 256: Introduction to Software Design | Elective/Area of Study | 4 Credits | Elective - 1 Credit |
| DEMOCRACY AND JUSTICE STUDIES 101: Introduction to Democracy & Justice Studies | Elective/Area of Study | 3 Credits | Social Studies - .75 Credit |
| DEMOCRACY AND JUSTICE STUDIES 102: Introduction to Social Justice | Social & Behavioral Science/ Human Society & Behavior | 3 Credits | Social Studies - .75 Credit |
| DEMOCRACY AND JUSTICE STUDIES 104: Introduction to Global Democracy and Human Rights | Civics & Perspectives/ Global Perspective | 3 Credits | Social Studies - .75 Credit |
| DEMOCRACY AND JUSTICE STUDIES 204: Freedom & Social Control | Elective/Area of Study | 3 Credits | Social Studies - .75 Credit |
| DEMOCRACY AND JUSTICE STUDIES 221: Law and Equality in Historical Perspective | Civics & Perspectives/ Ethnic Studies | 3 Credits | Social Studies (Elective or US History)- .75 Credits |
| DESIGN ARTS 131: Introduction to Design & Culture | Humanities & Arts/ Human Cultures & Values | 3 Credits | Elective - .75 Credit |
| ECONOMICS 102: Economics of the Modern World | Elective/Area of Study | 3 Credits | Social Studies - .75 Credit |
| ECONOMICS 202: Macro Economic Analysis | Quantitative Reasoning | 3 Credits | Social Studies - .75 Credit |
| ECONOMICS 203: Micro Economic Analysis | Elective/Area of Study | 3 Credits | Social Studies - .75 Credit |
| EDUCATION 206: Culturally Responsive Teaching & Learning | Civics & Perspectives/ Ethnic Studies | 3 Credits | Elective - .75 Credit |
| EDUCATION 208: Concepts, Issues, and Field Experience in Education | Elective/Area of Study | 3 Credits | Elective - .75 Credit |
| EDUCATION 208: Concepts, Issues, and Field Experience in Education | Elective/Area of Study | 3 Credits | Elective - .75 Credit |
| EDUCATION 211: School & Society | Elective/Area of Study | 3 Credits | Elective - .75 Credit |
| EDUCATION 281: Conceptual Foundations of Elementary Mathematics 1 | Quantitative Reasoning | 3 Credits | Math - .75 Credit |
| EDUCATION 340: Supporting Learning & Behavior in Classroom | Elective/Area of Study | 3 Credits | Elective - .75 Credit |
| ENGINEERING 186: Introduction to Digital Transformation | Natural Science & Wellness/ Scientific Methods & Inquiry | 3 Credits | Science - .75 Credit |
| ENGINEERING 202: Introduction to Smart Cities | Natural Science & Wellness/ Environmental Sustainability | 3 Credits | Elective - .75 Credit |
| ENGINEERING 236: Technical Writing and Information Literacy | Communication & Literacy/ Information Literacy | 3 Credits | English - .75 Credit |
| ENGINEERING 260: Introduction to Engineering Ethics | Elective/Area of Study | 3 Credits | Elective - .75 Credit |
| ENGINEERING TECHNOLOGY 101: Fundamentals of Engineering Technology | Elective/Area of Study | 2 Credits | Elective - .75 Credit |
| ENGINEERING TECHNOLOGY 105: Fundamentals of Drawing | Elective/Area of Study | 3 Credits | Elective - .75 Credit |
| ENGINEERING TECHNOLOGY 142: Introduction to Programming | Elective/Area of Study | 3 Credits | Elective - .75 Credit |
| ENGLISH 104: Introduction to Literature | Human Culture & Values | 3 Credits | English - .75 Credit |
| ENGLISH 201: Ethics in Writing | Elective/Area of Study | 3 Credits | English - .75 Credit |
| ENGLISH 206: Women in Literature | Humanities & Arts/ Human Culture & Values | 3 Credits | English - .75 Credit |
| ENGLISH 212: Introduction to Creative Writing | Humanities & Arts/ Creative & Artistic Inquiry | 3 Credits | English - .75 Credit |
| ENGLISH 214: Introduction to English Literature I | Elective/Area of Study | 3 Credits | English - .75 Credit |
| ENGLISH 215: Introduction to English Literature II | Elective/Area of Study | 3 Credits | English - .75 Credit |
| ENGLISH 216: Introduction to American Literature I | Elective/Area of Study | 3 Credits | English - .75 Credit |
| ENGLISH 217: Introduction to American Literature II | Elective/Area of Study | 3 Credits | English - .75 Credit |
| ENGLISH 218: World Literatures I | Civics & Perspectives/ Global Perspective | 3 Credits | English - .75 Credit |
| ENGLISH 219: World Literatures II | Elective/Area of Study | 3 Credits | English - .75 Credit |
| ENGLISH 236: Multicultural American Literature | Civics & Perspectives/ Ethnic Studies | 3 Credits | English - .75 Credit |
| ENGLISH 264: Special Topics | Humanities & Arts/ Human Cultures & Values | 3 Credits | English - .75 Credit |
| ENTREPRENEURSHIP 272: Introduction to Entrepreneurship | Human Society and Behavior | 3 Credits | Electives - .75 Credit |
| ENVIRONMENTAL POLICY AND PLANNING 102: Environment & Society | Natural Science & Wellness/ Environmental Sustainability | 3 Credits | Electives - .75 Credit |
| ENVIRONMENTAL SCIENCES 102/103: Introduction to Environmental Science and Lab | Natural Science & Wellness/ Scientific Methods & Inquiry (Lab) | 4 Credits | Science (Physical or Elective) - .75 or 1 Credit |
| ENVIRONMENTAL SCIENCES 105: Scientific Literacy | Communication & Literacy/ Information Literacy | 3 Credits | Science - .75 Credit |
| ENVIRONMENTAL SCIENCES 203: Environmental Sustainability | Natural Science & Wellness/ Environmental Sustainability | 3 Credits | Science - .75 Credit |
| ENVIRONMENTAL SCIENCES 220: Sustainability Strategies and Tools for Addressing Climate Change | Natural Science & Wellness/ Environmental Sustainability | 3 Credits | Science - .75 Credit |
| ENVIRONMENTAL SCIENCES 260: Energy & Society | Natural Science & Wellness/ Environmental Sustainability | 3 Credits | Science (Physical or Elective) - .75 or 1 Credit |
| FINANCE 182: Introduction to Personal Finance | Elective/Area of Student | 3 Credits | Financial Literacy - .75 Credit |
| FINANCE 282: Personal Financial Planning | Elective/Area of Student | 3 Credits | Financial Literacy - .75 Credit |
| FINANCE 343: Corporation Finance | Elective/Area of Study | 3 Credits | Elective - .75 Credit |
| FIRST NATIONS STUDIES 210: American Indians In Film | Civics & Perspectives/ Ethnic Studies | 3 Credits | Elective - .75 Credit |
| FIRST NATIONS STUDIES 224: First Nations and the Sacred | Elective/Area of Study | 3 Credits | Social Studies - .75 Credit |
| FIRST NATIONS STUDIES 225: Introduction to First Nations Studies | Civics & Perspectives/ Ethnic Studies | 3 Credits | Social Studies - .75 Credit |
| FRENCH 202: Intermediate French Language II | Civics & Perspectives/ Global Perspective | 3 Credits | World Language/Elective - .75 Credit |
| GEOGRAPHY 102: World Regions and Concepts: A Geographic Analysis | Civics & Perspectives/ Global Perspective | 3 Credits | Social Studies - .75 Credit |
| GEOGRAPHY 209: Landscapes of North America | Elective/Area of Study | 3 Credits | Social Studies - .75 Credit |
| GEOGRAPHY 210: Human Geography and Concepts | Elective/Area of Study | 3 Credits | Social Studies (Elective or World History ) - .75 Credit |
| GEOGRAPHY 211: American Ethnic Minorities | Civics & Perspectives/ Ethnic Studies | 3 Credits | Social Studies - .75 Credit |
| GEOSCIENCE 202: Physical Geology | Natural Science & Wellness/ Scientific Methods & Inquiry | 4 Credits | Science (Elective or Physical) - 1 Credit |
| GEOSCIENCE 222/223: Introduction to Weather & Climate and Lab | Natural Science & Wellness/ Scientific Methods & Inquiry (Lab) | 4 Credits | Science (Physical or Elective) - 1 Credit |
| GERMAN 202: Intermediate German Language II | Civics & Perspectives/ Global Perspective | 3 Credits | World Language/Elective - .75 Credit |
| HISTORY 101: Foundations of Western Culture I | Elective/Area of Study | 3 Credits | Social Studies (Elective or World History ) - .75 Credit |
| HISTORY 102: Foundations of Western Culture II | Elective/Area of Study | 3 Credits | Social Studies (Elective or World History ) - .75 Credit |
| HISTORY 103: World Civilizations I | Civics & Perspectives/ Global Perspective | 3 Credits | Social Studies (Elective or World History ) - .75 Credit |
| HISTORY 104: World Civilizations II | Civics & Perspectives/ Global Perspective | 3 Credits | Social Studies (Elective or World History) - .75 Credit |
| HISTORY 110: Debating European History | Humanities & Arts/ Human Cultures & Values | 3 Credits | Social Studies (Elective or World History) - .75 Credit |
| HISTORY 111: Debating American History | Humanities & Arts/ Human Cultures & Values | 3 Credits | Social Studies - .75 Credit |
| HISTORY 205: American History to 1865 | Elective/Area of Study | 3 Credits | Social Studies (Elective or World History) - .75 Credit |
| HISTORY 206: History of the United States from 1865 to the Present | Elective/Area of Study | 3 Credits | Social Studies (Elective or World History) - .75 Credit |
| HISTORY 207: Intro to African American History | Civics & Perspectives/ Ethnic Studies | 3 Credits | Social Studies (Elective or World History) - .75 Credit |
| HISTORY 220: American Environmental History | Natural Science & Wellness/ Environmental Sustainability | 3 Credits | Social Studies - .75 Credit |
| HUMAN BIOLOGY 102: Introduction to Human Biology | Natural Science & Wellness/ Scientific Methods & Inquiry (Lab) | 3 Credits | Science (Elective or Life Science) - .75 Credit |
| HUMAN BIOLOGY 215: Personal Health & Wellness | Social & Behavioral Science/ Human Society & Behavior | 3 Credits | Phy Ed or Health - .75 Credits |
| HUMAN BIOLOGY 217: Human Disease & Society | Civics & Perspectives/ Global Perspective | 3 Credits | Science (Elective or Life Science) - .75 Credit |
| HUMAN BIOLOGY 221: Anatomy & Physiology I | Elective/Area of Study | 4 Credits | Science (Elective or Life Science) - 1 Credit |
| HUMAN RESOURCE MANAGEMENT 262: Introduction to Human Resource Management | Elective/Area of Study | 3 Credits | Elective - .75 Credit |
| HUMANISTIC STUDIES 100: Global challenges and the Human Experience | Civics & Perspectives/ Global Perspective | 3 Credits | Social Studies - .75 Credit |
| HUMANISTIC STUDIES 110: Introduction to Film | Humanities & Arts/ Human Culture & Values | 3 Credits | Elective - .75 Credit |
| HUMANISTIC STUDIES 200: Finding Humanity in the Digital World | Communication & Literacy/ Information Literacy | 3 Credits | Elective - .75 Credit |
| HUMANISTIC STUDIES 201: Introduction to the Humanities | Humanities & Arts/ Human Culture & Values- | 3 Credits | Social Studies - .75 Credit |
| HUMANISTIC STUDIES 213: Ethnic Diversity in America Past and Present | Civics & Perspectives/ Ethnic Studies | 3 Credits | Social Studies - .75 Credit |
| HUMANISTIC STUDIES 227:Cultivating Creativity | Humanities & Arts/ Creative and Artistic Inquiry | 3 Credits | Elective - .75 Credit |
| HUMANISTIC STUDIES 230: Comics, Society, and Culture | Communication & Literacy/ Information Literacy | 3 Credits | Social Studies - .75 Credit |
| MARKETING 345: Digital Marketing | Elective/Area of Study | 3 Credits | Elective - .75 Credit |
| MATH 94: Elementary Algebra | Prerequisites for Math Competency | 3 Non-Degree Credits | Math - .75 Credit |
| MATH 99: Intermediate Algebra | Prerequisites for Math Competency | 2 Non-Degree Credits | Math - .5 Credit |
| MATH 100: Math Appreciation | Quantitative Reasoning | 3 Credits | Math - .75 Credits |
| MATH 101: Advanced Algebra | Elective/Area of Study | 2 Credits | Math - .5 Credits |
| MATH 104: Precalculus | Quantitative Reasoning | 4 Credits | Math - 1 Credit |
| MATH 202: Calculus & Analytic Geometry I | Quantitative Reasoning | 4 Credits | Math - 1 Credit |
| MATH 203: Calculus & Analytic Geometry II | Elective/Area of Study | 4 Credits | Math - 1 Credit |
| MATH 260: Introductory Statistics | Quantitative Reasoning | 4 Credits | Math - 1 Credit |
| MECHANICAL ENGINEERING 150: Engineering the Future-Values and Society | Humanities & Arts/ Human Cultures & Values | 3 Credit | Elective - .75 Credit |
| MECHANICAL ENGINEERING 160: Ethics in Engineering and Science | Humanities & Arts/ Human Cultures & Values | 3 Credits | Elective - .75 Credit |
| MECHANICAL ENGINEERING 170: Engineering in the Global Context | Elective/Area of Study | 3 Credits | Elective - .75 Credit |
| MECHANICAL ENGINEERING 206: Chemistry for Engineers | Natural Science & Wellness/ Scientific Methods & Inquiry (Lab) | 4 credits | Science - 1 Credit |
| MECHANICAL ENGINEERING TECHNOLOGY 207: Computer Aided Design | Humanities & Arts/ Creative and Artistic Inquiry | 3 credits | Elective - .75 Credit |
| MECHANICAL ENGINEERING 216: Basic and Green Manufacturing Processes | Natural Science & Wellness/ Environmental Sustainability | 3 credits | Science- .75 Credit |
| MUSIC 120: Video Game Music | Humanities & Arts/ Creative & Artistic Inquiry | 3 Credits | Elective - .75 Credit |
| MUSIC 121: Survey of Western Music | Humanities & Arts/ Creative & Artistic Inquiry | 3 Credits | Elective - .75 Credit |
| MUSIC 170: Fundamentals of Music | Humanities & Arts/ Creative & Artistic Inquiry | 3 Credits | Elective - .75 Credit |
| MUSIC 224: Popular Music Since 1955 | Humanities & Arts/ Creative & Artistic Inquiry | 3 Credits | Elective - .75 Credit |
| NURSING 200: Fundamentals of Healthcare Terminology | Elective/Area of Study | 3 credits | Elective - .75 Credit |
| NUTRITIONAL SCIENCES 202: Ethnic Influences on Nutrition | Civics & Perspectives/ Ethnic Studies | 3 Credits | Elective - .75 Credit |
| NUTRITIONAL SCIENCES 242: Food & Nutritional Health | Communication & Literacy/ Information Literacy | 3 Credits | Science (Elective or Life Science) - .75 Credit |
| NUTRITIONAL SCIENCES 250: World Food & Population Issues | Civics & Perspectives/ Global Perspective | 3 Credits | Electives - .75 Credits |
| PHILOSOPHY 101: Introduction to Philosophy | Humanities & Arts/ Human Culture & Values | 3 Credits | Social Studies - .75 Credit |
| PHILOSOPHY 102: Contemporary Ethical Issues | Humanities & Arts/ Human Culture & Values | 3 Credits | Social Studies - .75 Credit |
| PHILOSOPHY 103: Logic & Reasoning | Quantitative Reasoning | 3 Credits | Social Studies - .75 Credit |
| PHILOSOPHY 113: AI, Algorithms, and Truth | Communication & Literacy/ Information Literacy | 3 Credits | Elective - .75 Credit |
| PHILOSOPHY 208: Biomedical Ethics | Elective/Area of Study | 3 Credits | Elective - .75 Credit |
| PHILOSOPHY 216: Pursuit of Happiness: Global Perspectives | Civics & Perspectives/ Global Perspectives | 3 credits | Elective - .75 Credit |
| PHILOSOPHY 227: Business Ethics | Humanities & Arts/ Human Cultures & Values | 3 Credits | Elective - .75 Credit |
| PHYSICS 142: Observational Astronomy | Elective/Area of Study | 3 Credits | Science (Elective or Physical) - .25 Credit |
| PHYSICS 143: The Solar System | Natural Science & Wellness/ Scientific Methods & Inquiry (Lab) | 3 credits | Science (Elective or Physical) - .75 Credit |
| PHYSICS 144: Stars, Galaxies & the Universe | Quantitative Reasoning | 3 Credits | Science (Elective or Physical) - .75 Credit |
| PHYSICS 180: Concepts of Physics | Natural Science & Wellness/ Scientific Methods & Inquiry | 3 credits | Science- .75 credits |
| POLITICAL SCIENCES 100: Global Politics & Society | Civics & Perspectives/ Global Perspective | 3 Credits | Social Studies (World History or Civics) - .75 Credit |
| POLITICAL SCIENCES 101: American Government & Politics | Social & Behavioral Science/ Human Society & Behavior | 3 Credits | Social Studies (Elective or Civics) - .75 Credit |
| PSYCHOLOGY 102: Introduction to Psychology | Social & Behavioral Science/ Human Society & Behavior | 3 Credits | Social Studies - .75 Credit |
| PSYCHOLOGY 203: Introduction to Lifespan Development | Elective/Area of Study | 3 Credits | Social Studies - .75 Credit |
| PSYCHOLOGY 204: Great Myths of the Mind | Communication & Literacy/ Information Literacy | 3 Credits | Social Studies - .75 Credit |
| PSYCHOLOGY 97/205: Social Science Statistics | Quantitative Reasoning | 5 Credits | Math - 1.25 Credits |
| PSYCHOLOGY 331: Infancy and Early Childhood Development | Elective/Area of Study | 3 credits | Social Studies - .75 Credit |
| PSYCHOLOGY 332: Middle Childhood and Adolescent Development | Elective/Area of Study | 3 credits | Social Studies - .75 Credit |
| PSYCHOLOGY 343: Adult Development and Aging | Elective/Area of Study | 3 credits | Social Studies - .75 Credit |
| PSYCHOLOGY 310: Drugs and Behavior | Elective/Area of Study | 3 credits | Elective - .75 Credit |
| PUBLIC ADMINISTRATION 202: Introduction to Public Policy | Social & Behavioral Science/ Human Society & Behavior | 3 credits | Social Studies - .75 Credit |
| PUBLIC ADMINISTRATION 215: Introduction to Public Administration | Social & Behavioral Science/ Human Society & Behavior | 3 Credits | Social Studies - .75 Credit |
| SOCIAL WORK 202: Introduction to Social Services | Social & Behavioral Science/ Human Society & Behavior | 3 Credits | Social Studies - .75 Credit |
| SOCIAL WORK 204: Sustainability and Social Problems | Natural Science & Wellness/ Environmental Sustainability | 3 Credits | Social Studies - .75 Credit |
| SOCIAL WORK 213: Human Trafficking | Civics & Perspectives/ Global Perspective | 3 Credits | Social Studies - .75 Credit |
| SOCIAL WORK 288: Introduction to trauma informed care | Elective/Area of Study | 3 Credits | Elective - .75 Credit |
| SOCIAL WORK 285: Ethics in Practice | Humanities & Arts/ Human Cultures & Values | 3 Credits | Elective - .75 Credit |
| SOCIOLOGY 100: Introduction to Urban Studies | Social & Behavioral Science/ Human Society & Behavior | 3 Credits | Social Studies - .75 Credit |
| SOCIOLOGY 101: Introduction to Sociology | Social & Behavioral Science/ Human Society & Behavior | 3 Credits | Social Studies - .75 Credit |
| SOCIOLOGY 130: Contemporary Social Problems | Elective/Area of Study | 3 Credits | Social Studies - .75 Credit |
| SOCIOLOGY 203: Ethnic and Racial Identities | Elective/Area of Study | 3 Credits | Social Studies - .75 Credit |
| SOCIOLOGY 238: Sociological Perspectives on Gender | Elective/Area of Study | 3 Credits | Social Studies - .75 Credit |
| SPANISH 202: Intermediate Spanish Language II | Civics & Perspectives/ Global Perspective | 3 Credits | World Language/Elective - .75 Credit |
| SPANISH 224: Heritage Language and Culture | Civics & Perspectives/ Global Perspective | 3 Credits | World Language/Elective - .75 Credit |
| THEATRE 110: Introduction to Theatre Arts | Humanities & Arts/ Human Culture & Values | 3 Credits | Elective - .75 Credit |
| THEATRE 131: Beginning Acting | Humanities & Arts/ Creative and Artistic Inquiry | 3 Credits | Elective - .75 Credit |
| THEATRE 211: World Theatre & Performance | Elective/Area of Study | 3 Credits | Elective - .75 Credit |
| THEATRE 218: Exploring the Arts | Humanities & Arts/ Creative and Artistic Inquiry | 3 Credits | Elective - .75 Credit |
| WATER SCIENCE 201/202: Introduction to Water Science | Natural Science & Wellness/ Environmental Sustainability (Lab) | 3 Credits | Science - 1 Credit |
| WOMEN'S STUDIES 102: Women's Voices | Humanities & Arts/ Human Culture & Values | 3 Credits | Social Studies - .75 Credit |
| WOMEN'S STUDIES 201: Introduction to LGBTQ Studies | Civics & Perspectives/ Ethnic Studies | 3 credits | Social Studies - .75 Credit |
| WOMEN'S STUDIES 203: Gender in Popular Culture | Civics & Perspectives/ Ethnic Studies | 3 Credits | Social Studies - .75 Credit |
| WOMEN'S STUDIES 241: Introduction to Women and Gender Studies, and Sexuality Studies | Social & Behavioral Science/ Human Society &Behavior | 3 Credits | Elective - .75 Credit |
| WRITING FOUNDATIONS 100: First Year Writing | Communication & Literacy/ English Competency | 3 Credits | English - .75 Credit |
| WRITING FOUNDATIONS 105: Research & Rhetoric | May be required for certain majors and/or at other universities | 3 Credits | English - .75 Credit |
| WRITING FOUNDATIONS 200: Professional Writing for Business Majors | May be required for certain majors and/or at other universities | 3 Credits | English - .75 Credit |
*General education requirements have been updated for Fall 2026. To see more detail regarding the Core General Education Requirements, please visit the webpage here:
**It is recommended that each college credit equals .25 high school credit on a high school transcript. For example, 3 UW-Green Bay Credits equals .75 high school credits. All classes can contribute to an area of study or count as elective credit.
The Core General Education Requirement categories (ie "Humanities & Arts") for example will come into play when transferring in and out to another UW institution after UW Green Bay. The sub core categories are what is needed to fulfill the AAS degree at UW Green Bay. Please work with your UWGB advisor on any follow up questions.

Need help?
Please contact Adam Landenberger, Associate Director, Dual Enrollment Services at landenba@uwgb.edu or (920) 366-8598.