CLEP Equivalencies
***If a CLEP exam is not listed below, that means there is not a UWGB equivalent course and UWGB course credit will not be given for those exams (This includes Information Systems, Principles of Management, and Computer Applications and Management.)***
General Exams are marked as such; all others are Subject exams. If you are a UW-Green Bay student, please be aware of the policies guiding the awarding of CLEP credit at UW-Green Bay. Consult the UW-Green Bay Catalog to match course names to course numbers.
CLEP Exam | UWGB Course | Credits | Gen Ed Category | Score Needed |
---|---|---|---|---|
Humanities (General Exam) * | HUM + FIN Elective | 3+3 | HUM + FIN | 50 |
Natural Science (General Exam)* | BIOL SCI + NAT SCI Elective | 3+3 | BIOL SCI + NAT SCI | 50 |
Social Science & History (General Exam) * | SOC SCI Elective | 6 | SOC SCI | 50 |
American Government | POLI SCI 101 | 3 | SOC SCI | 50 |
American Literature # | ENGL 216 & 217 | 6 | HUM | 50 |
Analyzing & Interpreting Literature # | ENGL 104 | 3 | HUM | 50 |
Biology | BIOL 201 & 202 | 4 | BIOL SCI | 50 |
Business Law, Introductory | BUS ADM 305 | 3 | 50 | |
Calculus [1] | MATH 202 | 4 | QL | 50 |
Chemistry | CHEM 211/213 & CHEM 212/214 | 10 | NAT SCI or QL | 50 |
College Algebra [1] | MATH 101 | 2 | 50 | |
College Composition | WF 100 | 3 | 50 | |
College Mathematics [1] | MATH 101 | 2 | 70 | |
Educational Psychology, Intro to [2] | EDUC elective (UL) | 3 | 50 | |
English Literature # | ENGL 214 & 215 | 6 | HUM | 50 |
Financial Accounting | ACCTG 201 | 4 | QL | 50 |
French Language | FREN 101 & 102 | 8 | GC | 50 |
German Language | GERM 101 & 102 | 8 | GC | 50 |
History of the U.S. I | HIST 205 | 3 | HUM | 50 |
History of the U.S. II | HIST 206 | 3 | HUM | 50 |
Human Growth & Development [3] | PSYCH 203 | 3 | SOC SCI | 50 |
Macroeconomics, Principles of | ECON 202 | 3 | SOC SCI | 50 |
Marketing, Principles of | MKTG 322 | 3 | 50 | |
Microeconomics, Principles of | ECON 203 | 3 | SOC SCI or QL | 50 |
Precalculus [1] | MATH 104 | 4 | 50 | |
Psychology, Introductory | PSYCH 102 | 3 | SOC SCI | 50 |
Sociology, Introductory | SOCIOL 101 | 3 | SOC SCI | 50 |
Spanish Language | SPAN 101 & 102 | 8 | GC | 50 |
Spanish with Writing | SPAN 101 & 102 | 8 | GC | 50 |
Western Civilization I | HIST 101 | 3 | HUM | 50 |
Western Civilization II | HIST 102 | 3 | HUM | 50 |
Notes:
* General Exams: UW-Green Bay students can receive credit for the Humanities exam, Natural Science exam and Social Science & History exam only if their UW-Green Bay transcript has fewer than 15 credits, including credits for courses in progress and transfer credits taken at a previous institution.
# Effective 4/23/2021, the optional essay is no longer required to be taken in addition to the multiple choice exam.
[1] No credit given if credit already received for a higher level course.
[2] Exam does not meet Education Certification requirements.
[3] B.S.N. students: Contact the Nursing Chairperson to determine how many credits will be awarded.
The following exams have been inactivated and replaced by CLEP. If you took the CLEP exam when it was active, you would be awarded the credit as follows:
CLEP Exam | UWGB Course | Credits |
---|---|---|
English Composition w/ essay (General Exam) (inactive) | WF 100 | 3 |
Algebra-Trigonometry, College [1] (inactive) | MATH 104 | 4 |
Composition, Freshman College with essay [score of 60 needed] (inactive) | WF 100 | 3 |
Accounting, Principles of (inactive) | ACCTG 201 | 4 |
Contact the College Board for more information
Last updated: February 14, 2024