WMPT Placement Chart
Students are typically placed in appropriate mathematics courses depending on (1) their scores on the Wisconsin Mathematics Placement Test (WMPT), and (2) when they took the WMPT. Students should consult the chart that matches their testing date, as follows.
Chart 1: Current Chart effective March 2017; For current students testing March 2021 to present.
Placement depends on what your major is and thus what track you need to follow. Click here to determine the appropriate course to enroll in and speak to your advisor if you have any questions.
Level | MFND | AALG | TAG | Course Placement Options |
---|---|---|---|---|
1 | 150-415 | 150-850 | 150-850 | MATH 094 or MATH 100 or BUSAN 220 or PSYCH 205 + PSYCH 097 |
2 | 416-465 | 150-850 | 150-850 | MATH 099 or MATH 100 or BUSAN 220 or PSYCH 205 or MATH 102 |
3 | 466-850 | 150-525 | 150-850 | MATH 101 |
4 | 526-850 | 150-525 | MATH 104, MATH 260, CHEM 211 with MATH 104, ET 105 | |
5 | 526-850 | MATH 202, CHEM 211, PHYSICS 103 |
Prior Charts
No longer being used - for historical purposes only.
For students who tested March 2020-February 2021. Special circumstances due to COVID-19.
Placement depends on what your major is and thus what track you need to follow. Click here to determine the appropriate course to enroll in and speak to your advisor if you have any questions.
Level | MFND | AALG | TAG | ACT | SAT | Course Placement |
---|---|---|---|---|---|---|
1 | 150-415 | 150-850 | 150-850 | 0-17 | 0-490 | MATH 094 or MATH 100 or BUS ADM 220 or COMM SCI 205 + COMM SCI 097 |
2 | 416-465 | 150-850 | 150-850 | 18-20 | 500-540 | MATH 099 or MATH 100 or BUS ADM 220 or COMM SCI 205 or MATH 102 |
3 | 466-850 | 150-525 | 150-850 | 21-24 | 550-590 | MATH 101 |
4 | 526-850 | 150-525 | 25-26 | 600-630 | MATH 104; MATH 260; CHEM 211; ET 105 | |
5 | 526-850 | 27-36 | 640-800 | Math 202; COMP SCI 240; Physics 103 |
For students who tested March 2017 to February 2020.
Placement depends on what your major is and thus what track you need to follow. Click here to determine the appropriate course to enroll in and speak to your advisor if you have any questions.
MFND | AALG | TAG | Course Placement |
---|---|---|---|
150-415 | 150-850 | 150-850 | MATH 094 or MATH 100 or BUS ADM 220 or COMM SCI 205 + COMM SCI 097 |
416-465 | 150-850 | 150-850 | MATH 099 or MATH 100 or BUS ADM 220 or COMM SCI 205 or MATH 102 |
466-850 | 150-525 | 150-850 | MATH 101 |
526-850 | 150-525 | MATH 104; MATH 260; CHEM 211; ET 105 | |
526-850 | MATH 202; COMP SCI 240; PHYSICS 103 |
Chart 4: For students who tested March 2005 to March 2017.
MBSC | ALG | TRG | Mathematics Course Options |
---|---|---|---|
150-375 | 150-850 | 150-850 | Math 094 |
376-435 | 150-385 | 150-850 | Math 094 |
386-435 | 150-850 | Math 101 | |
436-545 | 150-850 | Math 101/260; Bus Adm 216 | |
546-850 | 150-850 | Math 104, 201; Chem 211; ET 105 | |
436-850 | 150-345 | 150-850 | Math 094 |
346-425 | 150-850 | Math 101 | |
426-545 | 150-850 | Math 101/260; Bus Adm 216 | |
546-850 | 150-525 | Math 104, 201; Chem 211; ET 105 | |
546-850 | 526-850 | Math 202; Comp Sci 240; Physics 103 |
Chart 5: For students who tested April 2002 - February 2005.
E-ALG | I-ALG | C-ALG | TRIG | Mathematics Course Options |
---|---|---|---|---|
150-449 | 150-850 | 150-850 | 150-850 | Math 094 |
450-524 | 150-389 | 150-850 | 150-850 | Math 094 |
390-569 | 150-350 | 150-850 | Math 101;Chem 108 | |
351-850 | 150-850 | Math 260; Bus Adm 215; Comm Sci 205 | ||
570-850 | 150-350 | 150-850 | Math 260; Bus Adm 215; Comm Sci 205 | |
351-850 | 150-850 | Math 104; 201, 282, 282; Chem 211; Engineering 105 | ||
525-850 | 150-389 | 150-299 | 150-850 | Math 094 |
300-850 | 150-850 | Math 101; Chem 108 | ||
390-569 | 150-299 | 150-850 | Math 101; Chem 108 | |
300-850 | 150-850 | Math 260; Bus Adm 215; Comm Sci 205 | ||
570-850 | 150-309 | 150-850 | Math 260; Bus Adm 215; Comm Sci 205 | |
310-479 | 150-850 | Math 104, 201, 281, 282; Chem 211; Engineering 105 | ||
480-850 | 150-509 | Math 104, 201, 281, 282; Chem 211; Engineering 105 | ||
510-850 | Math 202; Comp Sci 241; Physics 103 |
Chart 6: For students who tested April 2000 - March 2002.
E-ALG | I-ALG | C-ALG | TRIG | Mathematics Course Options |
---|---|---|---|---|
150-449 | 158-850 | Math 094 | ||
450-524 | 150-389 | Math 094 | ||
390-569 | Math 101; Chem 108 | |||
570-850 | Math 260; Bus Adm 215; Comm Sci 205 | |||
525-850 | 150-389 | Math 101; Chem 108 | ||
390-569 | Math 260; Bus Adm 215; Comm Sci 205 | |||
570-850 | Math 104, 201, 281, 282; Chem 211; Engineering 105 | |||
150-389 | 150-299 | 150-850 | Math 094 | |
300-850 | 150-850 | Math 101; Chem 108 | ||
390-569 | 150-299 | 150-850 | Math 101; Chem 108 | |
300-850 | 150-850 | Math 260; Bus Adm 215; Comm Sci 205 | ||
570-850 | 150-309 | 150-850 | Math 260; Bus Adm 215; Comm Sci 205 | |
310-479 | 150-850 | Math 104, 201, 281, 282; Chem 211; Engineering 105 | ||
480-850 | 150-509 | Math 104, 201, 281, 282; Chem 211; Engineering 105 | ||
510-850 | Math 202; Comp Sci 241; Physics 103 |
Chart 7: For students who tested prior to April 2000.
Scores | Course Placement |
---|---|
WMPT AB 0-422 or BC 0-389 | Math 094 (remedial, non-degree credit); must be completed by the end of the second semester) |
WMPT AB 423-468 or WMPT BC 390-466; with 1 yr. H.S. Algebra | Math 101; 225-108 |
WMPT AB 469-611 or WMPT BC 467-608; with 2 yrs. H.S. Algebra | Math 101, 260; Bus Adm 215; 225-108; Comm Sci 205 |
WMPT AB 612-850 or WMPT BC 609-678; with 2 yrs. H.S. Algebra | Math 104, 201, 281, 282; Comp Sci 256; Chem 211; Engineering 105 |
WMPT BC 679-850; with 4 yrs. H.S. Math, including Trig | Comp Sci 241; Math 202; Physics 103 |