Course Alignment Guide
Dual Credit Courses with UW-Green Bay are a great way to get a jump start on requirements in higher education while also completing items needed for high school graduation!
Find Courses
Learn how our courses meet high school graduation requirements. Below you will find a guide that lists popular course names, hyperlinks to our course catalog with course descriptions, and our recommendations for their equivalencies at the high school level. Ultimately, each high school has the authority to determine how the course aligns at their district. These suggestions are based on arrangements we have in place with districts across the state.
If you have any questions about how to enroll in a college course while still in high school, contact us at dualenrollment@uwgb.edu.
| UW-Green Bay Course | Core Curriculum Requirement & Credits* | High School Requirements & Credits |
|---|---|---|
| ACCOUNTING 201: Principles of Financial Accounting | Elective/Area of Study - 3 Credits | Elective - .75 Credit |
| ACCOUNTING 202: Principles of Managerial Accounting | Elective/Area of Study - 3 Credits | Elective - .75 Credit |
| ANTHROPOLGY 100: Varieties of World Culture | Elective/Area of Study - 3 Credits | Social Studies (Elective or World History) - .75 Credit |
| ART 102: History of the Visual Arts: Ancient to Medieval | Creative and Artistic Inquiry - 3 Credits | Elective - .75 Credit |
| ART 103: History of the Visual Arts II: Renaissance to Modern | Creative and Artistic Inquiry - 3 Credits | Elective - .75 Credit |
| ART 105: Introductory Drawing | Creative and Artistic Inquiry - 3 Credits | Elective - .75 Credit |
| ART 106: Three-Dimensional Design | Creative and Artistic Inquiry - 3 Credits | Elective - .75 Credit |
| ART 107: Two Dimensional Design | Creative and Artistic Inquiry - 3 Credits | Elective - .75 Credit |
| ART 202: Modern Art | Elective/Area of Study - 3 Credits | Elective - .75 Credit |
| ART 203: Contemporary Art | Elective/Area of Study - 3 Credits | Elective - .75 Credit |
| ART 243: Introduction to Photography | Creative and Artistic Inquiry - 3 Credits | Elective - .75 Credit |
| ARTS MANAGEMENT 256: Understanding the Arts | Elective/Area of Study - 3 Credits | Elective - .75 Credit |
| BIOLOGY 201/202: Principles of Biology: Cellular and Molecular Processes & Lab | Scientific Methods and Inquiry - 4 Credits | Science (Elective or Life Science) - 1 credit |
| BIOLOGY 203/204: Principles of Biology: Organisms and Evolution | Elective/Area of Study - 4 Credits | Science (Elective or Life Science) - 1 credit |
| BIOLOGY 323/324: Principles of Microbiology & Lab | Elective/Area of Study - 4 Credits | Science (Elective or Life Science) - 1 credit |
| BUSINESS ANALYTICS 220: Business Statistics | Elective/Area of Study - 3 Credits | Math - .75 Credit |
| BUSINESS ANALYTICS 230: Spreadsheet and Information Systems | Elective/Area of Study - 3 Credits | Elective - .75 Credit |
| BUSINESS ADMINISTRATION 202: Introduction to Business | Elective/Area of Study - 3 Credits | Elective - .75 Credit |
| BUSINESS ADMINISTRATION 206: Law and the Individual | Elective/Area of Study - 3 Credits | Elective - .75 Credit |
| CHEMISTRY 108/109: Survey of General, Organic, and Biochemistry & Lab | Scientific Methods and Inquiry - 4 Credits | Science (Elective or Physical) - 1 Credit |
| CHEMISTRY 168: Sustainability Chemistry | Environmental Sustainability - 3 Credits | Science (Elective or Physical) - .75 Credit |
| CHEMISTRY 207: Laboratory Safety | Elective/Area of Study - 1 Credit | Elective - .25 Credit |
| CHEMISTRY 211/213: Principles of Chemistry I & Lab | Scientific Methods and Inquiry - 5 Credits | Science (Elective or Physical) - 1.25 Credits |
| CHEMISTRY 212/214: Principles of Chemistry II & Lab | Elective/Area of Study - 5 Credits | Science (Elective or Physical) - 1.25 Credits |
| COMMUNICATION 102: Introduction to Communication | Information Literacy - 3 Credits | English - .75 Credit |
| COMMUNICATION 120: Introduction to Media Production | Creative and Artistic Inquiry - 3 Credits | English - .75 Credit |
| COMMUNICATION 133: Fundamentals of Public Address | Elective/Area of Study - 3 Credits | English - .75 Credit |
| COMMUNICATION 166: Fundamentals of Interpersonal Communication | Elective/Area of Study - 3 Credits | English - .75 Credit |
| COMMUNICATION 185: Business & Media Writing | Elective/Area of Study - 3 Credits | English - .75 Credit |
| COMMUNITY SCIENCES 198: First Year Seminar | First Year Seminar & Writing Emphasis - 3 Credits | English - .75 Credit |
| COMPUTER SCIENCE 181: Human-Centered Design | Scientific Methods and Inquiry - 3 Credits | Elective - .75 Credit |
| COMPUTER SCIENCE 191: Living and Learning with AI | Scientific Methods and Inquiry - 3 Credits | Elective - .75 Credit |
| COMPUTER SCIENCE 201: Introduction to Computing & Internet Technologies | Elective/Area of Study - 3 Credits | Elective - .75 Credit |
| COMPUTER SCIENCE 221: Database Design & Management | Elective/Area of Study - 3 Credits | Elective - .75 Credit |
| COMPUTER SCIENCE 231: Introduction to IT Operations | Elective/Area of Study - 3 Credits | Elective - .75 Credit |
| COMPUTER SCIENCE 256: Introduction to Software Design | Elective/Area of Study - 4 Credits | Elective - 1 Credit |
| DEMOCRACY AND JUSTICE STUDIES 101: Introduction to Democracy & Justice Studies | Elective/Area of Study - 3 Credits | Social Studies - .75 Credit |
| DEMOCRACY AND JUSTICE STUDIES 104: Introduction to Global Democracy and Human Rights | Global Perspective - 3 Credits | Social Studies - .75 Credit |
| DEMOCRACY AND JUSTICE STUDIES 204: Freedom & Social Control | Elective/Area of Study - 3 Credits | Social Studies - .75 Credit |
| DEMOCRACY AND JUSTICE STUDIES 221: Law and Equality in Historical Perspective | Elective/Area of Study - 3 Credits | Social Studies (Elective or US History)- .75 Credits |
| DESIGN ARTS 131: Introduction to Design & Culture | Elective/Area of Study - 3 Credits | Elective - .75 Credit |
| ECONOMICS 102: Economics of the Modern World | Elective/Area of Study - 3 Credits | Social Studies - .75 Credit |
| ECONOMICS 202: Macro Economic Analysis | Quantitative Reasoning - 3 Credits | Social Studies - .75 Credit |
| ECONOMICS 203: Micro Economic Analysis | Elective/Area of Study - 3 Credits | Social Studies - .75 Credit |
| EDUCATION 206: Culturally Responsive Teaching & Learning | Ethnic Studies - 3 Credits | Elective - .75 Credit |
| EDUCATION 208: Concepts, Issues, and Field Experience in Education | Elective/Area of Study - 3 Credits | Elective - .75 Credit |
| EDUCATION 281: Conceptual Foundations of Elementary Mathematics 1 | Quantitative Reasoning - 3 Credits | Math - .75 Credit |
| ENGINEERING 202: Introduction to Smart Cities | Elective/Area of Study - 3 Credits | Elective - .75 Credit |
| ENGINEERING 236: Technical Writing and Information Literacy | Information Literacy - 3 Credits | English - .75 Credit |
| ENGINEERING 260: Introduction to Engineering Ethics | Elective/Area of Study - 3 Credits | Elective - .75 Credit |
| ENGINEERING TECHNOLOGY 101: Fundamentals of Engineering Technology | Elective/Area of Study - 2 Credits | Elective - .75 Credit |
| ENGINEERING TECHNOLOGY 142: Introduction to Programming | Elective/Area of Study - 3 Credits | Elective - .75 Credit |
| ENGLISH 104: Introduction to Literature | Human Culture and Values - 3 Credits | English - .75 Credit |
| ENGLISH 206: Women in Literature | Human Culture and Values - 3 Credits | English - .75 Credit |
| ENGLISH 212: Introduction to Creative Writing | Creative and Artistic Inquiry - 3 Credits | English - .75 Credit |
| ENGLISH 214: Introduction to English Literature I | Elective/Area of Study - 3 Credits | English - .75 Credit |
| ENGLISH 215: Introduction to English Literature II | Elective/Area of Study - 3 Credits | English - .75 Credit |
| ENGLISH 216: Introduction to American Literature I | Elective/Area of Study - 3 Credits | English - .75 Credit |
| ENGLISH 217: Introduction to American Literature II | Elective/Area of Study - 3 Credits | English - .75 Credit |
| ENGLISH 218: World Literatures I | Global Perspective - 3 Credits | English - .75 Credit |
| ENGLISH 219: World Literatures II | Elective/Area of Study - 3 Credits | English - .75 Credit |
| ENGLISH 236: Multicultural American Literature | Elective/Area of Study - 3 Credits | English - .75 Credit |
| ENGLISH 264: Special Topics | Elective/Area of Study - 3 Credits | English - .75 Credit |
| ENTREPRENEURSHIP 272: Introduction to Entrepreneurship | Human Society and Behavior - 3 Credits | Electives - .75 Credit |
| ENVIRONMENTAL POLICY AND PLANNING 102: Environment & Society | Environmental Sustainability - 3 Credits | Electives - .75 Credit |
| ENVIRONMENTAL SCIENCES 102/103: Introduction to Environmental Science and Lab | Scientific Methods and Inquiry - 4 Credits | Science (Physical or Elective) - .75 or 1 Credit |
| ENVIRONMENTAL SCIENCES 260: Energy & Society | Elective/Area of Study - 3 Credits | Science (Physical or Elective) - .75 or 1 Credit |
| FINANCE 182: Introduction to Personal Finance | Elective/Area of Student - 3 Credits | Financial Literacy - .75 Credit |
| FINANCE 282: Personal Financial Planning | Elective/Area of Student - 3 Credits | Financial Literacy - .75 Credit |
| FIRST NATIONS STUDIES 210: American Indians In Film | Ethnic Studies - 3 Credits | Elective - .75 Credit |
| FIRST NATIONS STUDIES 225: Introduction to First Nations Studies | Ethnic Studies - 3 Credits | Social Studies - .75 Credit |
| FRENCH 202: Intermediate French Language II | Global Perspective - 3 Credits | World Language/Elective - .75 Credit |
| GEOGRAPHY 102: World Regions and Concepts: A Geographic Analysis | Global Perspective - 3 Credits | Social Studies - .75 Credit |
| GEOGRAPHY 209: Landscapes of North America | Elective/Area of Study - 3 Credits | Social Studies - .75 Credit |
| GEOGRAPHY 210: Human Geography and Concepts | Elective/Area of Study - 3 Credits | Social Studies (Elective or World History ) - .75 Credit |
| GEOGRAPHY 211: American Ethnic Minorities | Ethnic Studies - 3 Credits | Social Studies - .75 Credit |
| GEOSCIENCE 202: Physical Geology | Scientific Methods and Inquiry - 4 Credits | Science (Elective or Physical) - 1 Credit |
| GEOSCIENCE 222/223: Introduction to Weather & Climate and Lab | Scientific Methods and Inquiry - 4 Credits | Science (Physical or Elective) - 1 Credit |
| GERMAN 202: Intermediate German Language II | Global Perspective - 3 Credits | World Language/Elective - .75 Credit |
| HISTORY 101: Foundations of Western Culture I | Elective/Area of Study - 3 Credits | Social Studies (Elective or World History ) - .75 Credit |
| HISTORY 102: Foundations of Western Culture II | Elective/Area of Study - 3 Credits | Social Studies (Elective or World History ) - .75 Credit |
| HISTORY 103: World Civilizations I | Global Perspective - 3 Credits | Social Studies (Elective or World History ) - .75 Credit |
| HISTORY 104: World Civilizations II | Global Perspective - 3 Credits | Social Studies (Elective or World History) - .75 Credit |
| HISTORY 205: American History to 1865 | Elective/Area of Study - 3 Credits | Social Studies (Elective or World History) - .75 Credit |
| HISTORY 206: History of the United States from 1865 to the Present | Elective/Area of Study - 3 Credits | Social Studies (Elective or World History) - .75 Credit |
| HISTORY 207: Intro to African American History | Ethnic Studies - 3 Credits | Social Studies (Elective or World History) - .75 Credit |
| HISTORY 220: American Environmental History | Environmental Sustainability - 3 Credits | Social Studies - .75 Credit |
| HUMAN BIOLOGY 102: Introduction to Human Biology | Scientific Methods and Inquiry - 3 Credits | Science (Elective or Life Science) - .75 Credit |
| HUMAN BIOLOGY 215: Personal Health & Wellness | Human Society and Behavior - 3 Credits | Phy Ed or Health - .75 Credits |
| HUMAN BIOLOGY 217: Human Disease & Society | Global Perspective - 3 Credits | Science (Elective or Life Science) - .75 Credit |
| HUMAN BIOLOGY 221: Anatomy & Physiology I | Elective/Area of Study - 4 Credits | Science (Elective or Life Science) - 1 Credit |
| HUMANISTIC STUDIES 100: Global challenges and the Human Experience | Global Perspective - 3 Credits | Social Studies - .75 Credit |
| HUMANISTIC STUDIES 110: Introduction to Film | Human Culture and Values - 3 Credits | Elective - .75 Credit |
| HUMANISTIC STUDIES 201: Introduction to the Humanities | Human Culture and Values - 3 Credits | Social Studies - .75 Credit |
| HUMANISTIC STUDIES 213: Ethnic Diversity in America Past and Present | Ethnic Studies - 3 Credits | Social Studies - .75 Credit |
| HUMANISTIC STUDIES 230: Comics, Society, and Culture | Information Literacy - 3 Credits | Social Studies - .75 Credit |
| MATH 94: Elementary Algebra | Prerequisites for Math Competency - 3 Non-Degree Credits | Math - .75 Credit |
| MATH 99: Intermediate Algebra | Prerequisites for Math Competency - 2 Non-Degree Credits | Math - .5 Credit |
| MATH 100: Math Appreciation | Quantitative Reasoning - 3 Credits | Math - .75 Credits |
| MATH 101: Advanced Algebra | Math Competency - 2 Credits | Math - .5 Credits |
| MATH 104: Precalculus | Quantitative Reasoning - 4 Credits | Math - 1 Credit |
| MATH 202: Calculus & Analytic Geometry I | Quantitative Reasoning - 4 Credits | Math - 1 Credit |
| MATH 203: Calculus & Analytic Geometry II | Math Competency - 4 Credits | Math - 1 Credit |
| MATH 260: Introductory Statistics | Quantitative Reasoning - 4 Credits | Math - 1 Credit |
| MECHANICAL ENGINEERING 104: Engineering Graphics | Elective/Area of Study - 1 Credit | Elective - .25 Credit |
| MECHANICAL ENGINEERING 206: Chemistry for Engineers | Scientific Methods and Inquiry - 4 Credits | Science - 1 Credit |
| MUSIC 120: Video Game Music | Creative and Artistic Inquiry - 3 Credits | Elective - .75 Credit |
| MUSIC 121: Survey of Western Music | Creative and Artistic Inquiry - 3 Credits | Elective - .75 Credit |
| MUSIC 170: Fundamentals of Music | Creative and Artistic Inquiry - 3 Credits | Elective - .75 Credit |
| MUSIC 224: Popular Music Since 1955 | Creative and Artistic Inquiry - 3 Credits | Elective - .75 Credit |
| NUTRITIONAL SCIENCES 202: Ethnic Influences on Nutrition | Ethnic Studies - 3 Credits | Elective - .75 Credit |
| NUTRITIONAL SCIENCES 242: Food & Nutritional Health | Information Literacy - 3 Credits | Science (Elective or Life Science) - .75 Credit |
| NUTRITIONAL SCIENCES 250: World Food & Population Issues | Global Perspective - 3 Credits | Electives - .75 Credits |
| PHILOSOPHY 101: Introduction to Philosophy | Human Culture and Values - 3 Credits | Social Studies - .75 Credit |
| PHILOSOPHY 102: Contemporary Ethical Issues | Human Culture and Values - 3 Credits | Social Studies - .75 Credit |
| PHILOSOPHY 103: Logic & Reasoning | Quantitative Reasoning - 3 Credits | Social Studies - .75 Credit |
| PHILOSOPHY 113: AI, Algorithms, and Truth | Information Literacy - 3 Credits | Elective - .75 Credit |
| PHILOSOPHY 208: Biomedical Ethics | Elective/Area of Study - 3 Credits | Elective - .75 Credit |
| PHILOSOPHY 227: Business Ethics | Elective/Area of Study - 3 Credits | Elective - .75 Credit |
| PHYSICS 141: Astronomy | Elective/Area of Study - 3 Credits | Science (Elective or Physical) - .75 Credit |
| PHYSICS 142: Observational Astronomy | Elective/Area of Study - 3 Credits | Science (Elective or Physical) - .25 Credit |
| PHYSICS 144: Stars, Galaxies & the Universe | Quantitative Reasoning - 3 Credits | Science (Elective or Physical) - .75 Credit |
| POLITICAL SCIENCES 100: Global Politics & Society | Global Perspective - 3 Credits | Social Studies (World History or Civics) - .75 Credit |
| POLITICAL SCIENCES 101: American Government & Politics | Human Society and Behavior - 3 Credits | Social Studies (Elective or Civics) - .75 Credit |
| PSYCHOLOGY 102: Introduction to Psychology | Human Society and Behavior - 3 Credits | Social Studies - .75 Credit |
| PSYCHOLOGY 203: Introduction to Lifespan Development | Elective/Area of Study - 3 Credits | Social Studies - .75 Credit |
| PSYCHOLOGY 204: Great Myths of the Mind | Information Literacy - 3 Credits | Social Studies - .75 Credit |
| PSYCHOLOGY 97/205: Social Science Statistics | Quantitative Reasoning - 5 Credits | Math - 1.25 Credits |
| PUBLIC ADMINISTRATION 215: Introduction to Public Administration | Human Society and Behavior - 3 Credits | Social Studies - .75 Credit |
| SOCIAL WORK 202: Introduction to Social Services | Human Society and Behavior - 3 Credits | Social Studies - .75 Credit |
| SOCIAL WORK 204: Sustainability and Social Problems | Environmental Sustainability - 3 Credits | Social Studies - .75 Credit |
| SOCIAL WORK 213: Human Trafficking | Global Perspective - 3 Credits | Social Studies - .75 Credit |
| SOCIOLOGY 101: Introduction to Sociology | Elective/Area of Study - 3 Credits | Social Studies - .75 Credit |
| SOCIOLOGY 130: Contemporary Social Problems | Elective/Area of Study - 3 Credits | Social Studies - .75 Credit |
| SOCIOLOGY 203: Ethnic and Racial Identities | Elective/Area of Study - 3 Credits | Social Studies - .75 Credit |
| SPANISH 202: Intermediate Spanish Language II | Global Perspective - 3 Credits | World Language/Elective - .75 Credit |
| THEATRE 110: Introduction to Theatre Arts | Human Culture and Values - 3 Credits | Elective - .75 Credit |
| THEATRE 211: World Theatre & Performance | Elective/Area of Study - 3 Credits | Elective - .75 Credit |
| WATER SCIENCE 201/202: Introduction to Water Science | Environmental Sustainability - 3 Credits | Science - 1 Credit |
| WOMEN'S STUDIES 102: Women's Voices | Human Culture and Values - 3 Credits | Social Studies - .75 Credit |
| WOMEN'S STUDIES 203: Gender in Popular Culture | Ethnic Studies - 3 Credits | Social Studies - .75 Credit |
| WOMEN'S STUDIES 241: Introduction to Women and Gender Studies, and Sexuality Studies | Human Society and Behavior - 3 Credits | Elective - .75 Credit |
| WRITING FOUNDATIONS 100: First Year Writing | English Competency - 3 Credits | English - .75 Credit |
| WRITING FOUNDATIONS 105: Research & Rhetoric | English Competency & Writing Emphasis - 3 Credits | English - .75 Credit |
| WRITING FOUNDATIONS 200: Professional Writing for Business Majors | English Competency & Writing Emphasis - 3 Credits | English - .75 Credit |
*It is recommended that each college credit equals .25 high school credit on a high school transcript. For example, 3 UW-Green Bay Credits equals .75 high school credits. All classes can contribute to an area of study or count as elective credit.
**General education requirements have been updated for Fall 2025 with our new Core Curriculum (Column B). This column includes our previous general education requirement designations and credits.

Need help?
Please contact Adam Landenberger, Associate Director, Dual Enrollment Services at landenba@uwgb.edu or (920) 366-8598.