Undergraduate Catalogs 2002-2004
Degree Requirements
Filter Table:
Enter a field name into the filter search bar above. Search will narrow entries to those that match your entry.
Field | Degree | Course Description |
---|---|---|
Accounting | Major | Minor | Courses |
American Indian Studies | Minor | Courses |
Anthropology | Minor | Courses |
Art | Major | Minor | Courses |
Biology | Major | Minor | Courses |
Business Administration | Major | Minor | Courses |
Chemistry | Major | Minor | Courses |
Communication | Major | No course description avaiable |
Communication Processes | Major | Minor | Courses |
Communication and the Arts | Major | Minor | Courses |
Computer Science | Major | Minor | Courses |
Corporate Communication | Minor | No course description avaiable |
Corporate Communications | No degree offered | Courses |
Earth Science | Major | Minor | Courses |
Economics | Major | Minor | Courses |
Education | Major | Minor | Courses |
Engineering | No degree offered | Courses |
English | Major | Minor | Courses |
Environmental Policy & Planning | Major | Minor | No course description avaiable |
Environmental Policy and Planning | No degree offered | Courses |
Environmental Science | Major | Minor | Courses |
French | Major | Minor | Courses |
Geography | Major | Minor | Courses |
German | Major | Minor | Courses |
History | Major | Minor | Courses |
Human Biology | Major | Minor | Courses |
Human Development | Major | Minor | Courses |
Humanistic Studies | Major | Minor | Courses |
Individual Major | Major | No course description avaiable |
Information Science | Major | Minor | Courses |
Interdisciplinary | Major | No course description avaiable |
Interdisciplinary Studies | No degree offered | Courses |
Mathematics | Major | Minor | Courses |
Military Science | No degree offered | Courses |
Music | Major | Courses |
Nursing | Major | Courses |
Philosophy | Major | Minor | Courses |
Physical Education | No degree offered | Courses |
Physics | Minor | Courses |
Political Science | Major | Minor | Courses |
Psychology | Major | Minor | Courses |
Public Administration | Major | Minor | Courses |
Social Change and Development | Major | Minor | Courses |
Social Work | Major | Minor | Courses |
Sociology | Minor | Courses |
Spanish | Major | Minor | Courses |
Theatre | Major | Courses |
Urban and Regional Studies | Major | Minor | Courses |
Women's Studies | Minor | Courses |
Need help?
If you have any additional questions please contact the registrar. You may email registrar@uwgb.edu for further assistance.