Tuition & Fees
Make A Wise Investment
Pay your tuition. Give your future self a raise.
Your tuition bill is an investment worth a lifetime of increased earning potential. It pays for educational expenses, like courses and administration of academic departments and programs. Additional fees also apply, like distance education fees to cover the cost of online learning and segregated fees to fund student life offerings. And when you're through, you'll have earned a degree, representing all the experiences in your college career.


Real Cost of College
Tuition is just a part of your overall cost of attendance, which also includes things like books, transportation, housing and meals.

Financial Facts
Most students finance college costs with student loans, grants or scholarships. Our Financial Aid Advisors will help you apply for funding to pay for college.

Get a Job
Student positions offer opportunities to finance your education while developing professional skills.
Summer 2026 Tuition & Fees
Rates include segregated fees and tuition differentials. Online classes are subject to $20/credit Distance Education fees.
Summer 2026 Green Bay Campus Bachelor's Tuition
Online classes are subject to $20/credit Distance Education fees. $65.63 per credit Segregated Fees included.
| Credits | WI Resident | Non Resident | Minnesota Reciprocity | Midwest Tuition Rate* | Return to Wisconsin |
|---|---|---|---|---|---|
| 1 | $374.37 | $732.19 | $452.31 | $528.74 | $565.55 |
| 2 | $748.74 | $1,464.38 | $904.62 | $1,057.48 | $1,131.10 |
| 3 | $1,123.11 | $2,196.57 | $1,356.93 | $1,586.22 | $1,696.65 |
| 4 | $1,497.48 | $2,928.76 | $1,809.24 | $2,114.96 | $2,262.20 |
| 5 | $1,871.85 | $3,660.95 | $2,261.55 | $2,643.70 | $2,827.75 |
| 6 - 9 | $2,246.23 | $4,393.15 | $2,713.87 | $3,172.45 | $3,393.31 |
| Per Credit 10+ | $308.74 | $666.56 | $386.68 | $463.11 | $499.92 |
*Eligible states include North Dakota, South Dakota, Nebraska, Kansas, Missouri, Illinois, Iowa, Indiana, Ohio, and Michigan
Summer 2026 Location Campus Associate Tuition 100 & 200 level courses
Online classes are subject to $20/credit Distance Education fees.
| Credits | WI Resident | Non Resident | Minnesota Reciprocity | Midwest Tuition Rate* | Return to Wisconsin |
|---|---|---|---|---|---|
| 1 | $305.85 | $642.48 | $305.85 | $443.51 | $499.12 |
| 2 | $611.70 | $1,284.96 | $611.70 | $887.02 | $998.25 |
| 3 | $917.55 | $1,927.44 | $917.55 | $1,330.53 | $1,497.37 |
| 4 | $1,223.40 | $2,569.92 | $1,223.40 | $1,774.04 | $1,996.49 |
| 5 | $1,529.25 | $3,212.40 | $1,529.25 | $2,217.55 | $2,495.62 |
| 6 - 9 | $1,835.11 | $3,854.89 | $1,835.11 | $2,661.07 | $2,994.75 |
| Per Credit 10+ | $288.16 | $624.79 | $288.18 | $425.82 | $481.43 |
Summer 2026 Location Campus Associate Tuition 300+ level courses
Online classes are subject to $20/credit Distance Education fees.
| Credits | WI Resident | Non Resident | Minnesota Reciprocity | Midwest Tuition Rate* | Return to Wisconsin |
|---|---|---|---|---|---|
| 1 | $326.43 | $684.25 | $404.37 | $480.80 | $517.61 |
| 2 | $652.86 | $1,368.50 | $808.74 | $961.60 | $1,035.22 |
| 3 | $979.29 | $2,052.75 | $1,213.11 | $1,442.40 | $1,552.83 |
| 4 | $1,305.72 | $2,737.00 | $1,617.48 | $1,923.20 | $2,070.44 |
| 5 | $1,632.15 | $3,421.25 | $2,021.85 | $2,404.00 | $2,588.05 |
| 6 - 9 | $1,958.59 | $4,105.51 | $2,426.23 | $2,884.81 | $3,105.67 |
| Per Credit 10+ | $308.74 | $666.56 | $386.68 | $463.11 | $499.92 |
*Eligible states include North Dakota, South Dakota, Nebraska, Kansas, Missouri, Illinois, Iowa, Indiana, Ohio, and Michigan
Summer 2026 Engineering Tuition
Online classes are subject to $20/credit Distance Education fees. Cost includes $65.63 per credit Segregated Fees and $60.52 per credit Engineering Differential.
| Credits | WI Resident | Non Resident | Minnesota Reciprocity | Midwest Tuition* | Return to Wisconsin |
|---|---|---|---|---|---|
| 1 | $437.31 | $795.13 | $452.31 | $515.90 | $628.49 |
| 2 | $874.62 | $1,590.26 | $904.62 | $1,031.80 | $1,256.98 |
| 3 | $1,311.93 | $2,385.39 | $1,356.93 | $1,547.70 | $1,885.47 |
| 4 | $1,749.24 | $3,180.52 | $1,809.24 | $2,063.60 | $2,513.96 |
| 5 | $2,186.55 | $3,975.65 | $2,261.55 | $2,579.50 | $3,142.45 |
| 6-9 | $2,623.87 | $4,770.79 | $2,713.87 | $3,095.40 | $3,770.95 |
| Per credit 10+ | $308.74 | $666.07 | $386.68 | $463.11 | $499.92 |
*Eligible states include North Dakota, South Dakota, Nebraska, Kansas, Missouri, Illinois, Iowa, Indiana, Ohio, and Michigan
Summer 2026 Computer Science Tuition
Online classes are subject to $20/credit Distance Education fees. Cost includes $65.63 per credit Segregated Fees and $30.26 per credit Computer Science Differential.
| Credits | WI Resident | Non Resident | Minnesota Reciprocity | Midwest Tuition* | Return to Wisconsin |
|---|---|---|---|---|---|
| 1 | $405.84 | $763.66 | $452.31 | $560.21 | $597.02 |
| 2 | $811.68 | $1,527.32 | $904.62 | $1,120.42 | $1,194.04 |
| 3 | $1,217.52 | $2,290.98 | $1,356.93 | $1,680.63 | $1,791.06 |
| 4 | $1,623.36 | $3,054.64 | $1,809.24 | $2,240.84 | $2,388.08 |
| 5 | $2,029.20 | $3,818.30 | $2,261.55 | $2,801.05 | $2,985.10 |
| 6-9 | $2,435.05 | $4,581.97 | $2,713.87 | $3,361.27 | $3,582.13 |
| Per credit 10+ | $308.74 | $666.56 | $386.68 | $463.11 | $499.92 |
*Eligible states include North Dakota, South Dakota, Nebraska, Kansas, Missouri, Illinois, Iowa, Indiana, Ohio, and Michigan
Summer 2026 Nursing Tuition
Online classes are subject to $20/credit Distance Education fees. Cost includes $65.63 per credit Segregated Fees and $12.45 per credit Nursing Differential.
| Credits | WI Resident | Non Resident | Minnesota Reciprocity | Midwest Tuition* | Return to Wisconsin |
|---|---|---|---|---|---|
| 1 | $387.32 | $745.14 | $481.41 | $541.69 | $578.50 |
| 2 | $774.64 | $1,490.28 | $962.82 | $1,083.38 | $1,157.00 |
| 3 | $1,161.96 | $2,235.42 | $1,444.23 | $1,625.07 | $1,735.50 |
| 4 | $1,549.28 | $2,80.56 | $1,925.64 | $2,166.76 | $2,314.00 |
| 5 | $1,936.60 | $3,725.70 | $2,407.05 | $2,708.45 | $2,892.50 |
| 6-9 | $2,323.93 | $4,470.85 | $2,888.47 | $3,250.15 | $3,471.01 |
| Per credit 10+ | $308.74 | $666.56 | $402.83 | $463.11 | $499.92 |
*Eligible states include North Dakota, South Dakota, Nebraska, Kansas, Missouri, Illinois, Iowa, Indiana, Ohio, and Michigan
Summer 2026 Graduate Tuition
*Online classes are subject to $20/credit Distance Education fees.
| Credits | WI Resident | Non Resident | Minnesota Reciprocity | Midwest Tuition* |
|---|---|---|---|---|
| 1 | $579.66 | $1,134.38 | $813.05 | $830.11 |
| 2 | $1,159.32 | $2,268.76 | $1,626.10 | $1,660.22 |
| 3 | $1,738.98 | $3,403.14 | $2,439.15 | $2,490.33 |
| 4 | $2,318.64 | $4,537.52 | $3,252.20 | $3,320.44 |
| 5 | $2,898.28 | $5,671.88 | $4,065.23 | $4,150.53 |
| Per Cr 6+ | $500.90 | $1,055.62 | $734.29 | $751.35 |
*Eligible states include North Dakota, South Dakota, Nebraska, Kansas, Missouri, Illinois, Iowa, Indiana, Ohio, and Michigan
Special Program Rates
The following programs have differential tuition or special fees associated with the delivery of their unique curricula, and thus do not conform directly to the general fee schedule:
Fall 2026 Tuition & Fees
Rates include segregated fees and tuition differentials. Online classes are subject to $15/credit Distance Education fees.
*Online classes are subject to $15/credit Distance Education fees. $65.63 per credit Segregated Fees included
| Credits | Wisconsin - Resident | Non-Resident | Midwest Tuition* | Minnesota Reciprocity | Return to Wisconsin |
|---|---|---|---|---|---|
| 1 | $380.54 | $738.36 | $538.00 | TBD | $570.18 |
| 2 | $761.08 | $1,476.72 | $1,076.00 | TBD | $1,140.36 |
| 3 | $1,141.62 | $2,215.08 | $1,614.00 | TBD | $1,710.54 |
| 4 | $1,522.16 | $2,953.44 | $2,152.00 | TBD | $2,280.72 |
| 5 | $1,902.70 | $3,691.80 | $2,690.00 | TBD | $2,850.90 |
| 6 | $2,283.24 | $4,430.16 | $3,228.00 | TBD | $3,421.08 |
| 7 | $2,663.78 | $5,168.52 | $3,766.00 | TBD | $3,991.26 |
| 8 | $3,044.32 | $5,906.88 | $4,304.00 | TBD | $4,561.44 |
| 9 | $3,424.86 | $6,645.24 | $4,842.00 | TBD | $5,131.62 |
| 10 | $3,805.40 | $7,383.60 | $5,380.00 | TBD | $5,701.80 |
| 11 | $4,185.94 | $8,121.96 | $5,918.00 | TBD | $6,271.98 |
| 12-18 Credits | $4,566.48 | $8,860.33 | $6,455.94 | TBD | $6,842.14 |
| Per Cr 19+ | $314.91 | $672.73 | $472.37 | TBD | $504.55 |
*Eligible states include North Dakota, South Dakota, Nebraska, Kansas, Missouri, Illinois, Iowa, Indiana, Ohio, and Michigan
*Online classes are subject to $15/credit Distance Education fees. $17.69 per credit Segregated Fees included for Manitowoc and Sheboygan students.
| Credits | Wisconsin - Resident | Non-Resident | Midwest Tuition* | Minnesota Reciprocity | Return to Wisconsin |
|---|---|---|---|---|---|
| 1 | $332.60 | $738.36 | $538.00 | TBD | $570.18 |
| 2 | $665.20 | $1,476.72 | $1,076.00 | TBD | $1,140.36 |
| 3 | $997.80 | $2,215.08 | $1,614.00 | TBD | $1,710.54 |
| 4 | $1,330.40 | $2,953.44 | $2,152.00 | TBD | $2,280.72 |
| 5 | $1,663.00 | $3,691.80 | $2,690.00 | TBD | $2,850.90 |
| 6 | $1,995.60 | $4,430.16 | $3,228.00 | TBD | $3,421.08 |
| 7 | $2,328.20 | $5,168.52 | $3,766.00 | TBD | $3,991.26 |
| 8 | $2,660.80 | $5,906.88 | $4,304.00 | TBD | $4,561.44 |
| 9 | $2,993.40 | $6,645.24 | $4,842.00 | TBD | $5,131.62 |
| 10 | $3,326.00 | $7,383.60 | $5,380.00 | TBD | $5,701.80 |
| 11 | $3,658.60 | $8,121.96 | $5,918.00 | TBD | $6,271.98 |
| 12-18 Credits | $3,991.14 | $8,860.33 | $6,455.94 | TBD | $6,842.14 |
| Per Cr 19+ | $314.91 | $672.48 | $472.37 | TBD | $504.55 |
*Eligible states include North Dakota, South Dakota, Nebraska, Kansas, Missouri, Illinois, Iowa, Indiana, Ohio, and Michigan
*Online classes are subject to $15/credit Distance Education fees. Cost includes $65.63 per credit Segregated Fees and $64.20 per credit Engineering Differential.
| Credits | Wisconsin - Resident | Non-Resident | Midwest Tuition* | Minnesota Reciprocity | Return to Wisconsin |
|---|---|---|---|---|---|
| 1 | $444.74 | $802.56 | $602.20 | TBD | $634.38 |
| 2 | $889.48 | $1,605.12 | $1,204.40 | TBD | $1,268.76 |
| 3 | $1,334.22 | $2,407.68 | $1,806.60 | TBD | $1,903.14 |
| 4 | $1,778.96 | $3,210.24 | $2,408.80 | TBD | $2,537.52 |
| 5 | $2,223.70 | $4,012.80 | $3,011.00 | TBD | $3,171.90 |
| 6 | $2,668.44 | $4,815.36 | $3,613.20 | TBD | $3,806.28 |
| 7 | $3,113.18 | $5,617.92 | $4,215.40 | TBD | $4,440.66 |
| 8 | $3,557.92 | $6,420.48 | $4,817.60 | TBD | $5,075.04 |
| 9 | $4,002.66 | $7,223.04 | $5,419.80 | TBD | $5,709.42 |
| 10 | $4,447.40 | $8,025.60 | $6,022.00 | TBD | $6,343.80 |
| 11 | $4,892.14 | $8,828.16 | $6,624.20 | TBD | $6,978.18 |
| 12-18 Credits | $5,336.88 | $9,630.73 | $7,226.34 | TBD | $7,612.54 |
| Per Cr 19+ | $314.91 | $672.73 | $472.37 | TBD | $504.55 |
*Eligible states include North Dakota, South Dakota, Nebraska, Kansas, Missouri, Illinois, Iowa, Indiana, Ohio, and Michigan
*Online classes are subject to $15/credit Distance Education fees. Cost includes $65.63 per credit Segregated Fees and $32.10 per credit Computer Science Differential.
| Credits | Wisconsin - Resident | Non-Resident | Midwest Tuition* | Minnesota Reciprocity | Return to Wisconsin |
|---|---|---|---|---|---|
| 1 | $412.64 | $770.46 | $570.10 | TBD | $602.28 |
| 2 | $825.28 | $1,540.92 | $1,140.19 | TBD | $1,204.56 |
| 3 | $1,237.92 | $2,311.38 | $1,710.29 | TBD | $1,806.84 |
| 4 | $1,650.56 | $3,081.85 | $2,280.38 | TBD | $2,409.12 |
| 5 | $2,063.20 | $3,852.31 | $2,850.48 | TBD | $3,011.40 |
| 6 | $2,475.84 | $4,622.77 | $3,420.57 | TBD | $3,613.68 |
| 7 | $2,888.49 | $5,393.23 | $3,990.67 | TBD | $4,215.97 |
| 8 | $3,301.13 | $6,163.69 | $4,560.77 | TBD | $4,818.25 |
| 9 | $3,713.13 | $6,934.15 | $5,130.86 | TBD | $5,420.53 |
| 10 | $4,126.41 | $7,704.62 | $5,700.96 | TBD | $6,022.81 |
| 11 | $4,539.05 | $8,475.08 | $6,271.05 | TBD | $6,625.09 |
| 12-18 Credits | $4,951.36 | $9,245.54 | $6,841.15 | TBD | $7,227.35 |
| Per Cr 19+ | $314.91 | $672.73 | $472.37 | TBD | $504.55 |
*Eligible states include North Dakota, South Dakota, Nebraska, Kansas, Missouri, Illinois, Iowa, Indiana, Ohio, and Michigan
*Online classes are subject to $15/credit Distance Education fees. Cost includes $65.63 per credit Segregated Fees and $13.21 per credit Nursing Differential.
| Credits | Wisconsin - Resident | Non-Resident | Midwest Tuition* | Minnesota Reciprocity | Return to Wisconsin |
|---|---|---|---|---|---|
| 1 | $393.75 | $751.57 | $551.21 | TBD | $583.39 |
| 2 | $787.49 | $1,503.13 | $1,102.41 | TBD | $1,166.77 |
| 3 | $1,181.24 | $2,254.70 | $1,653.62 | TBD | $1,750.16 |
| 4 | $1,574.99 | $3,006.27 | $2,204.83 | TBD | $2,333.55 |
| 5 | $1,968.73 | $3,757.83 | $2,756.03 | TBD | $2,916.93 |
| 6 | $2,362.48 | $4,509.40 | $3,307.24 | TBD | $3,500.32 |
| 7 | $2,756.23 | $5,260.97 | $3,858.45 | TBD | $4,083.71 |
| 8 | $3,149.98 | $6,012.54 | $4,409.66 | TBD | $4,667.10 |
| 9 | $3,543.72 | $6,764.10 | $4,960.86 | TBD | $5,250.48 |
| 10 | $3,937.47 | $7,515.67 | $5,512.07 | TBD | $5,833.87 |
| 11 | $4,331.22 | $8,267.24 | $6,063.28 | TBD | $6,417.26 |
| 12-18 Credits | $4,724.96 | $9,018.81 | $6,614.42 | TBD | $7,000.62 |
| Per Cr 19+ | $314.91 | $672.73 | $472.37 | TBD | $504.55 |
*Eligible states include North Dakota, South Dakota, Nebraska, Kansas, Missouri, Illinois, Iowa, Indiana, Ohio, and Michigan
*Online classes are subject to $15/credit Distance Education fees. $87.51 per credit Segregated Fees included.
| Credits | Wisconsin-Resident | Non-Resident | Midwest Tuition* | Minnesota Reciprocity |
|---|---|---|---|---|
| 1 | $588.41 | $1,143.13 | $838.86 | TBD |
| 2 | $1,176.81 | $2,286.25 | $1,677.71 | TBD |
| 3 | $1,765.22 | $3,429.38 | $2,516.57 | TBD |
| 4 | $2,353.63 | $4,572.51 | $3,355.43 | TBD |
| 5 | $2,942.03 | $5,715.63 | $4,194.28 | TBD |
| 6 | $3,530.44 | $6,858.76 | $5,033.14 | TBD |
| 7 | $4,118.85 | $8,001.89 | $5,872.00 | TBD |
| 8 | $4,707.25 | $9,145.01 | $6,710.85 | TBD |
| Full Time | $5,295.66 | $10,288.12 | $7,549.71 | TBD |
*Eligible states include North Dakota, South Dakota, Nebraska, Kansas, Missouri, Illinois, Iowa, Indiana, Ohio, and Michigan
The following programs have differential tuition or special fees associated with the delivery of their unique curricula, and thus do not conform directly to the general fee schedule:
Jterm 2027 Tuition & Fees
Rates include segregated fees and tuition differentials. Online classes are subject to $15/credit Distance Education fees.
Online classes are subject to $15/credit Distance Education fees. $65.63 per credit Segregated Fees included
| Credits | Wisconsin - Resident | Non-Resident | Midwest Tuition* | Minnesota Reciprocity | Return to Wisconsin |
|---|---|---|---|---|---|
| Per Credit | $380.54 | $738.36 | $538.00 | TBD | $570.18 |
*Online classes are subject to $15/credit Distance Education fees. $17.69 per credit Segregated Fees included for Manitowoc and Sheboygan students.
| Credits | Wisconsin - Resident | Non-Resident | Midwest Tuition* | Minnesota Reciprocity | Return to Wisconsin |
|---|---|---|---|---|---|
| Per Credit | $332.60 | $738.36 | $538.00 | TBD | $570.18 |
*Online classes are subject to $15/credit Distance Education fees. Cost includes $65.63 per credit Segregated Fees and $64.20 per credit Engineering Differential.
| Credits | Wisconsin - Resident | Non-Resident | Midwest Tuition* | Minnesota Reciprocity | Return to Wisconsin |
|---|---|---|---|---|---|
| Per Credit | $444.74 | $802.56 | $602.20 | TBD | $634.38 |
*Online classes are subject to $15/credit Distance Education fees. Cost includes $65.63 per credit Segregated Fees and $32.10 per credit Computer Science Differential.
| Credits | Wisconsin - Resident | Non-Resident | Midwest Tuition* | Minnesota Reciprocity | Return to Wisconsin |
|---|---|---|---|---|---|
| Per Credit | $412.64 | $770.46 | $570.10 | TBD | $602.28 |
*Online classes are subject to $15/credit Distance Education fees. Cost includes $65.63 per credit Segregated Fees and $13.21 per credit Nursing Differential.
| Credits | Wisconsin - Resident | Non-Resident | Midwest Tuition* | Minnesota Reciprocity | Return to Wisconsin |
|---|---|---|---|---|---|
| Per Credit | $393.75 | $751.57 | $551.21 | TBD | $583.39 |
*Online classes are subject to $15/credit Distance Education fees. $87.51 per credit Segregated Fees included.
| Credits | Wisconsin-Resident | Non-Resident | Midwest Tuition* | Minnesota Reciprocity |
|---|---|---|---|---|
| Per Credit | $588.41 | $1,143.13 | $838.86 | TBD |
The following programs have differential tuition or special fees associated with the delivery of their unique curricula, and thus do not conform directly to the general fee schedule:
Spring 2027 Tuition & Fees
Rates include segregated fees and tuition differentials. Online classes are subject to $15/credit Distance Education fees.
*Online classes are subject to $15/credit Distance Education fees. $65.63 per credit Segregated Fees included
| Credits | Wisconsin - Resident | Non-Resident | Midwest Tuition* | Minnesota Reciprocity | Return to Wisconsin |
|---|---|---|---|---|---|
| 1 | $380.54 | $738.36 | $538.00 | TBD | $570.18 |
| 2 | $761.08 | $1,476.72 | $1,076.00 | TBD | $1,140.36 |
| 3 | $1,141.62 | $2,215.08 | $1,614.00 | TBD | $1,710.54 |
| 4 | $1,522.16 | $2,953.44 | $2,152.00 | TBD | $2,280.72 |
| 5 | $1,902.70 | $3,691.80 | $2,690.00 | TBD | $2,850.90 |
| 6 | $2,283.24 | $4,430.16 | $3,228.00 | TBD | $3,421.08 |
| 7 | $2,663.78 | $5,168.52 | $3,766.00 | TBD | $3,991.26 |
| 8 | $3,044.32 | $5,906.88 | $4,304.00 | TBD | $4,561.44 |
| 9 | $3,424.86 | $6,645.24 | $4,842.00 | TBD | $5,131.62 |
| 10 | $3,805.40 | $7,383.60 | $5,380.00 | TBD | $5,701.80 |
| 11 | $4,185.94 | $8,121.96 | $5,918.00 | TBD | $6,271.98 |
| 12-18 Credits | $4,566.48 | $8,860.33 | $6,455.94 | TBD | $6,842.14 |
| Per Cr 19+ | $314.91 | $672.73 | $472.37 | TBD | $504.55 |
*Eligible states include North Dakota, South Dakota, Nebraska, Kansas, Missouri, Illinois, Iowa, Indiana, Ohio, and Michigan
*Online classes are subject to $15/credit Distance Education fees. $17.69 per credit Segregated Fees included for Manitowoc and Sheboygan students.
| Credits | Wisconsin - Resident | Non-Resident | Midwest Tuition* | Minnesota Reciprocity | Return to Wisconsin |
|---|---|---|---|---|---|
| 1 | $332.60 | $738.36 | $538.00 | TBD | $570.18 |
| 2 | $665.20 | $1,476.72 | $1,076.00 | TBD | $1,140.36 |
| 3 | $997.80 | $2,215.08 | $1,614.00 | TBD | $1,710.54 |
| 4 | $1,330.40 | $2,953.44 | $2,152.00 | TBD | $2,280.72 |
| 5 | $1,663.00 | $3,691.80 | $2,690.00 | TBD | $2,850.90 |
| 6 | $1,995.60 | $4,430.16 | $3,228.00 | TBD | $3,421.08 |
| 7 | $2,328.20 | $5,168.52 | $3,766.00 | TBD | $3,991.26 |
| 8 | $2,660.80 | $5,906.88 | $4,304.00 | TBD | $4,561.44 |
| 9 | $2,993.40 | $6,645.24 | $4,842.00 | TBD | $5,131.62 |
| 10 | $3,326.00 | $7,383.60 | $5,380.00 | TBD | $5,701.80 |
| 11 | $3,658.60 | $8,121.96 | $5,918.00 | TBD | $6,271.98 |
| 12-18 Credits | $3,991.14 | $8,860.33 | $6,455.94 | TBD | $6,842.14 |
| Per Cr 19+ | $314.91 | $672.48 | $472.37 | TBD | $504.55 |
*Eligible states include North Dakota, South Dakota, Nebraska, Kansas, Missouri, Illinois, Iowa, Indiana, Ohio, and Michigan
*Online classes are subject to $15/credit Distance Education fees. Cost includes $65.63 per credit Segregated Fees and $64.20 per credit Engineering Differential.
| Credits | Wisconsin - Resident | Non-Resident | Midwest Tuition* | Minnesota Reciprocity | Return to Wisconsin |
|---|---|---|---|---|---|
| 1 | $444.74 | $802.56 | $602.20 | TBD | $634.38 |
| 2 | $889.48 | $1,605.12 | $1,204.40 | TBD | $1,268.76 |
| 3 | $1,334.22 | $2,407.68 | $1,806.60 | TBD | $1,903.14 |
| 4 | $1,778.96 | $3,210.24 | $2,408.80 | TBD | $2,537.52 |
| 5 | $2,223.70 | $4,012.80 | $3,011.00 | TBD | $3,171.90 |
| 6 | $2,668.44 | $4,815.36 | $3,613.20 | TBD | $3,806.28 |
| 7 | $3,113.18 | $5,617.92 | $4,215.40 | TBD | $4,440.66 |
| 8 | $3,557.92 | $6,420.48 | $4,817.60 | TBD | $5,075.04 |
| 9 | $4,002.66 | $7,223.04 | $5,419.80 | TBD | $5,709.42 |
| 10 | $4,447.40 | $8,025.60 | $6,022.00 | TBD | $6,343.80 |
| 11 | $4,892.14 | $8,828.16 | $6,624.20 | TBD | $6,978.18 |
| 12-18 Credits | $5,336.88 | $9,630.73 | $7,226.34 | TBD | $7,612.54 |
| Per Cr 19+ | $314.91 | $672.73 | $472.37 | TBD | $504.55 |
*Eligible states include North Dakota, South Dakota, Nebraska, Kansas, Missouri, Illinois, Iowa, Indiana, Ohio, and Michigan
*Online classes are subject to $15/credit Distance Education fees. Cost includes $65.63 per credit Segregated Fees and $32.10 per credit Computer Science Differential.
| Credits | Wisconsin - Resident | Non-Resident | Midwest Tuition* | Minnesota Reciprocity | Return to Wisconsin |
|---|---|---|---|---|---|
| 1 | $412.64 | $770.46 | $570.10 | TBD | $602.28 |
| 2 | $825.28 | $1,540.92 | $1,140.19 | TBD | $1,204.56 |
| 3 | $1,237.92 | $2,311.38 | $1,710.29 | TBD | $1,806.84 |
| 4 | $1,650.56 | $3,081.85 | $2,280.38 | TBD | $2,409.12 |
| 5 | $2,063.20 | $3,852.31 | $2,850.48 | TBD | $3,011.40 |
| 6 | $2,475.84 | $4,622.77 | $3,420.57 | TBD | $3,613.68 |
| 7 | $2,888.49 | $5,393.23 | $3,990.67 | TBD | $4,215.97 |
| 8 | $3,301.13 | $6,163.69 | $4,560.77 | TBD | $4,818.25 |
| 9 | $3,713.13 | $6,934.15 | $5,130.86 | TBD | $5,420.53 |
| 10 | $4,126.41 | $7,704.62 | $5,700.96 | TBD | $6,022.81 |
| 11 | $4,539.05 | $8,475.08 | $6,271.05 | TBD | $6,625.09 |
| 12-18 Credits | $4,951.36 | $9,245.54 | $6,841.15 | TBD | $7,227.35 |
| Per Cr 19+ | $314.91 | $672.73 | $472.37 | TBD | $504.55 |
*Eligible states include North Dakota, South Dakota, Nebraska, Kansas, Missouri, Illinois, Iowa, Indiana, Ohio, and Michigan
*Online classes are subject to $15/credit Distance Education fees. Cost includes $65.63 per credit Segregated Fees and $13.21 per credit Nursing Differential.
| Credits | Wisconsin - Resident | Non-Resident | Midwest Tuition* | Minnesota Reciprocity | Return to Wisconsin |
|---|---|---|---|---|---|
| 1 | $393.75 | $751.57 | $551.21 | TBD | $583.39 |
| 2 | $787.49 | $1,503.13 | $1,102.41 | TBD | $1,166.77 |
| 3 | $1,181.24 | $2,254.70 | $1,653.62 | TBD | $1,750.16 |
| 4 | $1,574.99 | $3,006.27 | $2,204.83 | TBD | $2,333.55 |
| 5 | $1,968.73 | $3,757.83 | $2,756.03 | TBD | $2,916.93 |
| 6 | $2,362.48 | $4,509.40 | $3,307.24 | TBD | $3,500.32 |
| 7 | $2,756.23 | $5,260.97 | $3,858.45 | TBD | $4,083.71 |
| 8 | $3,149.98 | $6,012.54 | $4,409.66 | TBD | $4,667.10 |
| 9 | $3,543.72 | $6,764.10 | $4,960.86 | TBD | $5,250.48 |
| 10 | $3,937.47 | $7,515.67 | $5,512.07 | TBD | $5,833.87 |
| 11 | $4,331.22 | $8,267.24 | $6,063.28 | TBD | $6,417.26 |
| 12-18 Credits | $4,724.96 | $9,018.81 | $6,614.42 | TBD | $7,000.62 |
| Per Cr 19+ | $314.91 | $672.73 | $472.37 | TBD | $504.55 |
*Eligible states include North Dakota, South Dakota, Nebraska, Kansas, Missouri, Illinois, Iowa, Indiana, Ohio, and Michigan
*Online classes are subject to $15/credit Distance Education fees. $87.51 per credit Segregated Fees included.
| Credits | Wisconsin-Resident | Non-Resident | Midwest Tuition* | Minnesota Reciprocity |
|---|---|---|---|---|
| 1 | $588.41 | $1,143.13 | $838.86 | TBD |
| 2 | $1,176.81 | $2,286.25 | $1,677.71 | TBD |
| 3 | $1,765.22 | $3,429.38 | $2,516.57 | TBD |
| 4 | $2,353.63 | $4,572.51 | $3,355.43 | TBD |
| 5 | $2,942.03 | $5,715.63 | $4,194.28 | TBD |
| 6 | $3,530.44 | $6,858.76 | $5,033.14 | TBD |
| 7 | $4,118.85 | $8,001.89 | $5,872.00 | TBD |
| 8 | $4,707.25 | $9,145.01 | $6,710.85 | TBD |
| Full Time | $5,295.66 | $10,288.12 | $7,549.71 | TBD |
*Eligible states include North Dakota, South Dakota, Nebraska, Kansas, Missouri, Illinois, Iowa, Indiana, Ohio, and Michigan
The following programs have differential tuition or special fees associated with the delivery of their unique curricula, and thus do not conform directly to the general fee schedule:
Tuition & Fees Fine Print
Additional fees apply. Below are details of what these fees are and when they come into effect.

Segregated Fees
Learn how the fee funds student activities, programs, and support UW Green Bay's mission.

Tuition Differentials
Tuition differentials aim to enhance the educational experience and support specific programs for our students.

Tuition Plateau
Our 12-18 credit plateau tuition structure means once you pay for 12 undergraduate credits, there is no charge for additional credits up to 18 credits.

Added Credits
Adding credits means greater fee liability, in general. Always check your SIS account after making changes to your schedule.

Course Fees
Some courses require fees for special materials, field trips or equipment rentals. More about course fees.

Other Fees Apply
Tuition doesn't cover everything in your educational experience, so we have to charge other fees.
Student Types
Our tuition costs vary by student type. If you're one of these types of students, you may have a special tuition rate.
Non-Resident Students
- Minnesota Resident with Reciprocity
- Midwest Student Exchange (MSEP)
- Return to Wisconsin Program
Audit Students
Auditing allows people to enroll in classes without earning college credit for a reduced rate. Students taking a mix of regular and audit courses aren't eligible for a fee reduction.

Have Questions?
We know college costs can be a lot to try to understand. If you have questions about tuition differentials, just give us a call at (920) 465-2224.