Skip to main content

Tuition & Fees

Make A Wise Investment

Pay your tuition. Give your future self a raise.

Your tuition bill is an investment worth a lifetime of increased earning potential. It pays for educational expenses, like courses and administration of academic departments and programs. Additional fees also apply, like distance education fees to cover the cost of online learning and segregated fees to fund student life offerings. And when you're through, you'll have earned a degree, representing all the experiences in your college career.

graduate at sunset
Laundramat, example of incidental personal costs.

Real Cost of College

Tuition is just a part of your overall cost of attendance, which also includes things like books, transportation, housing and meals.

Calculate Your Costs
hands opening a wallet with bills inside

Financial Facts

Most students finance college costs with student loans, grants or scholarships. Our Financial Aid Advisors will help you apply for funding to pay for college.

Get Help Paying for College
Woman picking up a mailed package from a residence life student employee

Get a Job

Student positions offer opportunities to finance your education while developing professional skills.

Find a Job

AAS Tuition (2-year) & Fees

2-year students at the Marinette(MNT), Manitowoc(MAN), Sheboygan(SHB) campus locations. Rates include segregated fees and tuition differential

Rates are per credit. *Online classes are subject to $25/credit Distance Education fees.

Campus Course Level Resident Tuition Non-Resident Tuition SEG Fee
MNT/MAN/SHB 100-200 $197.93 $513.38 $17.69
MNT/MAN/SHB 300+ $262.43 $604.84 $17.69
GB 100-300+ $262.43 $604.84 $17.69
GB-Online* 100-200 $197.93 $  0.00 $17.69
GB-Online* 300+ $262.43 $  0.00 $17.69

Rates are per credit. *Online classes are subject to $25/credit Distance Education fees.

Credits Wisconsin Resident Non-Resident Minnesota Reciprocity Midwest Student Exchange Return to Wisconsin Michigan Compact
1 $242.40 $568.44 TBD $350.91 $432.69 $242.40
2 $484.81 $1,136.89 TBD $701.82 $865.37 $484.81
3 $727.21 $1,705.33 TBD $1,052.73 $1,298.06 $727.21
4 $969.61 $2,273.77 TBD $1,403.63 $1,730.74 $ 969.61
5 $1,212.02 $2,842.22 TBD $1,754.54 $2,163.43 $1,212.02
6 $1,454.42 $3,410.66 TBD $2,105.45 $2,596.11 $1,454.42
7 $1,696.82 $3,979.10 TBD $2,456.36 $ 3,028.80 $1,696.82
8 $1,939.23 $4,547.55 TBD $2,807.27 $3,461.48 $1,939.23
9 $2,181.63 $ 5,115.99 TBD $3,158.18 $ 3,894.17 $2,181.63
10 $2,424.03 $5,684.43 TBD $3,509.08 $4,326.85 $2,424.03
11 $2,666.44 $6,252.88 TBD $3,859.99 $4,759.54 $2,666.44
12-18 $2,908.84 $6,821.32 TBD $4,210.90 $5,192.22 $2,908.84
Per Cr 19+ $224.72 $550.76 TBD $333.22 $415.00 $224.72

Rates are per credit. *Online classes are subject to $25/credit Distance Education fees.

Credits Wisconsin Resident Non-Resident Minnesota Reciprocity Midwest Student Exchange Return to Wisconsin Michigan Compact
1 $299.63 $657.45 TBD $436.75 $499.44 $299.63
2 $599.26 $1,314.91 TBD $873.51 $998.87 $599.27
3 $898.90 $1,972.36 TBD $1,310.26 $1,498.31 $898.90
4 $1,198.53 $2,629.81 TBD $1,747.01 $1,997.74 $1,198.53
5 $1,498.16 $3,287.27 TBD $2,183.76 $2,497.18 $1,498.16
6 $1,797.79 $3,944.72 TBD $2,620.52 $2,996.61 $1,797.80
7 $2,097.42 $4,602.17 TBD $3,057.27 $3,496.05 $2,097.43
8 $2,397.05 $5,259.63 TBD $3,494.02 $3,995.48 $2,397.06
9 $2,696.69 $5,917.08 TBD $3,930.77 $4,494.92 $2,696.69
10 $2,996.32 $6,574.53 TBD $4,367.53 $4,994.35 $2,996.33
11 $3,295.95 $7,231.99 TBD $4,804.28 $5,493.79 $3,295.96
12-18 CR $3,595.58 $7,889.44 TBD $5,241.03 $5,993.22 $3,595.59
Per Cr 19 $281.95 $639.77 TBD $419.07 $419.07 $281.95

Rates are per credit. *Online classes are subject to $25/credit Distance Education fees.

Credits Wisconsin Resident Non-Resident Minnesota Reciprocity Midwest Student Exchange Return to Wisconsin Michigan Compact
1 $299.63 $657.45 TBD $436.75 $499.44 $299.63
2 $599.26 $1,314.91 TBD $873.51 $998.87 $599.27
3 $898.90 $1,972.36 TBD $1,310.26 $1,498.31 $898.90
4 $1,198.53 $2,629.81 TBD $1,747.01 $1,997.74 $1,198.53
5 $1,498.16 $3,287.27 TBD $2,183.76 $2,497.18 $1,498.16
6 $1,797.79 $3,944.72 TBD $2,620.52 $2,996.61 $1,797.80
7 $2,097.42 $4,602.17 TBD $3,057.27 $3,496.05 $2,097.43
8 $2,397.05 $5,259.63 TBD $3,494.02 $3,995.48 $2,397.06
9 $2,696.69 $5,917.08 TBD $3,930.77 $4,494.92 $2,696.69
10 $2,996.32 $6,574.53 TBD $4,367.53 $4,994.35 $2,996.33
11 $3,295.95 $7,231.99 TBD $4,804.28 $5,493.79 $3,295.96
12-18 CR $3,595.58 $7,889.44 TBD $5,241.03 $5,993.22 $3,595.59
Per Cr 19 $281.95 $639.77 TBD $419.07 $419.07 $281.95

Bachelor’s Tuition (4-year)

4-year students at any of the UW-Green Bay campus locations. Segregated fees are based on the student’s home campus. Rates include segregated fees and tuition differentials.

*Online classes are subject to $25/credit Distance Education fees.

Credits Resident Non-Resident Segregated Fees Distance Education Fee
1 $  262.43 $  604.84 $ 65.63 +$25
2 $  524.86 $1,209.68 $131.26 +$50
3 $  787.29 $1,814.52 $196.89 +$75
4 $1,049.72 $2,419.36 $262.52 +$100
5 $1,312.15 $3,024.20 $328.15 +$125
6 $1,574.58 $3,629.04 $393.78 +$150
7 $1,574.58 $3,629.04 $393.78 +$175
8 $1,574.58 $3,629.04 $393.78 +$200
9 $1,574.58 $3,629.04 $393.78 +$225
10 $1,837.01 $4,233.88 $393.78 +$250
Per Cr 11+ $  262.43 $  604.84   +$25

*Online classes are subject to $25/credit Distance Education fees.

Credits Wisconsin-Resident Non-Resident Minnesota Reciprocity Midwest Student Exchange Return to Wisconsin
1 $299.63 $657.45 TBD $436.75 $499.44
2 $599.27 $ 1,314.91 TBD $873.51 $998.87
3 $898.90 $ 1,972.36 TBD $ 1,310.26 $ 1,498.31
4 $ 1,198.53 $ 2,629.81 TBD $ 1,747.01 $ 1,997.74
5 $ 1,498.16 $ 3,287.27 TBD $ 2,183.76 $ 2,497.18
6 $ 1,797.80 $ 3,944.72 TBD $ 2,620.52 $ 2,996.61
7 $ 2,097.43 $ 4,602.17 TBD $ 3,057.27 $ 3,496.05
8 $ 2,397.06 $ 5,259.63 TBD $ 3,494.02 $ 3,995.48
9 $ 2,696.69 $ 5,917.08 TBD $ 3,930.77 $ 4,494.92
10 $ 2,996.33 $ 6,574.53 TBD $ 4,367.53 $ 4,994.35
11 $ 3,295.96 $ 7,231.99 TBD $ 4,804.28 $ 5,493.79
12-18 CR $ 3,595.59 $ 7,889.44 TBD $ 5,241.03 $ 5,993.22
Per Cr 19+ $274.24 $632.06 TBD $411.36 $474.04

*Online classes are subject to $25/credit Distance Education fees.

Credits Wisconsin-Resident Non-Resident Minnesota Reciprocity Midwest Student Exchange Return to Wisconsin
1 $347.58 $705.40 TBD $484.70 $547.38
2 $695.16 $1,410.80 TBD $969.40 $1,094.76
3 $1,042.73 $2,116.20 TBD $1,454.09 $1,642.14
4 $1,390.31 $2,821.59 TBD $1,938.79 $2,189.52
5 $1,737.89 $3,526.99 TBD $2,423.49 $2,736.90
6 $2,085.47 $4,232.39 TBD $2,908.19 $3,284.28
7 $2,433.04 $4,937.79 TBD $3,392.88 $3,831.66
8 $2,780.62 $5,643.19 TBD $3,877.58 $4,379.04
9 $3,128.20 $6,348.59 TBD $4,362.28 $4,926.42
10 $3,475.78 $7,053.98 TBD $4,846.98 $5,473.80
11 $3,823.35 $7,759.38 TBD $5,331.67 $6,021.18
12-18 CR $4,170.93 $8,464.78 TBD $5,816.37 $6,568.56
Per Cr 19+ $274.24 $632.06 TBD $411.36 $474.04

*Online classes are subject to $25/credit Distance Education fees.

Credits Wisconsin-Resident Non-Resident Minnesota Reciprocity Midwest Student Exchange Return to Wisconsin
1 $405.91 $763.73 TBD $543.03 $605.71
2 $811.82 $1,527.46 TBD $1,086.06 $1,211.42
3 $1,217.73 $2,291.20 TBD $1,629.09 $1,817.13
4 $1,623.64 $3,054.93 TBD $2,172.12 $2,422.84
5 $2,029.55 $3,818.66 TBD $2,715.15 $3,028.55
6 $2,435.47 $4,582.39 TBD $3,258.19 $3,634.26
7 $2,841.38 $5,346.12 TBD $3,801.22 $4,239.97
8 $3,247.29 $6,109.85 TBD $4,344.25 $4,845.68
9 $3,653.20 $6,873.59 TBD $4,887.28 $5,451.39
10 $4,059.11 $7,637.32 TBD $5,430.31 $6,057.10
11 $4,465.02 $8,401.05 TBD $5,973.34 $6,662.81
12-18 CR $4,870.93 $9,164.78 TBD $6,516.37 $7,268.52
Per Cr 19+ $274.24 $632.06 TBD $411.36 $474.04

*Online classes are subject to $25/credit Distance Education fees.

Credits Wisconsin-Resident Non-Resident Minnesota Reciprocity Midwest Student Exchange Return to Wisconsin
1 $376.74 $734.57 TBD $513.86 $576.55
2 $753.49 $1,469.13 TBD $1,027.73 $1,153.10
3 $1,130.23 $2,203.70 TBD $1,541.59 $1,729.65
4 $1,506.98 $2,938.26 TBD $2,055.46 $2,306.20
5 $1,883.72 $3,672.83 TBD $2,569.32 $2,882.75
6 $2,260.47 $4,407.39 TBD $3,083.19 $3,459.30
7 $2,637.21 $5,141.96 TBD $3,597.05 $4,035.85
8 $3,013.95 $5,876.52 TBD $4,110.91 $4,612.40
9 $3,390.70 $6,611.09 TBD $4,624.78 $5,188.95
10 $3,767.44 $7,345.65 TBD $5,138.64 $5,765.50
11 $4,144.19 $8,080.22 TBD $5,652.51 $6,342.05
12-18 CR $4,520.93 $8,814.78 TBD $6,166.37 $6,918.60
Per Cr 19+ $274.24 $632.06 TBD $411.36 $474.04

*Online classes are subject to $25/credit Distance Education fees.

Credits Wisconsin-Resident Non-Resident Minnesota Reciprocity Midwest Student Exchange Return to Wisconsin
1 $359.58 $717.40 TBD $496.70 $559.38
2 $719.16 $1,434.80 TBD $993.40 $1,118.76
3 $1,078.73 $2,152.20 TBD $1,490.09 $1,678.14
4 $1,438.31 $2,869.59 TBD $1,986.79 $2,237.52
5 $1,797.89 $3,586.99 TBD $2,483.49 $2,796.90
6 $2,157.47 $4,304.39 TBD $2,980.19 $3,356.28
7 $2,517.04 $5,021.79 TBD $3,476.88 $3,915.66
8 $2,876.62 $5,739.19 TBD $3,973.58 $4,475.04
9 $3,236.20 $6,456.59 TBD $4,470.28 $5,034.42
10 $3,595.78 $7,173.98 TBD $4,966.98 $5,593.80
11 $3,955.35 $7,891.38 TBD $5,463.67 $6,153.18
12-18 CR $4,314.93 $8,608.78 TBD $5,960.37 $6,712.56
Per Cr 19+ $274.24 $632.06 TBD $411.36 $474.04

The following programs have differential tuition or special fees associated with the delivery of their unique curricula, and thus do not conform directly to the general fee schedule:

Program Special Tuition Rate Differential Tuition Fee
BSN@Home $452.00 per credit  
Health Information Management & Technology (HIMT) $450.00 per credit  
Bachelor of Science in Sustainable Management $450.00 per credit  

Graduate Tuition & Fees

These tuition and fees for On-Campus courses, Distance Education (Online, Interactive Video, Virtual Classroom, Blended, Streaming Online) courses, or any combination of On-Campus and Distance Education.

Includes Segregated fees in the tuition rate thru 5 credits on summer terms and will be charged for all except off-campus credits.

*Online classes are subject to $25/credit Distance Education fees.

Credits Resident Non-Resident Segregated Fees Distance Education Fee
1 $  522.99 $1,053.82 $ 78.76 +25
2 $1,045.98 $2,107.64 $157.52 +50
3 $1,568.97 $3,161.46 $236.28 +75
4 $2,091.96 $4,215.28 $315.04 +100
5 $2,614.95 $5,269.08 $393.80 +125
6 $3,059.16 $6,244.14 $393.80 +150
7 $3,503.39 $7,219.20 $393.80 +175
8 $3,947.62 $8,194.26 $393.80 +200
Per Cr 9+ $  444.23 $  975.06   +25

*Online classes are subject to $25/credit Distance Education fees.

Credits Wisconsin-Resident Non-Resident Minnesota Reciprocity Midwest Student Exchange
1 $551.73 $1,106.44 TBD $783.84
2 $1,103.45 $2,212.89 TBD $1,567.67
3 $1,655.18 $3,319.33 TBD $2,351.51
4 $2,206.91 $4,425.78 TBD $3,135.35
5 $2,758.63 $5,532.22 TBD $3,919.18
6 $3,310.36 $6,638.67 TBD $4,703.02
7 $3,862.09 $7,745.11 TBD $5,486.86
8 $4,413.81 $8,851.56 TBD $6,270.69
Full Time $4,965.54 $9,958.00 TBD $7,054.53

The following programs have differential tuition or special fees associated with the delivery of their unique curricula, and thus do not conform directly to the general fee schedule:

Program Special Tuition Rate Differential Tuition Fee
First Nations Education Doctorate (FNED) $750.00 per credit plus Segregated Fees  
Masters of Science in Applied Biotechnology $850.00 per credit  
Master of Science in Athletic Training  (MAT) Standard Rate +$600 per academic year
Executive Impact MBA  (MBA) $8,000 per session  (2 classes per each 10-week session)  
Master of Science in Cybersecurity (CYB) $850.00 per credit  
Master of Science in Data Science (MDS) $875.00 per credit  
Master of Science in Health & Wellness Management (HWM)  $750.00 per credit  
Master of Science in Nursing (MSN) $551.00 per credit  
Master of Science in Sustainable Management (SMGT) $750.00 per credit  
Dietetic Internship Program See program costs  

Tuition & Fees Fine Print

Additional fees apply. Below are details of what these fees are and when they come into effect.

Shaed concert in Phoenix Park, UW-Green Bay main campus
Segregated Fees

Learn how the fee funds student activities, programs, and support UW Green Bay's mission.

UWGB nursing students working in a simulation lab
Tuition Differentials

Tuition differentials aim to enhance the educational experience and support specific programs for our students.

Students on a picnic outside at of a UW-Green Bay housing building
Tuition Plateau

Our 12-18 credit plateau tuition structure means once you pay for 12 undergraduate credits, there is no charge for additional credits up to 18 credits.

students talking over lunch in the Cloud Commons cafeteria
Added Credits

Adding credits means greater fee liability, in general. Always check your SIS account after making changes to your schedule.

Art metals student using torch to heat her project
Course Fees

Some courses require fees for special materials, field trips or equipment rentals. More about course fees.

Student's backpack with assortment of badgees and pins
Other Fees Apply

Tuition doesn't cover everything in your educational experience, so we have to charge other fees.

Student Types
Our tuition costs vary by student type. If you're one of these types of students, you may have a special tuition rate.
message for help icons

Have Questions?

We know college costs can be a lot to try to understand. If you have questions about tuition differentials, just give us a call at (920) 465-2224.

Email Us